﻿_id	District	Taplejung	Sankhuwasabha	Solukhumbu	Okhaldhunga	Khotang	Bhojpur	Dhankuta	Terhathum	Panchthar	Ilam	Jhapa	Morang	Sunsari	Udayapur	Saptari	Sirah	Dhanusha	Mahottari	Sarlahi	Rautahat	Bara	Parsa	Dolakha	Sindhupalchok	Rasuwa	Dhading	Nuwakot	Kathmandu	Bhaktapur	Lalitpur	Kabhrepalanchok	Ramechhap	Sindhuli	Makawanpur	Chitawan	Gorkha	Manang	Mustang	Myagdi	Kaski	Lamjung	Tanahu	Nawalparasi_E	Syangja	Parbat	Baglung	Rukum_E	Rolpa	Pyuthan	Gulmi	Arghakhanchi	Palpa	Nawalparasi_W	Rupandehi	Kapilbastu	Dang	Banke	Bardiya	Dolpa	Mugu	Humla	Jumla	Kalikot	Dailekh	Jajarkot	Rukum_W	Salyan	Surkhet	Bajura	Bajhang	Darchula	Baitadi	Dadeldhura	Doti	Achham	Kailali	Kanchanpur
1	Total number of holdings of kiwifruit	1419	1208	1295	522	1339	1583	1077	365	2812	2663	124	37	71	33	42	""	""	10	""	""	11	""	4005	1133	96	228	373	167	50	162	606	3596	196	644	62	240	15	7	472	139	179	124	22	111	395	1232	44	467	337	767	151	240	13	""	83	638	17	33	""	20	""	""	41	111	1311	384	328	1472	122	51	187	636	417	490	854	534	365
2	Total compact plantation area (ha) of kiwifruit	52.1	51	81	97.5	42.9	107.6	52.1	11	115.2	184.6			0	0.2	0.1	""	""		""	""		""	230	97.6	2.6	9.1	20.5		2.5	0.7	9.9	74.8	8.1	30.4	0.1	7.4	0.4	0.2	16.2	2.3	7	0.7		0.5	2.9	41.1	0.4	4.8		15.2	0	1.8		""					""	0.1	""	""	0.2	1.3	51.9	12.1	9.5	0.9	4.1	0.6	2	0.3	3	0.9	15	0.3	
3	Total number of holdings of kiwifruit under compact plantations of productive age	458	731	619	53	521	810	473	119	1132	1370				4	21	""	""		""	""		""	1617	409	21	28	110		25	21	100	823	30	313	18	47	4		123	36	39	44		10	68	388	10	79		157	16	41		""					""		""	""	30	25	439	83	86	85	25	8	30	67	32	45	266		
4	Total area (ha) of holdings of kiwifruit under compact plantations of productive age	40.3	42	43.5	78	28.2	63.3	25.8	7.8	71.4	150				0.2	0.1	""	""		""	""		""	145	76.8	0.2	0.3	9.9		2.5	0.6	5.5	43.7	4.2	16.8	0.1	6.7	0.4		9.1	1	2.1	0.5		0	1.5	21.7	0.2	2.1		8.3	0	0.9		""					""		""	""	0.1	1	18.6	7.5	4.3	0.8	0.3	0.4	1.1	0.3	0.4	0.6	13.3		
5	Total number of trees of kiwifruit under compact plantations of productive age	6419	8842	20207	9972	7366	18552	15952	2938	18306	37669				4	43	""	""		""	""		""	76379	33973	144	250	3854		1487	124	4933	19044	973	9815	18	2959	103		3551	833	1522	134		38	1021	7263	48	3727		2648	32	249		""					""		""	""	62	335	8360	5476	3061	655	100	83	299	270	695	410	3394		
6	Total number of holdings of kiwifruit under compact plantations of non_productive age	202	292	486	64	172	453	288	30	709	270			20			""	""		""	""		""	1304	168	36	85	156			13	53	514	59	350		24		7	172	12	72	13		57	38	391	10	114		141		44		""					""	10	""	""	11	11	439	110	36	19	82	19	16	14	34	41	138	14	
7	Total area (ha) of holdings of kiwifruit under compact plantations of non_productive age	11.9	9	37.5	19.5	14.7	44.3	26.3	3.2	43.8	34.5			0			""	""		""	""		""	85	20.8	2.4	8.8	10.6			0.1	4.3	31.1	4	13.7		0.7		0.2	7.1	1.3	4.9	0.2		0.5	1.4	19.4	0.3	2.7		7		0.9		""					""	0.1	""	""	0	0.3	33.3	4.6	5.3	0.1	3.8	0.2	0.9	0	2.6	0.4	1.7	0.3	
8	Total number of trees of kiwifruit under compact plantations of non_productive age	6506	3308	14171	2343	3963	13689	28442	861	10315	5762			101			""	""		""	""		""	36223	3909	3564	7021	4634			58	1282	12839	22161	10080		202		50	2536	541	2828	647		296	1874	5168	384	2499		1612		664		""					""	39	""	""	11	286	8638	4534	2056	77	7817	46	1341	14	2579	191	1333	552	
9	Total number of scattered trees of kiwifruit that are currently in their productive age	2550	673	2930	1096	1745	1829	1525	670	5140	3883	131		72	67	10	""	""	40	""	""	431	""	3382	5738	37	834	1442	290	5084	1078	4123	6699	264	2893	183	492	24		971	298	506	102	41		686	3571	10	551	2000	3051	289	171	13	""	83	881		14	""		""	""	134	422	2421	927	526	1237	74	21	343	702	497	792	572	685	289
10	Total number of scattered treesof kiwifruit that are currently in their non_productive age	6284	924	1612	1929	2192	2358	1122	627	6523	1361	724	138	51		11	""	""	60	""	""		""	4572	6801	900	1072	342	18		596	997	5911	782	1364	51	534	12		1332	256	315	159		481	854	5302	132	2718	648	3009	226	506		""	50	687	17	18	""	20	""	""	101	1716	2908	2208	1298	4264	1507	114	761	1633	944	554	1020	619	188
