﻿_id	District	Taplejung	Sankhuwasabha	Solukhumbu	Okhaldhunga	Khotang	Bhojpur	Dhankuta	Terhathum	Panchthar	Ilam	Jhapa	Morang	Sunsari	Udayapur	Saptari	Sirah	Dhanusha	Mahottari	Sarlahi	Rautahat	Bara	Parsa	Dolakha	Sindhupalchok	Rasuwa	Dhading	Nuwakot	Kathmandu	Bhaktapur	Lalitpur	Kabhrepalanchok	Ramechhap	Sindhuli	Makawanpur	Chitawan	Gorkha	Manang	Mustang	Myagdi	Kaski	Lamjung	Tanahu	Nawalparasi_E	Syangja	Parbat	Baglung	Rukum_E	Rolpa	Pyuthan	Gulmi	Arghakhanchi	Palpa	Nawalparasi_W	Rupandehi	Kapilbastu	Dang	Banke	Bardiya	Dolpa	Mugu	Humla	Jumla	Kalikot	Dailekh	Jajarkot	Rukum_W	Salyan	Surkhet	Bajura	Bajhang	Darchula	Baitadi	Dadeldhura	Doti	Achham	Kailali	Kanchanpur
1	Total number of holdings of plum	1061	698	548	2156	4690	1567	2575	513	2256	3268	205	490	143	194	""	11	27	""	10	9	16	""	5536	6005	293	894	2614	3298	1086	1653	5958	3793	379	1289	175	734	36	8	430	606	423	640	207	909	1429	2000	986	1129	2550	4625	5099	3019	34	46	31	1104	62	68	""	40	47	13	1438	1195	1834	478	529	2407	394	757	2844	1540	2261	1327	2724	655	152
2	Total compact plantation area (ha) of plum	1.2	1.5	0.6	4	2.5	2.4	6.6	2.5	3	1.4		0.4	0.1	0.5	""	0.1	1.1	""		0.3		""	7	3.6	0.7	2.1	3.6	1.2	0	1.3	8.1	4.9	0.7	1.6	3.9	0.2	1.4	0.1	0.2	0.8	0.2	0.1	0	4	2.9	0.5	0.7	1.5	0.2	3.2	3	2.5		0.7		1			""		0.7	0.1	3.7	2.4	5.5	0.2	0.1	4	0.7	1.1	0.9	4.3	1.9	3	6.8	0.2	
3	Total number of holdings of plum under compact plantations of productive age	88	65	29	72	158	87	100	7	209	38		50	40	19	""	11	11	""		9		""	814	412	68	171	255	70	42	205	1042	37	41	129	42	23	4		52	107	36	32	9	31	27	101	25	43	23	127	960	133		19		163			""		40	13	605	147	43		9	436	72	124	128	220	179	145	466	47	
4	Total area (ha) of holdings of plum under compact plantations of productive age	0.8	0.8	0.5	4	2.2	0.9	3.6	0.7	2.8	1		0.4	0.1	0.5	""	0.1	1	""		0.3		""	6.5	3.1	0.7	1.9	3.6	0.6	0	1.2	7.6	4.6	0.5	1.3	3.9	0.2	1.4		0.2	0.7	0.2	0.1	0	0.8	0.5	0.5	0.1	1	0.1	2.2	2.8	1.8		0.7		0.9			""		0.6	0.1	3	1.8	1		0.1	3.4	0.3	0.9	0.8	3.1	1.7	2.2	3.5	0.2	
5	Total number of trees of plum under compact plantations of productive age	334	258	1035	271	1048	330	1446	689	1559	708		188	40	352	""	69	339	""		9		""	2840	2330	244	474	956	534	84	520	4207	113	195	1009	33289	46	257		192	383	82	32	9	118	389	328	44	200	63	443	3456	640		1869		1118			""		294	1039	2078	626	345		18	2420	98	631	364	1065	1528	1174	3502	185	
6	Total number of holdings of plum under compact plantations of non_productive age	7	8	7		14	55	62	7	33	36					""		6	""				""	73	59		22	8	44		61	56	8	10	18				8		9		10		41	19		30	23	18	64	47	20				27			""		7		149	33	86	18		53	46	32	17	49	34	33	356		
7	Total area (ha) of holdings of plum under compact plantations of non_productive age	0.4	0.7	0.1		0.3	1.5	2.9	1.8	0.3	0.4					""		0.1	""				""	0.5	0.5		0.2	0	0.6		0.1	0.5	0.2	0.2	0.2				0.1		0.1		0		3.2	2.4		0.6	0.5	0	1	0.2	0.7				0.1			""		0.1		0.7	0.6	4.5	0.2		0.6	0.4	0.2	0.1	1.2	0.2	0.8	3.4		
8	Total number of trees of plum under compact plantations of non_productive age	7	8	49		177	184	2003	2413	184	355					""		75	""				""	188	790		80	8	221		91	56	82	1015	182				37		81		20		41	143		153	35	18	150	363	111				82			""		25		416	212	1258	175		328	341	180	34	472	226	431	4269		
9	Total number of scattered trees of plum that are currently in their productive age	2078	965	928	3054	8699	3121	5096	917	2895	5177	171	730	236	308	""		9	""	21			""	7162	7107	452	2098	3631	6171	1167	2705	6076	4939	450	2163	182	622	31		426	785	487	803	244	1148	1773	2559	1697	1547	3739	5789	7423	4151	97	27	31	1414	34	72	""	40	58		1288	1835	2770	675	743	4280	653	2090	4455	2683	4808	2486	3736	1067	113
10	Total number of scattered treesof plum that are currently in their non_productive age	590	306	209	2179	1405	583	884	266	1434	871	306	192	382	124	""			""			16	""	1071	1977	189	313	1139	626	140	534	873	2389	121	370	66	351	315		167	174	107	113	58	501	247	1103	430	659	834	1323	1943	1023			17	605	104	23	""		3		534	972	1737	330	244	1643	329	319	1261	853	1030	1309	2197	310	39
