﻿_id	District	Taplejung	Sankhuwasabha	Solukhumbu	Okhaldhunga	Khotang	Bhojpur	Dhankuta	Terhathum	Panchthar	Ilam	Jhapa	Morang	Sunsari	Udayapur	Saptari	Sirah	Dhanusha	Mahottari	Sarlahi	Rautahat	Bara	Parsa	Dolakha	Sindhupalchok	Rasuwa	Dhading	Nuwakot	Kathmandu	Bhaktapur	Lalitpur	Kabhrepalanchok	Ramechhap	Sindhuli	Makawanpur	Chitawan	Gorkha	Manang	Mustang	Myagdi	Kaski	Lamjung	Tanahu	Nawalparasi_E	Syangja	Parbat	Baglung	Rukum_E	Rolpa	Pyuthan	Gulmi	Arghakhanchi	Palpa	Nawalparasi_W	Rupandehi	Kapilbastu	Dang	Banke	Bardiya	Dolpa	Mugu	Humla	Jumla	Kalikot	Dailekh	Jajarkot	Rukum_W	Salyan	Surkhet	Bajura	Bajhang	Darchula	Baitadi	Dadeldhura	Doti	Achham	Kailali	Kanchanpur
1	Total male population of skilled agriculture_forestry and fishery workers	16536	19800	11601	17467	23878	22916	20463	13526	24900	42821	69041	79069	50011	32800	63929	63736	62982	54362	68356	63372	56844	41347	22153	37284	6034	38101	38230	14841	10171	9504	42524	24528	33517	39805	45554	31407	321	1484	10785	24516	12256	28448	24441	23839	13037	19788	6584	21988	17986	26233	18458	22305	26812	66332	54861	47694	35312	46273	4722	7015	7128	13598	16961	25926	19801	18845	29041	32382	15308	17661	14152	27573	13743	16866	22492	69831	42624
2	Total female population of skilled agriculture_forestry and fishery workers	4274	7353	5801	7075	9935	7901	7988	3594	7703	11280	36205	35030	21107	17252	14203	18428	17119	11609	10362	5635	5732	3875	12567	14750	1857	17624	12731	10402	4503	3654	14196	11373	14041	15929	23078	19291	211	674	8478	15325	7333	21590	18838	17186	8155	14273	4058	15529	18712	20502	12485	17718	10351	25278	14925	29424	13443	21020	2147	2497	1312	6259	5132	12047	5451	9641	12777	21991	6781	9180	5958	10122	9500	15863	19428	26731	26012
3	Total male population of craft and related trade workers	623	766	2073	1475	690	431	563	205	813	2217	7957	7000	5199	1187	4924	3063	4582	4302	5885	4809	4857	3080	1677	2254	430	1719	876	3279	3149	2366	1775	1142	2516	2052	4601	1599	125	7	508	2012	1123	2141	2919	2063	924	1639	157	1490	2744	2084	1686	1711	4832	6952	3358	5036	2896	3339	29	367	100	173	299	2172	1436	780	1975	1938	391	1295	582	1223	669	694	507	7853	3967
4	Total female population of craft and related trade workers	63	136	127	148	82	23	60	35	46	134	1417	719	652	260	433	209	366	241	280	92	124	78	227	164	17	168	105	339	179	193	72	49	261	152	352	209	32	0	96	368	95	183	440	186	73	69	30	323	194	103	171	169	308	498	307	665	517	284	0	25	25	16	7	425	390	154	316	253	45	188	63	281	107	200	157	573	330
5	Total male population of plant and machine operators and assemblers	45	178	111	110	96	202	101	79	193	590	3170	4121	2705	362	2404	1028	1447	830	1995	1577	3496	2770	237	438	109	393	403	1015	916	1070	1053	219	525	1261	1491	334	1	12	184	506	151	411	1056	304	131	308	0	175	227	201	339	224	872	2181	911	1506	1190	775	9	0	7	81	22	101	20	144	178	187	11	19	196	139	106	90	60	1534	430
6	Total female population of plant and machine operators and assemblers	8	33	0	26	14	9	8	8	0	0	183	146	219	0	123	34	77	114	34	16	80	56	11	21	10	0	41	108	44	70	68	0	17	86	69	10	0	3	8	12	0	85	211	0	23	27	0	27	11	22	16	0	39	94	30	81	129	13	0	0	0	13	0	115	0	0	25	39	0	28	7	15	0	27	27	87	18
7	Total male population of unskilled worker at elementary occupations	235	124	129	1241	740	517	807	133	480	379	4564	5359	4099	2499	4884	1173	2720	3117	2232	3511	2827	1198	816	785	69	1357	312	960	369	1724	995	940	722	868	1161	1057	18	6	81	1160	3470	347	854	164	118	4871	210	1368	1423	955	906	1799	2382	2308	2281	3082	1636	1953	485	329	94	13	256	2036	2103	964	665	659	741	1535	1181	1681	192	970	81	2726	2271
8	Total female population of unskilled worker at elementary occupations	21	0	144	508	262	161	140	15	133	43	1264	793	787	759	546	155	671	897	193	207	396	47	292	203	0	678	92	306	186	181	413	129	107	229	198	444	0	0	29	640	1868	31	102	184	40	3227	107	1035	1140	661	364	1337	525	276	283	853	268	776	59	208	57	0	37	1136	587	168	210	418	286	433	269	493	22	402	11	776	961
9	Total male population not involving in any economic works	457	1768	622	1349	490	592	221	200	608	1071	3965	1935	2678	2495	4134	2579	4716	4375	5483	1355	3188	2824	362	1642	132	2723	927	5544	1399	4026	2822	1106	396	2668	2431	1261	19	12	357	1791	1729	1049	1643	2868	1003	1617	70	1754	2728	1192	2949	923	3678	2996	2740	3141	2964	1834	434	58	318	167	424	1805	1537	127	700	616	122	1982	760	1435	813	998	658	4982	1340
10	Total female population not involving in any economic works	297	687	361	720	223	378	185	124	326	381	3833	1524	2275	1497	1462	1539	1920	1953	1542	527	740	617	338	539	15	1649	795	4657	438	2972	1095	683	246	1428	2731	1304	19	9	296	1451	1155	1092	1407	2331	607	1390	31	1313	2756	1467	2424	973	2775	2404	1144	3952	1812	1376	210	38	105	141	177	1038	364	0	476	587	101	1248	557	1568	560	1366	426	3938	904
