﻿_id	NSIC code	NSIC	No. of estbs.	No. of persons engaged	No. of emps.	Wages, salaries & other benefits	Change in stocks at the end of the year	Gross addition to fixed assets	Gross fixed assets at the end of the year	Value of output	Value of input	Total Value added
1	10	Manufacture of food products	17	325	283	72633	-57200	15609	1002623	1357037	1108762	248275
2	16	Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials	1									
3	18	Printing and reproduction of recorded media	1									
4	21	Manufacture of basic pharmaceutical products and pharmaceutical preparations	1									
5	23	Manufacture of other non-metallic mineral products	3	861	861	577906	-718804	252062	4339237	5824696	4500840	1323856
6	31	Manufacture of furniture	1									
7	35	Electricity, gas, steam and air conditioning supply	61	9427	9396	3250668	1	40249078	162606879	79087281	58628713	20458568
8	36	Water collection, treatment and supply	18	967	962	333938	0	2269662	5203602	2234840	1229760	1005080
9	8	Total	103	12158	12080	4507185	-369584	42837022	180771618	90322060	66591692	23730368
