﻿_id	NSIC code	NSIC	No. of estbs.	No. of persons engaged	No. of emps.	Wages, salaries & other benefits	Change in stocks at the end of the year	Gross addition to fixed assets	Gross fixed assets at the end of the year	Value of output	Value of input	Total value added
1	810	Quarrying of stone, sand and clay	2									
2	1010	Processing and preserving of meat	2									
3	1030	Processing and preserving of fruit and vegetables	2									
4	1040	Manufacture of vegetable and animal oils and fats	5	671	660	824239	446698	118841	720513	8716250	6095889	2620361
5	1050	Manufacture of dairy products	3	347	232	82136	-58355	7785	246637	1269760	1009391	260369
6	1061	Manufacture of grain mill products	5	697	683	196190	86292	129107	1152709	6410037	5065690	1344347
7	1071	Manufacture of bakery products	5	705	692	186007	-100871	16029	874413	2285107	1568648	716459
8	1072	Manufacture of sugar	1									
9	1074	Manufacture of macaroni, noodles, couscous and similar farinaceous products	5	612	591	177642	61580	36343	1982624	2168814	1526299	642515
10	1079	Manufacture of other food products n.e.c.	6	711	702	179121	36074	7293	5540040	881832	508256	373576
11	1080	Manufacture of prepared animal feeds	7	921	907	843235	-73634	428125	2257509	18112270	14461143	3651127
12	1101	Distilling, rectifying and blending of spirits	9	1256	1246	679068	389791	193229	1279671	9171330	5156007	4015323
13	1103	Manufacture of malt liquors and malt	2									
14	1200	Manufacture of tobacco products	2									
15	1311	Preparation and spinning of textile fibres	1									
16	1312	Weaving of textiles	3	373	367	63719	5034	4145	748610	530593	408470	122123
17	1392	Manufacture of made-up textile articles, except apparel	1									
18	1393	Manufacture of carpets and rugs	4	483	479	99965	14548	590	30718	255234	135233	120001
19	1410	Manufacture of wearing apparel, except fur apparel	6	872	857	564430	41895	33126	1586111	4139078	2167507	1971571
20	1512	Manufacture of luggage, handbags and the like, saddlery and harness	1									
21	1520	Manufacture of footwear	7	1053	1040	245893	88238	189875	1306324	3506296	2500834	1005462
22	1610	Sawmilling and planing of wood	2									
23	1621	Manufacture of veneer sheets and wood-based panels	13	1893	1863	658588	291237	160310	2941438	4459769	2827310	1632459
24	1701	Manufacture of pulp, paper and paperboard	3	385	377	108708	125619	49753	934701	1189688	895332	294356
25	1702	Manufacture of corrugated paper and paperboard and of containers of paper and paperboard	1									
26	1709	Manufacture of other articles of paper and paperboard	1									
27	1812	Service activities related to printing	1									
28	1920	Manufacture of refined petroleum products	1									
29	2022	Manufacture of paints, varnishes and similar coatings, printing ink and mastics	2									
30	2023	Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations	5	784	769	276798	-144092	67178	1169978	5469342	4021237	1448105
31	2029	Manufacture of other chemical products n.e.c.	4	553	527	550255	-48358	163115	807605	12912060	9456574	3455486
32	2100	Manufacture of pharmaceuticals, medicinal chemical and botanical products	15	1964	1877	470998	81048	220087	3210052	3012207	1796160	1216047
33	2220	Manufacture of plastics products	12	1526	1506	374558	634736	164181	1113109	5899520	4546745	1352775
34	2391	Manufacture of refractory products	4	504	501	54441	1218	528	9448	47770	33336	14434
35	2392	Manufacture of clay building materials	257	36509	35976	6290399	345378	96591	5739959	8216337	4839685	3376652
36	2394	Manufacture of cement, lime and plaster	14	1797	1755	1936826	75455	842596	5521386	31922542	24558269	7364273
37	2395	Manufacture of articles of concrete, cement and plaster	1									
38	2410	Manufacture of basic iron and steel	6	953	926	721602	296574	107441	7393168	15779956	12155524	3624432
39	2431	Casting of iron and steel	3	443	435	36673	5439	15400	419630	1321634	1146416	175218
40	2432	Casting of non-ferrous metals	1									
41	2511	Manufacture of structural metal products	3	491	482	279230	-23098	407126	1224109	5882441	4588310	1294131
42	2512	Manufacture of tanks, reservoirs and containers of metal	1									
43	2591	Forging, pressing, stamping and roll-forming of metal; powder metallurgy	1									
44	2599	Manufacture of other fabricated metal products n.e.c.	2									
45	2640	Manufacture of consumer electronics	1									
46	2710	Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus	2									
47	2720	Manufacture of batteries and accumulators	2									
48	2732	Manufacture of other electronic and electric wires and cables	1									
49	2821	Manufacture of agricultural and forestry machinery	1									
50	3100	Manufacture of furniture	1									
51	3250	 Manufacture of medical and dental instruments and supplies	1									
52	3510	Electric power generation, transmission and distribution	4	495	484	157484	0	17196	2113916	2193034	889136	1303898
53	3600	 Water collection, treatment and supply	1									
54	53	Total	446	62110	60965	18348550	2958664	3861332	59447272	183784838	131880378	51904460
