﻿_id	NSIC code	NSIC	No. of Estbs.	Value of fuel purchased Firewood	Value of fuel purchased Charcoal	Value of fuel purchased Disel	Value of fuel purchased Petrol	Value of fuel purchased Kerosene	Value of fuel purchased LPG	Value of fuel purchased Lubricants	Value of fuel purchased Others	Value of fuel purchased Total
1	510	Mining of hard coal	2	""	""	""	""	""	""	""	""	""
2	810	Quarrying of stone, sand and clay	354	800	34	1077389	40546	2267	5685	73605	30058	1230380
3	1010	Processing and preserving of meat	642	1782	5940	9060	9753	1918	26322	43	128	54973
4	1020	Processing and preserving of fish, crustaceans and molluscs	4	-	-	-	-	-	-	-	-	-
5	1030	Processing and preserving of fruit and vegetables	131	27165	-	18582	1135	9	2325	1701	1623	52540
6	1040	Manufacture of vegetable and animal oils and fats	292	10658	320	214736	1358	137	705	1499	209063	438478
7	1050	Manufacture of dairy products	1346	139075	-	469264	11836	5015	41851	241237	161357	1069634
8	1061	Manufacture of grain mill products	11744	8941	-	265596	31045	1604	6723	32021	47736	393636
9	1071	Manufacture of bakery products	634	40915	-	201794	17524	999	36676	9480	42585	349964
10	1072	Manufacture of sugar	74	13421	27	17014	1527	1269	2876	8532	11512	56180
11	1073	Manufacture of cocoa, chocolate and sugar confectionery	41	2341	819	91218	153	300	39463	145	28577	163018
12	1074	Manufacture of macaroni, noodles, couscous and similar farinaceous products	298	211183	3297	172064	5053	2829	22534	42501	206049	665493
13	1075	Manufacture of prepared meals and dishes	4	30	-	154	108	-	124	78	12	506
14	1079	Manufacture of other food products n.e.c.	577	214835	140814	89657	5315	12	1496	2716	4387	459239
15	1080	Manufacture of prepared animal feeds	84	91301	-	387647	39913	798	2754	18324	198898	739636
16	1101	Distilling, rectifying and blending of spirits	44	1225	-	61222	3465	65	193	1457	88300	155927
17	1102	Manufacture of wines	13	179	55	5397	-	-	18	38	35	5721
18	1103	Manufacture of malt liquors and malt	8	10	8140	63012	386	41	25	335627	28576	435816
19	1104	Manufacture of soft drinks; production of mineral waters and other bottled waters	264	1071	-	258878	9477	70	1990	3504	571	275561
20	1200	Manufacture of tobacco products	24	20310	46	49181	725	55	942	388	-	71645
21	1311	Preparation and spinning of textile fibres	54	627	-	330158	84	48600	-	4559	-	384027
22	1312	Weaving of textiles	148	667	-	59537	3250	534	246	2174	4332	70722
23	1313	Finishing of textiles	39	1933	-	1981	90	36	112	3138	1080	8371
24	1391	Manufacture of knitted and crocheted fabrics	111	7813	-	7166	186	-	4748	56	3000	22969
25	1392	Manufacture of made-up textile articles, except apparel	352	100	-	15908	442	936	3690	6580	32	27681
26	1393	Manufacture of carpets and rugs	153	3094	-	12136	2425	709	3386	228	30918	52897
27	1394	Manufacture of cordage, rope, twine and netting	10	-	-	-	18	-	10	122	-	150
28	1399	Manufacture of other textiles n.e.c.	58	-	-	96	-	-	15	23	146	280
29	1410	Manufacture of wearing apparel, except fur apparel	11487	594	1285	64084	14375	955	4515	12328	48284	146435
30	1420	Manufacture of articles of fur	4	-	-	43	24	-	-	45	-	112
31	1430	Manufacture of knitted and crocheted apparel	96	8	-	630	819	22	347	78	10	1913
32	1511	Tanning and dressing of leather; dressing and dyeing of fur	5	-	-	1156	1229	3	-	-	13	2400
33	1512	Manufacture of luggage, handbags and the like, saddlery and harness	59	81	-	172	489	39	-	423	-	1203
34	1520	Manufacture of footwear	396	-	998	72891	2229	897	1357	3837	370	82580
35	1610	Sawmilling and planing of wood	1227	31171	-	569837	5160	459	500	18559	45117	670811
36	1621	Manufacture of veneer sheets and wood-based panels	110	111436	10178	91375	4702	4	637	8969	14047	241347
37	1622	Manufacture of builders' carpentry and joinery	149	120	-	1040	1271	4	-	328	-	2763
38	1623	Manufacture of wooden containers	7	3	14	206	30	12	22	48	-	336
39	1629	Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials	186	-	-	365	389	29	1003	797	15	2598
40	1701	Manufacture of pulp, paper and paperboard	87	6225	26	20028	587	337	379	250	25963	53795
41	1702	Manufacture of corrugated paper and paperboard and of containers of paper and paperboard	72	20	-	30191	4998	241	1880	2462	3395	43183
42	1709	Manufacture of other articles of paper and paperboard	99	331	200	4554	3366	122	108	657	50	9389
43	1811	Printing	1422	-	-	15326	10703	6618	1502	3812	173	38106
44	1812	Service activities related to printing	205	-	-	4232	3836	1111	57	351	73911	83487
45	1920	Manufacture of refined petroleum products	12	4845	7000	9403	410	23	-	651	30	22362
46	2011	Manufacture of basic chemicals	27	24289	324	29360	1035	196	1224535	36946	-	1316687
47	2012	Manufacture of fertilizers and nitrogen compounds	8	1227	1231	4734	316	-	168	717	-	8394
48	2013	Manufacture of plastics and synthetic rubber in primary forms	6	-	-	-	187	26	425	69	-	707
49	2021	Manufacture of pesticides and other agrochemical products	6	-	-	7508	776	75	28	12	-	8399
50	2022	Manufacture of paints, varnishes and similar coatings, printing ink and mastics	36	8585	16200	24409	2536	21695	339	661	1529	75955
51	2023	Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations	103	9595	126	38440	3469	592	825	6825	19439	79310
52	2029	Manufacture of other chemical products n.e.c.	12	1200	1286	39342	102	-	160	663	237627	280378
53	2030	Manufacture of man-made fibres	2	""	""	""	""	""	""	""	""	""
54	2100	Manufacture of pharmaceuticals, medicinal chemical and botanical products	78	20013	5036	151779	25174	584	16376	1727	8740	229429
55	2211	Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres	22	-	-	12145	940	-	-	11	76476	89571
56	2219	Manufacture of other rubber products	11	-	-	281	43	1946	331	6264	-	8864
57	2220	Manufacture of plastics products	375	10	1000	267644	13235	1554	37504	13840	13950	348731
58	2310	Manufacture of glass and glass products	10	-	-	323	209	-	1471	5	-	2007
59	2391	Manufacture of refractory products	21	28595	67192	8530	198	93	56	33	225	104922
60	2392	Manufacture of clay building materials	1008	596394	6098026	864729	38206	10603	38316	36599	215748	7898591
61	2393	Manufacture of other porcelain and ceramic products	48	2899	-	2129	1042	119	116	224	13	6542
62	2394	Manufacture of cement, lime and plaster	61	1002	3841181	1383720	46494	5	222466	24397	522	5519788
63	2395	Manufacture of articles of concrete, cement and plaster	914	11231	40731	202041	14987	854	5392	15795	2258	293287
64	2396	Cutting, shaping and finishing of stone	67	85	-	129961	850	-	3102	766	2677	137440
65	2399	Manufacture of other non-metallic mineral products n.e.c.	2	""	""	""	""	""	""	""	""	""
66	2410	Manufacture of basic iron and steel	28	8	666449	419933	4058	37348	8494	820626	194592	2151509
67	2420	Manufacture of basic precious and other non-ferrous metals	136	2228	8741	3127	2591	94	16	79	25903	42776
68	2431	Casting of iron and steel	41	3190	1151	48718	14204	1293	5162	59161	775	133653
69	2432	Casting of non-ferrous metals	33	14561	11646	3247	299	484	1675	10749	103	42761
70	2511	Manufacture of structural metal products	4774	815	457992	501883	59852	7482	12425	23809	17065	1081213
71	2512	Manufacture of tanks, reservoirs and containers of metal	10	-	-	18215	175	8420	9764	503	3641	40718
72	2591	Forging, pressing, stamping and roll-forming of metal; powder metallurgy	3	379	25806	30311	10	-	883	-	-	57389
73	2593	Manufacture of cutlery, hand tools and general hardware	196	5911	5754	2666	936	219	923	154	1786	18349
74	2599	Manufacture of other fabricated metal products n.e.c.	631	4651	30751	101217	7142	571	6242	203042	18302	371912
75	2610	Manufacture of electronic components and boards	1	""	""	""	""	""	""	""	""	""
76	2640	Manufacture of consumer electronics	4	-	-	2481	7414	-	-	180	-	10076
77	2710	Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus	15	-	-	5423	461	12	5199	180	27	11304
78	2720	Manufacture of batteries and accumulators	3	-	-	352	178	-	4682	25	-	5237
79	2732	Manufacture of other electronic and electric wires and cables	17	-	-	73153	2408	-	976	2851	-	79388
80	2733	Manufacture of wiring devices	2	""	""	""	""	""	""	""	""	""
81	2740	Manufacture of electric lighting equipment	1	""	""	""	""	""	""	""	""	""
82	2750	Manufacture of domestic appliances	3	-	43	1447	201	22	542	22	-	2275
83	2790	Manufacture of other electrical equipment	3	117	1950	936	690	-	1412	5040	-	10145
84	2812	Manufacture of fluid power equipment	2	""	""	""	""	""	""	""	""	""
85	2813	Manufacture of other pumps, compressors, taps and valves	2	""	""	""	""	""	""	""	""	""
86	2815	Manufacture of ovens, furnaces and furnace burners	2	""	""	""	""	""	""	""	""	""
87	2819	Manufacture of other general-purpose machinery	7	-	-	128	169	-	-	44	-	341
88	2821	Manufacture of agricultural and forestry machinery	8	3	-	4322	402	222	164	254	176	5542
89	2822	Manufacture of metal-forming machinery and machine tools	5	-	-	1004	66	-	187	335	21350	22941
90	2824	Manufacture of machinery for mining, quarrying and construction	1	""	""	""	""	""	""	""	""	""
91	2825	Manufacture of machinery for food, beverage and tobacco processing	3	-	200	230	82	-	-	-	-	512
92	2826	Manufacture of machinery for textile, apparel and leather production	3	-	-	4943	20	101	427	-	3623	9114
93	2829	Manufacture of other special-purpose machinery	1	""	""	""	""	""	""	""	""	""
94	2910	Manufacture of motor vehicles	1	""	""	""	""	""	""	""	""	""
95	2920	Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers	28	6	-	10226	23	104	1235	150	33	11777
96	2930	Manufacture of parts and accessories for motor vehicles	9	-	-	-	-	-	22	27	-	49
97	3100	Manufacture of furniture	6696	125107	1064	127324	45130	12114	5891	14124	1467	332175
98	3211	Manufacture of jewellery and related articles	7874	153	9234	6622	33366	2734	72539	3461	3209	131189
99	3212	Manufacture of imitation jewellery and related articles	3	-	-	-	-	6	50	-	-	56
100	3220	Manufacture of musical instruments	22	-	-	-	60	-	-	-	-	60
101	3240	Manufacture of games and toys	15	-	-	100	58	-	-	-	-	158
102	3250	Manufacture of medical and dental instruments and supplies	2	""	""	""	""	""	""	""	""	""
103	3290	Other manufacturing n.e.c.	40	-	25	66	163	45	412	71	135	915
104	3312	Repair of machinery	181	-	-	6336	2082	340	509	354	-	9614
105	3313	Repair of electronic and optical equipment	12	-	-	-	-	-	-	1	-	1
106	3314	Repair of electrical equipment	201	-	-	2769	1685	43	1114	2112	110	7824
107	3315	Repair of transport equipment, except motor vehicles	3	-	-	33	-	-	-	-	-	33
108	3510	Electric power generation, transmission and distribution	992	57	-	111732	101179	51	2806	9035	1649	226505
109	3520	Manufacture of gas; distribution of gaseous fuels through mains	2	""	""	""	""	""	""	""	""	""
110	3600	Water collection, treatment and supply	1451	54	-	97740	15924	591	235	2133	995	117668
111	3700	Sewerage	19	-	-	4713	174	9	-	532	-	5427
112	3811	Collection of non-hazardous waste	88	-	-	71916	4480	-	-	2150	13	78560
113	3812	Collection of hazardous waste	1	""	""	""	""	""	""	""	""	""
114	3821	Treatment and disposal of non-hazardous waste	6	-	-	6615	315	-	-	60	-	6990
115	3830	Materials recovery	655	-	860	5191	2746	38	1214	618	112	10776
116	3900	Remediation activities and other waste management services	4	-	-	374	-	-	-	-	-	374
117	116	Total	60185	1816875	11479921	9611518	699142	189787	1914684	2175372	2184843	30072142
