﻿_id	NSIC code	NSIC	No. of estbs.	No. of persons engaged	No. of emps.	Wages, salaries & other benefits	Change in stocks at the end of the year	Gross addition to fixed assets	Gross fixed assets at the end of the year	Value of output	Value of input	Total value added
1	810	Quarrying of stone, sand and clay	18	632	566	206008	34197	155450	2502297	3070691	771145	2299546
2	1030	Processing and preserving of fruit and vegetables	1									
3	1040	Manufacture of vegetable and animal oils and fats	7	616	597	731579	449465	174742	1044945	11251151	8508790	2742361
4	1050	Manufacture of dairy products	9	594	574	159838	-33093	185277	1347090	2930586	2405654	524932
5	1061	Manufacture of grain mill products	28	1727	1619	826610	175730	258380	4239208	14761427	11546301	3215126
6	1071	Manufacture of bakery products	5	313	293	80526	71144	23869	739330	672230	413535	258695
7	1072	Manufacture of sugar	3	1198	1196	135495	159406	131346	637855	1596590	1238287	358303
8	1073	Manufacture of cocoa, chocolate and sugar confectionery	1									
9	1074	Manufacture of macaroni, noodles, couscous and similar farinaceous products	4	240	231	102098	14032	8747	535352	1402617	938025	464592
10	1079	Manufacture of other food products n.e.c.	21	905	851	115027	20237	23349	2635977	1099889	693218	406671
11	1080	Manufacture of prepared animal feeds	17	1066	1030	1147470	248924	167024	2823767	23226192	18021452	5204740
12	1101	Distilling, rectifying and blending of spirits	6	475	467	168323	-18374	8844	786587	2322139	1493194	828945
13	1104	Manufacture of soft drinks; production of mineral waters and other bottled waters	2									
14	1200	Manufacture of tobacco products	2									
15	1312	Weaving of textiles	7	1395	1378	229171	72669	19414	1177226	1438386	977288	461098
16	1313	Finishing of textiles	2									
17	1391	Manufacture of knitted and crocheted fabrics	1									
18	1392	Manufacture of made-up textile articles, except apparel	2									
19	1393	Manufacture of carpets and rugs	1									
20	1410	Manufacture of wearing apparel, except fur apparel	8	834	817	134954	150974	24252	1517557	869390	613152	256238
21	1520	Manufacture of footwear	7	953	943	213981	111081	119924	1054986	1724271	1212895	511376
22	1610	Sawmilling and planing of wood	12	54	49	16526	-56367	101	1484894	253652	128141	125511
23	1621	Manufacture of veneer sheets and wood-based panels	13	1021	979	234920	257161	203117	1653332	2216973	1609539	607434
24	1622	Manufacture of builders' carpentry and joinery	1									
25	1701	Manufacture of pulp, paper and paperboard	4	685	674	123712	7708	115178	743227	743089	480954	262135
26	1702	Manufacture of corrugated paper and paperboard and of containers of paper and paperboard	4	711	703	95058	5673	178280	512937	783377	622914	160463
27	1709	Manufacture of other articles of paper and paperboard	1									
28	1811	Printing	2									
29	1812	Service activities related to printing	1									
30	1920	Manufacture of refined petroleum products	2									
31	2011	Manufacture of basic chemicals	2									
32	2012	Manufacture of fertilizers and nitrogen compounds	1									
33	2022	Manufacture of paints, varnishes and similar coatings, printing ink and mastics	2									
34	2023	Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations	4	316	302	114104	-142340	30150	636567	2125488	1529028	596460
35	2029	Manufacture of other chemical products n.e.c.	1									
36	2100	Manufacture of pharmaceuticals, medicinal chemical and botanical products	18	2194	2094	584301	203101	301893	3131227	3204951	1962485	1242466
37	2220	Manufacture of plastics products	18	1051	1021	533243	281097	265808	2537632	6588146	4834858	1753288
38	2310	Manufacture of glass and glass products	1									
39	2392	Manufacture of clay building materials	15	3303	3262	668666	1976	92664	1921267	922576	552046	370530
40	2393	Manufacture of other porcelain and ceramic products	1									
41	2394	Manufacture of cement, lime and plaster	14	861	825	719576	-15396	124390	2550334	12725359	9919377	2805982
42	2395	Manufacture of articles of concrete, cement and plaster	1									
43	2396	Cutting, shaping and finishing of stone	2									
44	2410	Manufacture of basic iron and steel	5	683	666	327178	-138117	128419	793150	7999838	6109735	1890103
45	2420	Manufacture of basic precious and other non-ferrous metals	2									
46	2431	Casting of iron and steel	2									
47	2511	Manufacture of structural metal products	4	376	359	123301	-3495	55233	620959	2887063	2254046	633017
48	2512	Manufacture of tanks, reservoirs and containers of metal	2									
49	2591	Forging, pressing, stamping and roll-forming of metal; powder metallurgy	1									
50	2599	Manufacture of other fabricated metal products n.e.c.	7	600	583	133583	182336	125113	921683	2389272	1890240	499032
51	2640	Manufacture of consumer electronics	1									
52	2710	Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus	1									
53	2732	Manufacture of other electronic and electric wires and cables	5	670	661	183414	39166	260225	899039	6408566	4001577	2406989
54	2790	Manufacture of other electrical equipment	1									
55	3100	Manufacture of furniture	4	461	454	148161	26438	16093	746246	588627	355340	233287
56	3211	Manufacture of jewellery and related articles	1									
57	3314	Repair of electrical equipment	1									
58	3315	Repair of transport equipment, except motor vehicles	1									
59	3510	Electric power generation, transmission and distribution	16	578	497	168728	-1000	310605	2531287	651425	768333	-116908
60	3600	Water collection, treatment and supply	16	1214	1147	426388	-2437	105354	2518277	1060263	451109	609154
61	3700	Sewerage	1									
62	61	Total	343	29697	28701	9945536	2691275	3844912	51921860	136039711	99484621	36555090
