﻿_id	NSIC code	NSIC	No. of estbs.	No. of persons engaged	No. of emps.	Wages, salaries & other benefits	Change in stocks at the end of the year	Gross addition to fixed assets	Gross fixed assets at the end of the year	Value of output	Value of input	Total value added
1	810	Quarrying of stone, sand and clay	127	2401	2113	706352	191601	240858	4467303	10309161	2923591	7385570
2	1010	Processing and preserving of meat	20	303	268	53632	-24261	2217	771472	1003811	760602	243209
3	1030	Processing and preserving of fruit and vegetables	13	544	518	150958	17151	20346	454428	1150392	702077	448315
4	1040	Manufacture of vegetable and animal oils and fats	67	956	824	749699	1053794	96013	1682395	10251965	7838348	2413617
5	1050	Manufacture of dairy products	150	1780	1404	669786	110403	101023	5132730	17186355	12684655	4501700
6	1061	Manufacture of grain mill products	683	6049	4690	2084397	4272902	236477	15365467	36148805	27687653	8461152
7	1071	Manufacture of bakery products	83	2106	1899	375702	-220574	106759	1808956	3953584	3140785	812799
8	1072	Manufacture of sugar	21	522	475	168367	2750	1320	365183	2041489	1585670	455819
9	1073	Manufacture of cocoa, chocolate and sugar confectionery	10	347	328	115137	26867	19909	357493	1058296	731300	326996
10	1074	Manufacture of macaroni, noodles, couscous and similar farinaceous products	47	783	664	169525	-4686	39120	979638	1398644	868907	529737
11	1079	Manufacture of other food products n.e.c.	71	2288	2099	564276	61040	73089	2922591	4380202	2845026	1535176
12	1080	Manufacture of prepared animal feeds	23	768	704	478985	-947845	42007	913464	11811925	9384106	2427819
13	1101	Distilling, rectifying and blending of spirits	25	1703	1621	508888	138553	73569	1029010	3658086	2254551	1403535
14	1102	Manufacture of wines	9	263	236	87622	3441	16554	269415	873961	605405	268556
15	1103	Manufacture of malt liquors and malt	2									
16	1104	Manufacture of soft drinks; production of mineral waters and other bottled waters	94	2055	1845	448729	62236	133231	2397609	6635950	4761256	1874694
17	1200	Manufacture of tobacco products	5	181	161	27374	34802	1000	103730	499528	372764	126764
18	1311	Preparation and spinning of textile fibres	6	70	60	18536	2050	750	105300	122719	73980	48739
19	1312	Weaving of textiles	45	688	609	184722	-8358	9904	1770653	1539949	1005196	534753
20	1313	Finishing of textiles	8	74	66	15326	490	637	110497	37106	16878	20228
21	1391	Manufacture of knitted and crocheted fabrics	14	369	337	157124	20374	698	414447	1294400	769557	524843
22	1392	Manufacture of made-up textile articles, except apparel	15	410	387	122602	30887	4101	332412	1039887	647840	392047
23	1393	Manufacture of carpets and rugs	16	949	923	237414	31542	31794	317402	767127	474534	292593
24	1394	Manufacture of cordage, rope, twine and netting	1									
25	1410	Manufacture of wearing apparel, except fur apparel	147	2212	1945	834001	172570	199424	2455205	5711138	3190594	2520544
26	1420	Manufacture of articles of fur	1									
27	1430	Manufacture of knitted and crocheted apparel	6	986	773	183218	-205	653	129873	370424	186664	183760
28	1511	Tanning and dressing of leather; dressing and dyeing of fur	4	129	113	19976	109568	1810	197476	492706	370811	121895
29	1512	Manufacture of luggage, handbags and the like, saddlery and harness	3	232	229	33835	8628	3051	99422	292257	222892	69365
30	1520	Manufacture of footwear	33	1928	1864	411784	69122	33589	975864	2318627	1564861	753766
31	1610	Sawmilling and planing of wood	108	857	676	143913	18257	8734	1858728	1350944	960496	390448
32	1621	Manufacture of veneer sheets and wood-based panels	38	3386	3300	869579	271667	78727	1412146	6118771	4104906	2013865
33	1622	Manufacture of builders' carpentry and joinery	3	31	23	6337	513	65	100622	47474	38451	9023
34	1623	Manufacture of wooden containers	2									
35	1629	Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials	8	131	109	21338	6201	5400	266704	94550	66405	28145
36	1701	Manufacture of pulp, paper and paperboard	7	259	238	93265	13573	2091	279324	692563	480681	211882
37	1702	Manufacture of corrugated paper and paperboard and of containers of paper and paperboard	33	1509	1413	337044	56566	36005	988474	3018263	2169233	849030
38	1709	Manufacture of other articles of paper and paperboard	24	458	349	100453	44476	21578	654552	1266228	974712	291516
39	1811	Printing	126	1528	1289	358679	39330	108699	2937749	2293322	1551457	741865
40	1812	Service activities related to printing	29	235	166	49867	4245	2832	444142	421094	234369	186725
41	1920	Manufacture of refined petroleum products	9	548	531	126313	101942	26956	352034	1535137	1215855	319282
42	2011	Manufacture of basic chemicals	19	497	422	144990	44345	15451	884756	1278420	772981	505439
43	2012	Manufacture of fertilizers and nitrogen compounds	3	52	43	9445	4462	700	56312	82388	49009	33379
44	2013	Manufacture of plastics and synthetic rubber in primary forms	1									
45	2021	Manufacture of pesticides and other agrochemical products	2									
46	2022	Manufacture of paints, varnishes and similar coatings, printing ink and mastics	16	635	562	253007	121952	32008	411250	3217588	1968418	1249170
47	2023	Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations	29	1111	1056	308143	131964	46632	945234	5000726	3816022	1184704
48	2029	Manufacture of other chemical products n.e.c.	4	192	182	58156	-77425	343	125899	1078378	805810	272568
49	2100	Manufacture of pharmaceuticals, medicinal chemical and botanical products	21	1695	1615	481892	1352175	64765	1084613	4517965	2596042	1921923
50	2211	Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres	2									
51	2220	Manufacture of plastics products	161	5398	4749	1425993	635294	358055	5738281	17697891	13239129	4458762
52	2310	Manufacture of glass and glass products	2									
53	2392	Manufacture of clay building materials	351	51993	51095	9405979	713224	289253	9042663	14785283	8509452	6275831
54	2393	Manufacture of other porcelain and ceramic products	1									
55	2394	Manufacture of cement, lime and plaster	9	395	356	195967	84662	60524	395689	2995873	2319412	676461
56	2395	Manufacture of articles of concrete, cement and plaster	98	1529	1332	383156	28037	86773	2783142	3893450	2408144	1485306
57	2396	Cutting, shaping and finishing of stone	10	223	211	35324	-5633	4924	286064	249498	180265	69233
58	2410	Manufacture of basic iron and steel	3	428	418	53984	53981	10823	134785	1562662	1135416	427246
59	2420	Manufacture of basic precious and other non-ferrous metals	5	426	420	53851	52958	7404	160657	1045168	804449	240719
60	2431	Casting of iron and steel	16	702	661	135280	466579	40790	697169	3028123	2424601	603522
61	2432	Casting of non-ferrous metals	2									
62	2511	Manufacture of structural metal products	151	2826	2526	571311	223380	121468	3291395	4646557	3324290	1322267
63	2512	Manufacture of tanks, reservoirs and containers of metal	2									
64	2591	Forging, pressing, stamping and roll-forming of metal; powder metallurgy	2									
65	2593	Manufacture of cutlery, hand tools and general hardware	9	193	179	72058	33981	13333	289710	733939	467101	266838
66	2599	Manufacture of other fabricated metal products n.e.c.	54	1254	1139	266908	180731	55193	1474775	3224778	2467420	757358
67	2640	Manufacture of consumer electronics	2									
68	2710	Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus	5	226	218	46358	19744	1200	140684	363941	238429	125512
69	2720	Manufacture of batteries and accumulators	3	224	217	57647	-37393	5885	115499	1840634	1491227	349407
70	2732	Manufacture of other electronic and electric wires and cables	7	357	348	50417	40829	45405	278482	1713978	1404256	309722
71	2790	Manufacture of other electrical equipment	1									
72	2813	Manufacture of other pumps, compressors, taps and valves	1									
73	2821	Manufacture of agricultural and forestry machinery	5	146	137	66999	-92518	770	137845	364906	189649	175257
74	2822	Manufacture of metal-forming machinery and machine tools	2									
75	2826	Manufacture of machinery for textile, apparel and leather production	3	368	362	16186	5499	20688	114994	165218	116725	48493
76	2910	Manufacture of motor vehicles	1									
77	2920	Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers	6	65	50	15399	8140	323	121823	97549	68339	29210
78	3100	Manufacture of furniture	434	3139	2410	520269	32685	226203	7679252	3611409	2450604	1160805
79	3211	Manufacture of jewellery and related articles	281	1469	863	500593	470748	241781	5237852	9501834	7127695	2374139
80	3220	Manufacture of musical instruments	3	6	3	540	0	1650	32700	4500	2223	2277
81	3240	Manufacture of games and toys	1									
82	3250	Manufacture of medical and dental instruments and supplies	1									
83	3290	Other manufacturing n.e.c.	1									
84	3312	Repair of machinery	5	109	103	45795	2444	4764	146689	365385	185815	179570
85	3314	Repair of electrical equipment	14	88	70	38259	1917	6143	209534	1123934	827802	296132
86	3315	Repair of transport equipment, except motor vehicles	1									
87	3510	Electric power generation, transmission and distribution	136	1813	921	316443	1050	113425	3247067	4240172	2048429	2191743
88	3600	Water collection, treatment and supply	132	1610	1253	413211	15258	176280	3275214	3694813	1664088	2030725
89	3811	Collection of non-hazardous waste	10	490	458	124528	-5	23409	194013	344775	175910	168865
90	3812	Collection of hazardous waste	1									
91	3821	Treatment and disposal of non-hazardous waste	3	65	61	17588	0	7275	30865	102525	66852	35673
92	3830	Materials recovery	10	93	67	26619	1663	86	166179	1877538	1041028	836510
93	3900	Remediation activities and other waste management services	2									
94	93	Total	4180	121702	111512	28394316	9340239	3941755	105233554	249308433	171683733	77624700
