﻿_id	NSIC code	NSIC	No. of Estbs.	Value of input	Census input Cost of raw materials and supplies purchased	Census input Cost of fuel purchased	Census input Value of electricity purchased	Census input Cost of water purchased	Census input Cost Expenses on other industrial services	Census input Cost Contract and commiss-ion	Census input Cost of Repair and maintainance	Census input Cost of industrial and other services Others	Census input Cost of Change in stocks (raw materials and fuels)	Cost of selected non-industrial services
1	510	Mining of hard coal	2											
2	810	Quarrying of stone, sand and clay	354	6566223	0	1230380	241274	3386	0	157878	131914	2139069	-3897	2666256
3	1010	Processing and preserving of meat	642	5244777	4947233	54973	30280	4743	0	66256	23631	25274	-1160	93627
4	1020	Processing and preserving of fish, crustaceans and molluscs	4	6200	5567	0	42	9	0	64	3	7	156	353
5	1030	Processing and preserving of fruit and vegetables	131	1907055	1240352	52540	27666	919	0	82324	66776	53241	-27709	410954
6	1040	Manufacture of vegetable and animal oils and fats	292	24333574	25158915	438478	181747	540	0	72149	52083	38427	-1954668	345929
7	1050	Manufacture of dairy products	1346	22019276	19125742	1069634	346782	21695	0	413065	208477	187714	-69118	715557
8	1061	Manufacture of grain mill products	11744	63452436	58135149	393636	1935893	13579	0	862089	486588	342555	-331864	1616044
9	1071	Manufacture of bakery products	634	6413652	5456457	349964	85728	8357	0	41075	20648	10995	140851	299596
10	1072	Manufacture of sugar	74	5630175	5442290	56180	54819	101	0	4053	28037	665	988	43055
11	1073	Manufacture of cocoa, chocolate and sugar confectionery	41	4598411	3846994	163018	33616	4253	0	49388	41515	29077	-64908	495466
12	1074	Manufacture of macaroni, noodles, couscous and similar farinaceous products	298	17944712	14623485	665493	148760	23557	0	96601	124684	67856	-199530	2393838
13	1075	Manufacture of prepared meals and dishes	4	9720	6586	506	478	120	0	0	0	0	-202	2232
14	1079	Manufacture of other food products n.e.c.	577	4643554	3156539	459239	115676	2811	0	263324	193261	180408	20397	251966
15	1080	Manufacture of prepared animal feeds	84	69181057	64768407	739636	419144	3369	0	43780	78434	602	768030	2359661
16	1101	Distilling, rectifying and blending of spirits	44	9805726	6510495	155927	48049	1587	0	671962	640600	654676	-354582	1477015
17	1102	Manufacture of wines	13	619451	489929	5721	6935	1349	0	22802	18663	17586	-6217	62683
18	1103	Manufacture of malt liquors and malt	8	7085013	2884722	435816	62582	2366	0	811406	637979	599440	-128407	1779113
19	1104	Manufacture of soft drinks; production of mineral waters and other bottled waters	264	19448797	14649968	275561	224603	20088	0	328028	363854	201393	606543	2778803
20	1200	Manufacture of tobacco products	24	4856346	4076127	71645	93561	562	0	11958	35493	490	-67804	634313
21	1311	Preparation and spinning of textile fibres	54	5353647	4296216	384027	298334	291	0	78679	70217	68899	-46520	203510
22	1312	Weaving of textiles	148	3436122	3005485	70722	74370	823	0	172094	86604	82515	-150071	93531
23	1313	Finishing of textiles	39	675495	640877	8371	30300	323	0	9015	2129	1409	-45432	28505
24	1391	Manufacture of knitted and crocheted fabrics	111	1553180	1294784	22969	11041	462	0	81047	78948	72951	-49431	40441
25	1392	Manufacture of made-up textile articles, except apparel	352	5504541	4599254	27681	183693	3437	0	87468	66431	45230	162967	328416
26	1393	Manufacture of carpets and rugs	153	3075591	2608112	52897	55525	3072	0	167163	111301	104892	-180292	152932
27	1394	Manufacture of cordage, rope, twine and netting	10	19072	12419	150	3594	68	0	885	893	451	-977	1591
28	1399	Manufacture of other textiles n.e.c.	58	62155	24841	280	1891	319	0	24576	567	420	-1508	10775
29	1410	Manufacture of wearing apparel, except fur apparel	11487	13450051	8230097	146435	241142	34717	0	2126077	807022	812975	-243743	1296843
30	1420	Manufacture of articles of fur	4	79033	108050	112	561	72	0	1579	573	283	-47479	15283
31	1430	Manufacture of knitted and crocheted apparel	96	343239	273087	1913	2357	265	0	21644	14839	14563	-17645	32241
32	1511	Tanning and dressing of leather; dressing and dyeing of fur	5	370946	343225	2400	4654	7	0	4802	655	0	-10432	25638
33	1512	Manufacture of luggage, handbags and the like, saddlery and harness	59	448193	289212	1203	2709	419	0	59259	36524	34551	2379	21940
34	1520	Manufacture of footwear	396	5330826	3774351	82580	177175	2739	0	132476	91148	66158	-91501	1095804
35	1610	Sawmilling and planing of wood	1227	13062104	8921338	670811	301003	3315	0	1009198	630555	613559	463915	448583
36	1621	Manufacture of veneer sheets and wood-based panels	110	9256927	6925115	241347	161735	684	0	732546	522359	513974	-232700	391875
37	1622	Manufacture of builders' carpentry and joinery	149	833390	823815	2763	3837	310	0	7167	2649	1320	-18956	10583
38	1623	Manufacture of wooden containers	7	17189	14570	336	282	20	0	864	52	0	300	769
39	1629	Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials	186	201341	117563	2598	3574	154	0	35246	13394	12396	636	15805
40	1701	Manufacture of pulp, paper and paperboard	87	1950997	1544927	53795	124749	846	0	50617	56243	40714	-56371	135482
41	1702	Manufacture of corrugated paper and paperboard and of containers of paper and paperboard	72	4161717	3757554	43183	96239	1906	0	77616	57095	50854	-35168	112436
42	1709	Manufacture of other articles of paper and paperboard	99	1803567	1600571	9389	26937	794	0	32175	6618	4820	-21976	144249
43	1811	Printing	1422	5131180	4209298	38106	127232	13750	0	275937	135075	141124	-339624	530446
44	1812	Service activities related to printing	205	752674	467043	83487	62022	698	0	69639	46172	42355	-57365	38638
45	1920	Manufacture of refined petroleum products	12	1965899	1691935	22362	24947	250	0	5236	4121	0	24036	193013
46	2011	Manufacture of basic chemicals	27	2404664	560038	1316687	118800	2029	0	125950	91274	83496	-27971	134366
47	2012	Manufacture of fertilizers and nitrogen compounds	8	139118	102401	8394	4333	247	0	200	1504	37	1763	20241
48	2013	Manufacture of plastics and synthetic rubber in primary forms	6	68126	56435	707	4830	63	0	709	1759	568	1096	1961
49	2021	Manufacture of pesticides and other agrochemical products	6	153022	127781	8399	3962	75	0	0	297	0	-3710	16219
50	2022	Manufacture of paints, varnishes and similar coatings,printing ink and mastics	36	8784660	4980117	75955	123336	15409	0	1283458	968769	958308	-106311	485623
51	2023	Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations	103	8748097	8031589	79310	73133	17333	0	74388	55462	48931	122966	244996
52	2029	Manufacture of other chemical products n.e.c.	12	16185367	15215581	280378	105773	55	0	97175	54578	44905	56019	330904
53	2030	Manufacture of man-made fibres	2											
54	2100	Manufacture of pharmaceuticals, medicinal chemical and botanical products	78	9370942	6223192	229429	221781	3055	0	488783	374814	327806	-267247	1769334
55	2211	Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres	22	736071	696594	89571	22001	50	0	9336	11852	3731	-118981	21916
56	2219	Manufacture of other rubber products	11	588257	257771	8864	6050	43	0	119489	84008	81479	7417	23136
57	2220	Manufacture of plastics products	375	30167956	26918047	348731	1001441	6637	0	444720	353346	286987	-301916	1109996
58	2310	Manufacture of glass and glass products	10	181331	152272	2007	4766	95	0	7909	5736	4869	-1259	4935
59	2391	Manufacture of refractory products	21	120970	6930	104922	3533	0	0	679	866	0	67	3978
60	2392	Manufacture of clay building materials	1008	18919938	3476390	7898591	161189	15598	0	2782989	1841725	1782950	-59790	1020411
61	2393	Manufacture of other porcelain and ceramic products	48	106598	30091	6542	3372	304	0	40213	12179	11705	-2171	4400
62	2394	Manufacture of cement, lime and plaster	61	57756613	43183378	5519788	2753720	887	0	337940	374562	324614	1089017	4172711
63	2395	Manufacture of articles of concrete, cement and plaster	914	9741757	7920752	293287	91903	9338	0	442169	289894	264934	-49621	479190
64	2396	Cutting, shaping and finishing of stone	67	465177	213885	137440	21392	129	0	28302	23069	16012	8906	16050
65	2399	Manufacture of other non-metallic mineral products n.e.c.	2											
66	2410	Manufacture of basic iron and steel	28	44335269	41411284	2151509	955552	136	0	161483	187261	112547	-2074774	1430269
67	2420	Manufacture of basic precious and other non-ferrous metals	136	1573127	1421650	42776	11101	248	0	11869	3428	1970	5392	74739
68	2431	Casting of iron and steel	41	28046792	27208428	133653	632584	682	0	29192	20053	14751	-1372914	1380365
69	2432	Casting of non-ferrous metals	33	2911604	1057237	42761	5010	558	0	4219	3011	2661	1753349	42802
70	2511	Manufacture of structural metal products	4774	33760524	30056616	1081213	888997	29920	0	792497	378582	308728	-600063	824658
71	2512	Manufacture of tanks, reservoirs and containers of metal	10	1468313	1490751	40718	14475	127	0	1692	5830	0	-101694	16415
72	2591	Forging, pressing, stamping and roll-forming of metal; powder metallurgy	3	2273029	2492202	57389	23168	0	0	160	5505	0	-311221	5825
73	2593	Manufacture of cutlery, hand tools and general hardware	196	656523	448364	18349	7824	126	0	91050	49564	45656	-28490	24101
74	2599	Manufacture of other fabricated metal products n.e.c.	631	26333203	23746501	371912	266307	4020	0	1311223	102972	58471	-206949	678838
75	2610	Manufacture of electronic components and boards	1											
76	2640	Manufacture of consumer electronics	4	1614145	1538912	10076	3412	851	0	1278	195	0	-46233	105655
77	2710	Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus	15	868535	753823	11304	9415	187	0	30881	17450	13825	-39132	70779
78	2720	Manufacture of batteries and accumulators	3	1491227	294503	5237	3625	634	0	0	0	0	55181	1132050
79	2732	Manufacture of other electronic and electric wires and cables	17	9475153	7994749	79388	85084	1995	0	480522	351923	327315	-105173	259353
80	2733	Manufacture of wiring devices	2											
81	2740	Manufacture of electric lighting equipment	1											
82	2750	Manufacture of domestic appliances	3	51742	39437	2275	296	28	0	2711	2600	2495	-253	2156
83	2790	Manufacture of other electrical equipment	3	529419	418006	10145	4978	153	0	2000	850	0	8858	84430
84	2812	Manufacture of fluid power equipment	2											
85	2813	Manufacture of other pumps, compressors, taps and valves	2											
86	2815	Manufacture of ovens, furnaces and furnace burners	2											
87	2819	Manufacture of other general-purpose machinery	7	13468	4296	341	447	60	0	1592	364	214	-100	6253
88	2821	Manufacture of agricultural and forestry machinery	8	217818	79213	5542	1127	13	0	53854	37537	37137	-1384	4781
89	2822	Manufacture of metal-forming machinery and machine tools	5	154005	83386	22941	1446	296	0	39419	5110	0	-3294	4701
90	2824	Manufacture of machinery for mining, quarrying and construction	1											
91	2825	Manufacture of machinery for food, beverage and tobacco processing	3	63964	66254	512	409	12	0	0	0	0	-5334	2113
92	2826	Manufacture of machinery for textile, apparel and leather production	3	116725	66738	9114	11982	0	0	13629	5604	4988	-737	5407
93	2829	Manufacture of other special-purpose machinery	1											
94	2910	Manufacture of motor vehicles	1											
95	2920	Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers	28	159727	78540	11777	2296	355	0	12736	9090	4290	15989	24
96	2930	Manufacture of parts and accessories for motor vehicles	9	9199	7863	49	321	13	0	132	213	0	-202	
97	3100	Manufacture of furniture	6696	16010255	13064823	332175	280612	30108	0	1048269	355112	261800	-356003	994
98	3211	Manufacture of jewellery and related articles	7874	58235796	54594366	131189	99760	17095	0	1909250	357155	322941	-488066	1293
99	3212	Manufacture of imitation jewellery and related articles	3	3586	162	56	180	12	0	353	131	131	-6	2
100	3220	Manufacture of musical instruments	22	19516	13227	60	339	168	0	860	2067	0	-429	3
101	3240	Manufacture of games and toys	15	40923	30539	158	181	482	0	2383	1705	1702	209	3
102	3250	Manufacture of medical and dental instruments and supplies	2											
103	3290	Other manufacturing n.e.c.	40	154644	85278	915	1631	53	0	25287	16435	16223	-502	9
104	3312	Repair of machinery	181	346327	75386	9614	5785	2187	0	80883	84109	45802	-1075	43
105	3313	Repair of electronic and optical equipment	12	5728	2849	1	50	13	0	1471	110	18	0	1
106	3314	Repair of electrical equipment	201	940750	118438	7824	5505	526	0	15381	756402	7131	1104	28
107	3315	Repair of transport equipment, except motor vehicles	3	350794	0	33	845	8	0	0	253678	86684	0	9
108	3510	Electric power generation, transmission and distribution	992	72273188	0	226505	33471981	71320	222510	5982504	96824	434504	843	
109	3520	Manufacture of gas; distribution of gaseous fuels through mains	2											
110	3600	Water collection, treatment and supply	1451	10078951	0	117668	440811	19128	3082878	87368	77743	55017	-465	6198
111	3700	Sewerage	19	49815	0	5427	70	23	30588	0	336	0	-10	13
112	3811	Collection of non-hazardous waste	88	960310	0	78560	1968	1560	475204	30	17962	7300	-675	378
113	3812	Collection of hazardous waste	1											
114	3821	Treatment and disposal of non-hazardous waste	6	167338	0	6990	146	174	155172	0	0	0	0	4
115	3830	Materials recovery	655	10815723	0	10776	22371	2678	5803649	7848	6411	15500	0	4946
116	3900	Remediation activities and other waste management services	4	62090	0	374	3826	414	38778	0	184	0	0	18
117	116	Total	60185	846658896	623126498	30072142	48222712	441858	9841068	27809226	13804464	13753700	-6052023	85646
