﻿_id	NSIC code	NSIC	No. of estbs.	No. of persons engaged	No. of emps.	Value of census output	Value of census input	Census value added	Value of output	Value of input	Total value added
1	510	Mining of hard coal	2		""						
2	810	Quarrying of stone, sand and clay	354	6476	5711	24577865	3899983	20677882	24738036	6566223	18171813
3	1010	Processing and preserving of meat	642	2556	1245	6965327	5151199	1814128	7078223	5244777	1833446
4	1020	Processing and preserving of fish, crustaceans and molluscs	4	8	2	8450	5848	2602	8464	6200	2264
5	1030	Processing and preserving of fruit and vegetables	131	2485	2107	2667498	1496106	1171392	2721674	1907055	814619
6	1040	Manufacture of vegetable and animal oils and fats	292	3039	2457	32775219	23987639	8787580	32871770	24333574	8538196
7	1050	Manufacture of dairy products	1346	7662	4055	28826924	21303761	7523163	29396318	22019276	7377042
8	1061	Manufacture of grain mill products	11744	32609	13526	82305099	61837313	20467786	83453289	63452436	20000853
9	1071	Manufacture of bakery products	634	6183	4779	8775283	6114068	2661215	8799890	6413652	2386238
10	1072	Manufacture of sugar	74	3717	3570	7351122	5587125	1763997	7354075	5630175	1723900
11	1073	Manufacture of cocoa, chocolate and sugar confectionery	41	1973	1878	5889527	4102947	1786580	5912957	4598411	1314546
12	1074	Manufacture of macaroni, noodles, couscous and similar farinaceous products	298	8610	7870	23198511	15550880	7647631	23439767	17944712	5495055
13	1075	Manufacture of prepared meals and dishes	4	50	43	21425	7488	13937	21625	9720	11905
14	1079	Manufacture of other food products n.e.c.	577	5602	4372	7140946	4391601	2749345	7280319	4643554	2636765
15	1080	Manufacture of prepared animal feeds	84	4536	4334	88722976	66821403	21901573	88954689	69181057	19773632
16	1101	Distilling, rectifying and blending of spirits	44	3437	3291	15548292	8328709	7219583	15889971	9805726	6084245
17	1102	Manufacture of wines	13	429	397	884650	556767	327883	895629	619451	276178
18	1103	Manufacture of malt liquors and malt	8	1664	1647	10340617	5305900	5034717	10808527	7085013	3723514
19	1104	Manufacture of soft drinks; production of mineral waters and other bottled waters	264	5314	4770	28056510	16670027	11386483	29085326	19448797	9636529
20	1200	Manufacture of tobacco products	24	1293	1247	6382646	4222034	2160612	6403101	4856346	1546755
21	1311	Preparation and spinning of textile fibres	54	1117	988	7448618	5150136	2298482	7470631	5353647	2116984
22	1312	Weaving of textiles	148	3248	2882	4793159	3342571	1450588	4863612	3436122	1427490
23	1313	Finishing of textiles	39	344	293	859775	646990	212785	862745	675495	187250
24	1391	Manufacture of knitted and crocheted fabrics	111	1372	1144	2363502	1512783	850719	2395794	1553180	842614
25	1392	Manufacture of made-up textile articles, except apparel	352	9657	9020	7235296	5176127	2059169	7296843	5504541	1792302
26	1393	Manufacture of carpets and rugs	153	4063	3763	4286347	2922653	1363694	4360850	3075591	1285259
27	1394	Manufacture of cordage, rope, twine and netting	10	76	52	27119	17483	9636	28341	19072	9269
28	1399	Manufacture of other textiles n.e.c.	58	178	91	85778	51388	34390	86754	62155	24599
29	1410	Manufacture of wearing apparel, except fur apparel	11487	36992	17980	20281178	12153834	8127344	21363085	13450051	7913034
30	1420	Manufacture of articles of fur	4	100	90	97585	63751	33834	97779	79033	18746
31	1430	Manufacture of knitted and crocheted apparel	96	1478	1056	603784	311005	292779	614630	343239	271391
32	1511	Tanning and dressing of leather; dressing and dyeing of fur	5	130	114	492797	345308	147489	492891	370946	121945
33	1512	Manufacture of luggage, handbags and the like,	59	626	498	689180	426247	262933	716748	448193	268555
34	1520	Manufacture of footwear	396	4839	4166	7394409	4235054	3159355	7596096	5330826	2265270
35	1610	Sawmilling and planing of wood	1227	7005	5079	18420125	12613593	5806532	19115164	13062104	6053060
36	1621	Manufacture of veneer sheets and wood-based panels	110	7060	6814	13786359	8865052	4921307	14205501	9256927	4948574
37	1622	Manufacture of builders' carpentry and joinery	149	465	301	1143784	822822	320962	1154970	833390	321580
38	1623	Manufacture of wooden containers	7	42	31	28577	16421	12156	28846	17189	11657
39	1629	Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials	186	902	448	293795	185553	108242	333834	201341	132493
40	1701	Manufacture of pulp, paper and paperboard	87	1940	1701	2804449	1815513	988936	2836212	1950997	885215
41	1702	Manufacture of corrugated paper and paperboard and of containers of paper and paperboard	72	2843	2665	5652353	4049286	1603067	5694704	4161717	1532987
42	1709	Manufacture of other articles of paper and paperboard	99	1162	846	2455217	1659328	795889	2462557	1803567	658990
43	1811	Printing	1422	7421	4828	7272785	4600839	2671946	7728298	5131180	2597118
44	1812	Service activities related to printing	205	979	531	1101116	714033	387083	1171908	752674	419234
45	1920	Manufacture of refined petroleum products	12	765	739	2507882	1772884	734998	2511370	1965899	545471
46	2011	Manufacture of basic chemicals	27	673	585	3283539	2270300	1013239	3362127	2404664	957463
47	2012	Manufacture of fertilizers and nitrogen compounds	8	135	118	189243	118877	70366	189341	139118	50223
48	2013	Manufacture of plastics and synthetic rubber in primary forms 	6	67	56	94523	66167	28356	94858	68126	26732
49	2021	Manufacture of pesticides and other agrochemical products	6	221	208	225355	136803	88552	225355	153022	72333
50	2022	Manufacture of paints, varnishes and similar coatings, printing ink and mastics	36	1337	1221	14361644	8299041	6062603	15016244	8784660	6231584
51	2023	Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations	103	2386	2110	11733665	8503103	3230562	11778178	8748097	3030081
52	2029	Manufacture of other chemical products n.e.c.	12	1137	1091	21865895	15854463	6011432	21918815	16185367	5733448
53	2030	Manufacture of man-made fibres	2		""						
54	2100	Manufacture of pharmaceuticals, medicinal chemical and botanical products	78	8211	7929	14876765	7601610	7275155	15077169	9370942	5706227
55	2211	Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres	22	486	461	916171	714153	202018	925462	736071	189391
56	2219	Manufacture of other rubber products	11	260	234	948684	565120	383564	1015838	588257	427581
57	2220	Manufacture of plastics products	375	10784	9781	40287882	29057974	11229908	40798343	30167956	10630387
58	2310	Manufacture of glass and glass products	10	123	103	268578	176397	92181	273355	181331	92024
59	2391	Manufacture of refractory products	21	1950	1921	197469	116996	80473	197469	120970	76499
60	2392	Manufacture of clay building materials	1008	112509	110301	31531201	17899589	13631612	32816872	18919938	13896934
61	2393	Manufacture of other porcelain and ceramic products	48	263	160	180153	102202	77951	188935	106598	82337
62	2394	Manufacture of cement, lime and plaster	61	6068	5908	74639492	53583908	21055584	74865744	57756613	17109131
63	2395	Manufacture of articles of concrete, cement and plaster	914	6889	5461	15942040	9262667	6679373	16170887	9741757	6429130
64	2396	Cutting, shaping and finishing of stone	67	622	514	604462	449128	155334	670148	465177	204971
65	2399	Manufacture of other non-metallic mineral products n.e.c.	2		""						
66	2410	Manufacture of basic iron and steel	28	7450	7351	57863370	42904999	14958371	58142719	44335269	13807450
67	2420	Manufacture of basic precious and other non-ferrous metals	136	1070	849	2107292	1498420	608872	2115369	1573127	542242
68	2431	Casting of iron and steel	41	2586	2495	37481472	26666418	10815054	37526766	28046792	9479974
69	2432	Casting of non-ferrous metals	33	616	553	3527475	2868801	658674	3531128	2911604	619524
70	2511	Manufacture of structural metal products	4774	25130	17712	46285700	32936201	13349499	46689903	33760524	12929379
71	2512	Manufacture of tanks, reservoirs and containers of metal	10	504	480	1865542	1451899	413643	1865650	1468313	397337
72	2591	Forging, pressing, stamping and roll-forming of metal; powder metallurgy	3	411	390	2906128	2267204	638924	2943976	2273029	670947
73	2593	Manufacture of cutlery, hand tools and general hardware	196	806	445	998282	632420	365862	1051883	656523	395360
74	2599	Manufacture of other fabricated metal products n.e.c.	631	6215	5084	33758917	25654441	8104476	34233238	26333203	7900035
75	2610	Manufacture of electronic components and boards	1		""						
76	2640	Manufacture of consumer electronics	4	431	417	2811231	1508489	1302742	2864364	1614145	1250219
77	2710	Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus	15	534	512	1242123	797756	444367	1254490	868535	385955
78	2720	Manufacture of batteries and accumulators	3	224	217	1840634	359178	1481456	1840634	1491227	349407
79	2732	Manufacture of other electronic and electric wires and cables	17	1439	1413	12855686	9215799	3639887	13143770	9475153	3668617
80	2733	Manufacture of wiring devices	2		""						
81	2740	Manufacture of electric lighting equipment	1		""						
82	2750	Manufacture of domestic appliances	3	60	57	92264	49587	42677	92968	51742	41226
83	2790	Manufacture of other electrical equipment	3	348	343	669347	444988	224359	673291	529419	143872
84	2812	Manufacture of fluid power equipment	2		""						
85	2813	Manufacture of other pumps, compressors, taps and valves	2		""						
86	2815	Manufacture of ovens, furnaces and furnace burners	2		""						
87	2819	Manufacture of other general-purpose machinery	7	97	83	20985	7215	13770	25530	13468	12062
88	2821	Manufacture of agricultural and forestry machinery	8	180	165	365754	213037	152717	399620	217818	181802
89	2822	Manufacture of metal-forming machinery and machine tools	5	121	111	218195	149305	68890	219303	154005	65298
90	2824	Manufacture of machinery for mining, quarrying and construction	1		""						
91	2825	Manufacture of machinery for food, beverage and tobacco processing	3	38	30	77148	61851	15297	80858	63964	16894
92	2826	Manufacture of machinery for textile, apparel and leather production	3	368	362	163901	111318	52583	165218	116725	48493
93	2829	Manufacture of other special-purpose machinery	1		""						
94	2910	Manufacture of motor vehicles	1		""						
95	2920	Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers	28	339	296	219752	135071	84681	231246	159727	71519
96	2930	Manufacture of parts and accessories for motor vehicles	9	21	9	12579	8388	4191	13029	9199	3830
97	3100	Manufacture of furniture	6696	31749	20865	23687774	15016313	8671461	24376984	16010255	8366729
98	3211	Manufacture of jewellery and related articles	7874	21446	8192	76706588	56943069	19763519	77837559	58235796	19601763
99	3212	Manufacture of imitation jewellery and related articles	3	14	4	5038	1018	4020	5160	3586	1574
100	3220	Manufacture of musical instruments	22	62	16	30084	16294	13790	30575	19516	11059
101	3240	Manufacture of games and toys	15	143	116	72267	37358	34909	74304	40923	33381
102	3250	Manufacture of medical and dental instruments and supplies	2		""						
103	3290	Other manufacturing n.e.c.	40	290	206	236522	145305	91217	256375	154644	101731
104	3312	Repair of machinery	181	672	356	489503	302708	186795	626474	346327	280147
105	3313	Repair of electronic and optical equipment	12	13	-	12365	4507	7858	12721	5728	6993
106	3314	Repair of electrical equipment	201	587	292	1297382	912269	385113	1320322	940750	379572
107	3315	Repair of transport equipment, except motor vehicles	3	38	24	389113	341248	47865	389113	350794	38319
108	3510	Electric power generation, transmission and distribution	992	21581	17227	93339432	40506973	52832459	105914297	72273188	33641109
109	3520	Manufacture of gas; distribution of gaseous fuels through mains	2		""						
110	3600	Water collection, treatment and supply	1451	12178	8060	18797691	3880139	14917552	19564585	10078951	9485634
111	3700	Sewerage	19	93	71	79183	36435	42748	80412	49815	30597
112	3811	Collection of non-hazardous waste	88	1980	1768	1744991	581908	1163083	1879764	960310	919454
113	3812	Collection of hazardous waste	1		""						
114	3821	Treatment and disposal of non-hazardous waste	6	117	109	284865	162483	122382	284865	167338	117527
115	3830	Materials recovery	655	3729	2499	18717680	5869215	12848465	19102333	10815723	8286610
116	3900	Remediation activities and other waste management services	4	59	53	106490	43574	62916	110070	62090	47980
117	116	Total	60185	491227	381687	1172023865	761015829	411008036	1201170729	846658896	354511833
