﻿_id	NSIC code	NSIC	No. of estbs.	No. of persons engaged	No. of emps.	Wages,salaries & other benefits	Change in stocks at the end of the year	Gross addition to fixed assets	Gross fixed assets at the end of the year	Value of output	Value of input	Total value added
1	810	Quarrying of stone, sand and clay	102	2795	2503	742633	94222	118093	3385121	8859375	2348150	6511225
2	1010	Processing and preserving of meat	1									
3	1030	Processing and preserving of fruit and vegetables	23	693	628	146705	2172	2236	188931	219916	138190	81726
4	1040	Manufacture of vegetable and animal oils and fats	4	114	101	90781	234000	79139	162773	1188496	859602	328894
5	1050	Manufacture of dairy products	29	846	683	301388	-264	87144	1184670	4508120	3305561	1202559
6	1061	Manufacture of grain mill products	99	2895	2632	1535475	280810	154776	7684778	24283195	18366128	5917067
7	1071	Manufacture of bakery products	28	882	800	177811	17404	19105	2914071	929692	656876	272816
8	1072	Manufacture of sugar	6	186	176	33109	2600	1140	72214	48603	34847	13756
9	1073	Manufacture of cocoa, chocolate and sugar confectionery	7	254	240	71661	9183	2119	197390	730602	535230	195372
10	1074	Manufacture of macaroni, noodles, couscous and similar farinaceous products	6	181	161	46398	-14865	7318	204242	404115	220431	183684
11	1079	Manufacture of other food products n.e.c.	34	1117	993	266310	-19436	35162	2090433	2086786	1340143	746643
12	1080	Manufacture of prepared animal feeds	22	675	643	553601	384161	71338	2091919	15521025	12134526	3386499
13	1101	Distilling, rectifying and blending of spirits	16	546	479	196652	-10768	8112	769118	1557634	1048393	509241
14	1102	Manufacture of wines	6	223	207	61839	-1266	6725	179321	596935	470440	126495
15	1104	Manufacture of soft drinks; production of mineral waters and other bottled waters	19	557	513	169752	31090	56507	639671	1169573	716784	452789
16	1200	Manufacture of tobacco products	9	288	272	62033	33033	50	76958	485289	353221	132068
17	1311	Preparation and spinning of textile fibres	8	213	199	317147	2490	314	25984	2447599	1819303	628296
18	1312	Weaving of textiles	19	579	503	186871	13157	10383	463575	1043496	656386	387110
19	1391	Manufacture of knitted and crocheted fabrics	19	585	545	192426	22078	4020	504619	1539996	890377	649619
20	1392	Manufacture of made-up textile articles, except apparel	7	197	177	52232	26558	1145	190570	419906	309625	110281
21	1393	Manufacture of carpets and rugs	46	1475	1386	328074	46703	65087	631726	2499184	1924764	574420
22	1394	Manufacture of cordage, rope, twine and netting	1									
23	1399	Manufacture of other textiles n.e.c.	1									
24	1410	Manufacture of wearing apparel, except fur apparel	42	1171	1046	277224	53591	6588	349012	1051477	665808	385669
25	1430	Manufacture of knitted and crocheted apparel	3	84	78	14452	9368	40	11058	51526	34272	17254
26	1511	Tanning and dressing of leather; dressing and dyeing of fur	1									
27	1512	Manufacture of luggage, handbags and the like, saddlery and harness	2									
28	1520	Manufacture of footwear	21	647	604	156210	41525	12932	884631	994845	662622	332223
29	1610	Sawmilling and planing of wood	9	242	210	56895	11668	380	186492	541393	378756	162637
30	1621	Manufacture of veneer sheets and wood-based panels	52	1787	1679	438158	178810	67256	1338788	3444261	2404713	1039548
31	1629	Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials	5	132	98	26023	1893	5100	49557	44603	28870	15733
32	1701	Manufacture of pulp, paper and paperboard	8	236	187	47296	-974	4190	68135	190693	117272	73421
33	1702	Manufacture of corrugated paper and paperboard and of containers of paper and paperboard	32	1065	998	275580	22673	36411	1144008	2218357	1574791	643566
34	1709	Manufacture of other articles of paper and paperboard	12	422	331	90476	37373	6754	453747	1255277	954397	300880
35	1811	Printing	26	728	683	180117	25562	72217	966465	1416287	987031	429256
36	1812	Service activities related to printing	2									
37	1920	Manufacture of refined petroleum products	3	87	81	17464	5446	0	133166	200965	158343	42622
38	2011	Manufacture of basic chemicals	10	300	242	101900	-218	12501	433479	997708	571236	426472
39	2012	Manufacture of fertilizers and nitrogen compounds	3	82	74	7130	8045	1450	144501	110906	93004	17902
40	2021	Manufacture of pesticides and other agrochemical products	3	65	58	10200	1506	3402	31915	92312	59798	32514
41	2022	Manufacture of paints, varnishes and similar coatings, printing ink and mastics	10	339	323	381346	82493	13255	403198	3781311	2163330	1617981
42	2023	Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations	16	488	443	218690	-42761	22805	1223631	2974397	2204734	769663
43	2030	Manufacture of man-made fibres	1									
44	2100	Manufacture of pharmaceuticals, medicinal chemical and botanical products	16	500	464	128887	78405	27633	1276828	1257435	886867	370568
45	2211	Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres	1									
46	2219	Manufacture of other rubber products	3	104	95	100683	-8616	153	1026507	776477	404237	372240
47	2220	Manufacture of plastics products	86	2529	2318	1079054	649077	313037	4497460	12816350	8992032	3824318
48	2310	Manufacture of glass and glass products	2									
49	2391	Manufacture of refractory products	5	191	184	21115	520	194	5410	26152	15010	11142
50	2392	Manufacture of clay building materials	113	3564	3295	661862	161662	35175	1833814	2652986	1638043	1014943
51	2393	Manufacture of other porcelain and ceramic products	3	76	69	10153	65	260	237418	29777	16900	12877
52	2394	Manufacture of cement, lime and plaster	14	536	512	516866	8170	100105	3826926	8305533	6487409	1818124
53	2395	Manufacture of articles of concrete, cement and plaster	39	1103	1006	410608	44585	42388	1265988	8461258	4390628	4070630
54	2396	Cutting, shaping and finishing of stone	9	246	226	51857	-12638	2604	748350	412130	292684	119446
55	2410	Manufacture of basic iron and steel	4	131	120	111200	42864	6457	229915	2491973	1963975	527998
56	2420	Manufacture of basic precious and other non-ferrous metals	3	78	75	13386	-1324	1703	52750	494902	393044	101858
57	2431	Casting of iron and steel	11	386	363	168600	23492	11335	307896	14649551	10842141	3807410
58	2432	Casting of non-ferrous metals	1									
59	2511	Manufacture of structural metal products	53	1407	1292	310106	146468	67600	852988	2512231	1838214	674017
60	2512	Manufacture of tanks, reservoirs and containers of metal	2									
61	2591	Forging, pressing, stamping and roll-forming of metal; powder metallurgy	1									
62	2593	Manufacture of cutlery, hand tools and general hardware	9	250	237	83310	44411	15317	267910	862130	544448	317682
63	2599	Manufacture of other fabricated metal products n.e.c.	29	874	810	216050	140973	19735	721267	2239245	1697942	541303
64	2610	Manufacture of electronic components and boards	1									
65	2640	Manufacture of consumer electronics	1									
66	2710	Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus	2									
67	2732	Manufacture of other electronic and electric wires and cables	5	161	151	49079	58272	35536	322686	3513188	1957237	1555951
68	2750	Manufacture of domestic appliances	1									
69	2790	Manufacture of other electrical equipment	1									
70	2813	Manufacture of other pumps, compressors, taps and valves	1									
71	2819	Manufacture of other general-purpose machinery	2									
72	2821	Manufacture of agricultural and forestry machinery	1									
73	2822	Manufacture of metal-forming machinery and machine tools	2									
74	2825	Manufacture of machinery for food, beverage and tobacco processing	1									
75	2826	Manufacture of machinery for textile, apparel and leather production	1									
76	2829	Manufacture of other special-purpose machinery	1									
77	2920	Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers	2									
78	3100	Manufacture of furniture	61	1713	1579	372648	54367	44026	680717	1947407	1350664	596743
79	3211	Manufacture of jewellery and related articles	14	376	319	215412	-9147	2323	154371	2934562	2265918	668644
80	3240	Manufacture of games and toys	3	77	72	15282	-1152	50	4420	45033	23497	21536
81	3290	Other manufacturing n.e.c.	3	69	55	21558	-37178	-92	45687	184230	109122	75108
82	3314	Repair of electrical equipment	2									
83	3510	Electric power generation, transmission and distribution	71	2166	1400	544567	1	1523697	17920875	7682937	3648796	4034141
84	3600	Water collection, treatment and supply	73	1955	1662	526121	-2668	234296	3766428	5896977	2945241	2951736
85	3700	Sewerage	1									
86	3811	Collection of non-hazardous waste	34	1064	963	181519	482	28319	250358	357446	191531	165915
87	3812	Collection of hazardous waste	1									
88	3821	Treatment and disposal of non-hazardous waste	3	71	67	31904	0	1470	27890	262365	151071	111294
89	3830	Materials recovery	22	599	534	98451	5117	293	21163	911810	552736	359074
90	3900	Remediation activities and other waste management services	1									
91	90	Total	1488	44547	39882	14052392	3113760	3531816	72734067	173785823	116243518	57542305
