﻿_id	NSIC code	NSIC	No. of Estbs.	Working props. & unpaid family worker	Number of  Manager	Number of Regular employees	Number of Temporary employees	Wages/salaries and facilities paid to Manager	Wages/salaries and facilities paid to Regular employees	Wages/salaries and facilities paid to Temporary employees
1	510	Mining of hard coal	2			""	""	""	""	""
2	810	Quarrying of stone, sand and clay	354	765	0188-10-22T00:00:00	4405	1118	98626	1537321	162155
3	1010	Processing and preserving of meat	642	1311	2062-10-22T00:00:00	1084	99	15790	398977	12588
4	1020	Processing and preserving of fish, crustaceans and molluscs	4	6	2024-10-22T00:00:00	2	-	-	360	-
5	1030	Processing and preserving of fruit and vegetables	131	378	2024-10-14T00:00:00	863	1231	14343	235374	252805
6	1040	Manufacture of vegetable and animal oils and fats	292	581	2065-10-22T00:00:00	1447	946	86442	1694233	936466
7	1050	Manufacture of dairy products	1346	3607	0182-10-22T00:00:00	3362	510	191128	1071643	55094
8	1061	Manufacture of grain mill products	11744	19083	0381-10-22T00:00:00	9329	3817	203770	3861949	1210048
9	1071	Manufacture of bakery products	634	1404	1974-10-22T00:00:00	3686	1020	16980	881920	148840
10	1072	Manufacture of sugar	74	147	2065-10-22T00:00:00	2036	1469	18984	442766	122247
11	1073	Manufacture of cocoa, chocolate and sugar confectionery	41	95	2024-10-30T00:00:00	1299	549	13642	344712	129259
12	1074	Manufacture of macaroni, noodles, couscous and similar farinaceous products	298	740	1992-10-22T00:00:00	6066	1713	32299	1480001	197949
13	1075	Manufacture of prepared meals and dishes	4	7	2024-10-01T00:00:00	38	4	168	8999	11
14	1079	Manufacture of other food products n.e.c.	577	1230	0103-10-22T00:00:00	2244	2026	39336	688270	315212
15	1080	Manufacture of prepared animal feeds	84	202	0139-10-22T00:00:00	2958	1237	245212	2349187	619308
16	1101	Distilling, rectifying and blending of spirits	44	146	2064-10-22T00:00:00	2040	1187	112420	905735	260915
17	1102	Manufacture of wines	13	32	2024-10-10T00:00:00	318	69	3046	83454	16749
18	1103	Manufacture of malt liquors and malt	8	17	2043-10-22T00:00:00	1373	231	70318	682808	103427
19	1104	Manufacture of soft drinks; production of mineral waters and other bottled waters	264	544	0149-10-22T00:00:00	3510	1111	94170	1570441	244659
20	1200	Manufacture of tobacco products	24	46	2024-10-13T00:00:00	943	291	6480	198701	54668
21	1311	Preparation and spinning of textile fibres	54	130	2024-10-16T00:00:00	743	229	4935	515345	58182
22	1312	Weaving of textiles	148	366	2040-10-22T00:00:00	1925	917	6844	470717	107353
23	1313	Finishing of textiles	39	52	2024-10-19T00:00:00	252	21	3612	54716	2646
24	1391	Manufacture of knitted and crocheted fabrics	111	228	2055-10-22T00:00:00	909	180	7900	269120	15999
25	1392	Manufacture of made-up textile articles, except apparel	352	637	2034-10-22T00:00:00	7632	1354	10699	825924	118561
26	1393	Manufacture of carpets and rugs	153	300	2033-10-22T00:00:00	2734	996	9295	748827	170297
27	1394	Manufacture of cordage, rope, twine and netting	10	24	2024-10-01T00:00:00	30	21	193	11075	8917
28	1399	Manufacture of other textiles n.e.c.	58	87	2024-10-02T00:00:00	66	23	130	15588	1615
29	1410	Manufacture of wearing apparel, except fur apparel	11487	19012	0205-10-22T00:00:00	14404	3371	47956	3570631	522052
30	1420	Manufacture of articles of fur	4	10	2024-10-02T00:00:00	38	50	296	19137	6545
31	1430	Manufacture of knitted and crocheted apparel	96	422	2024-10-10T00:00:00	679	367	2448	217505	15299
32	1511	Tanning and dressing of leather; dressing and dyeing of fur	5	16	2024-10-07T00:00:00	89	18	1211	17821	1016
33	1512	Manufacture of luggage, handbags and the like, saddlery and harness	59	128	2024-10-05T00:00:00	300	193	575	65881	34920
34	1520	Manufacture of footwear	396	673	1982-10-22T00:00:00	2664	1419	27944	702191	197058
35	1610	Sawmilling and planing of wood	1227	1927	0173-10-22T00:00:00	3996	911	102997	1419506	157641
36	1621	Manufacture of veneer sheets and wood-based panels	110	246	0108-10-22T00:00:00	2910	3796	58884	1030924	892176
37	1622	Manufacture of builders' carpentry and joinery	149	164	2024-10-04T00:00:00	254	43	2260	66238	4736
38	1623	Manufacture of wooden containers	7	11	2024-10-22T00:00:00	26	5	-	6121	750
39	1629	Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials	186	454	2024-10-02T00:00:00	356	90	372	79107	13144
40	1701	Manufacture of pulp, paper and paperboard	87	239	2040-10-22T00:00:00	1358	304	15829	347367	42886
41	1702	Manufacture of corrugated paper and paperboard and of containers of paper and paperboard	72	178	2040-10-22T00:00:00	2088	537	19642	521266	77636
42	1709	Manufacture of other articles of paper and paperboard	99	316	2024-10-23T00:00:00	699	124	9638	200928	27382
43	1811	Printing	1422	2593	0148-10-22T00:00:00	4101	578	35835	1084645	107691
44	1812	Service activities related to printing	205	448	2024-10-24T00:00:00	467	41	10104	118257	4662
45	1920	Manufacture of refined petroleum products	12	26	2024-10-15T00:00:00	555	169	6387	137697	29967
46	2011	Manufacture of basic chemicals	27	88	2024-10-24T00:00:00	470	91	16025	294707	43195
47	2012	Manufacture of fertilizers and nitrogen compounds	8	17	2024-10-02T00:00:00	90	26	361	13227	1861
48	2013	Manufacture of plastics and synthetic rubber in primary forms	6	11	2024-10-03T00:00:00	46	7	719	11443	625
49	2021	Manufacture of pesticides and other agrochemical products	6	13	2024-10-07T00:00:00	158	43	2285	35697	2512
50	2022	Manufacture of paints, varnishes and similar coatings, printing ink and mastics	36	116	2049-10-22T00:00:00	921	251	80804	843211	79471
51	2023	Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations	103	276	2059-10-22T00:00:00	1415	636	36141	554286	167520
52	2029	Manufacture of other chemical products n.e.c.	12	46	2024-10-23T00:00:00	726	342	43162	731582	126530
53	2030	Manufacture of man-made fibres	2			""	""	""	""	""
54	2100	Manufacture of pharmaceuticals, medicinal chemical and botanical products	78	282	0280-10-22T00:00:00	6226	1423	184263	1459640	257219
55	2211	Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres	22	26	2024-10-09T00:00:00	302	150	1810	37936	17404
56	2219	Manufacture of other rubber products	11	26	2024-10-07T00:00:00	131	96	11245	103609	18094
57	2220	Manufacture of plastics products	375	1003	0255-10-22T00:00:00	7535	1990	146970	2549711	379815
58	2310	Manufacture of glass and glass products	10	20	2024-10-02T00:00:00	77	24	749	29139	4886
59	2391	Manufacture of refractory products	21	29	2024-10-21T00:00:00	1281	619	1079	227121	7215
60	2392	Manufacture of clay building materials	1008	2208	0557-10-22T00:00:00	40645	69099	117275	13305155	7512120
61	2393	Manufacture of other porcelain and ceramic products	48	103	2024-10-01T00:00:00	127	32	324	34087	4629
62	2394	Manufacture of cement, lime and plaster	61	160	0117-10-22T00:00:00	4594	1197	128828	3716328	551590
63	2395	Manufacture of articles of concrete, cement and plaster	914	1429	0121-10-22T00:00:00	3985	1355	35350	1206999	197427
64	2396	Cutting, shaping and finishing of stone	67	107	2024-10-10T00:00:00	404	100	2285	78660	12917
65	2399	Manufacture of other non-metallic mineral products n.e.c.	2			""	""	""	""	""
66	2410	Manufacture of basic iron and steel	28	99	1986-10-22T00:00:00	5012	2253	106332	2154093	555188
67	2420	Manufacture of basic precious and other non-ferrous metals	136	221	2024-10-11T00:00:00	677	161	10517	112203	15555
68	2431	Casting of iron and steel	41	92	2033-10-22T00:00:00	1545	917	40948	980644	371956
69	2432	Casting of non-ferrous metals	33	63	2024-10-10T00:00:00	398	145	3424	122518	47320
70	2511	Manufacture of structural metal products	4774	7418	0231-10-22T00:00:00	14630	2851	81336	4252880	884980
71	2512	Manufacture of tanks, reservoirs and containers of metal	10	24	2024-10-07T00:00:00	372	101	4015	115259	17006
72	2591	Forging, pressing, stamping and roll-forming of metal; powder metallurgy	3	21	2024-10-01T00:00:00	253	136	2088	105688	56406
73	2593	Manufacture of cutlery, hand tools and general hardware	196	360	2024-10-17T00:00:00	333	96	6469	86824	27921
74	2599	Manufacture of other fabricated metal products n.e.c.	631	1131	0118-10-22T00:00:00	3551	1415	84405	1534541	524213
75	2610	Manufacture of electronic components and boards	1			""	""	""	""	""
76	2640	Manufacture of consumer electronics	4	14	2024-10-03T00:00:00	350	64	2505	158433	25809
77	2710	Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus	15	22	2024-10-18T00:00:00	371	123	12068	125554	25004
78	2720	Manufacture of batteries and accumulators	3	7	2024-10-07T00:00:00	210	-	5310	52337	-
79	2732	Manufacture of other electronic and electric wires and cables	17	26	2024-10-24T00:00:00	1132	257	15727	269434	53009
80	2733	Manufacture of wiring devices	2			""	""	""	""	""
81	2740	Manufacture of electric lighting equipment	1			""	""	""	""	""
82	2750	Manufacture of domestic appliances	3	3	2024-10-01T00:00:00	45	11	432	14345	2041
83	2790	Manufacture of other electrical equipment	3	5	2024-10-03T00:00:00	312	28	1172	62466	7505
84	2812	Manufacture of fluid power equipment	2			""	""	""	""	""
85	2813	Manufacture of other pumps, compressors, taps and valves	2			""	""	""	""	""
86	2815	Manufacture of ovens, furnaces and furnace burners	2			""	""	""	""	""
87	2819	Manufacture of other general-purpose machinery	7	14	2024-10-02T00:00:00	55	26	191	6733	935
88	2821	Manufacture of agricultural and forestry machinery	8	15	2024-10-02T00:00:00	64	99	559	37588	32141
89	2822	Manufacture of metal-forming machinery and machine tools	5	10	2024-10-04T00:00:00	97	10	1430	19381	1200
90	2824	Manufacture of machinery for mining, quarrying and construction	1			""	""	""	""	""
91	2825	Manufacture of machinery for food, beverage and tobacco processing	3	8	2024-10-22T00:00:00	27	3	-	10368	423
92	2826	Manufacture of machinery for textile, apparel and leather production	3	6	2024-10-02T00:00:00	234	126	82	12392	3712
93	2829	Manufacture of other special-purpose machinery	1			""	""	""	""	""
94	2910	Manufacture of motor vehicles	1			""	""	""	""	""
95	2920	Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers	28	43	2024-10-04T00:00:00	178	114	782	31806	19259
96	2930	Manufacture of parts and accessories for motor vehicles	9	12	2024-10-22T00:00:00	9	-	-	1718	-
97	3100	Manufacture of furniture	6696	10884	0399-10-22T00:00:00	16603	3863	79238	3661436	559688
98	3211	Manufacture of jewellery and related articles	7874	13254	0193-10-22T00:00:00	6983	1016	272284	3394211	287329
99	3212	Manufacture of imitation jewellery and related articles	3	10	2024-10-22T00:00:00	4	-	-	936	-
100	3220	Manufacture of musical instruments	22	46	2024-10-22T00:00:00	14	3	-	3770	750
101	3240	Manufacture of games and toys	15	27	2024-10-22T00:00:00	73	43	-	16845	7684
102	3250	Manufacture of medical and dental instruments and supplies	2			""	""	""	""	""
103	3290	Other manufacturing n.e.c.	40	84	2024-10-03T00:00:00	109	94	49	37030	16398
104	3312	Repair of machinery	181	315	2024-10-17T00:00:00	306	33	5751	84010	2617
105	3313	Repair of electronic and optical equipment	12	13	2024-10-22T00:00:00	-	-	-	-	-
106	3314	Repair of electrical equipment	201	295	2024-10-05T00:00:00	277	11	1592	76798	24
107	3315	Repair of transport equipment, except motor vehicles	3	14	2024-10-04T00:00:00	20	-	1820	14580	-
108	3510	Electric power generation, transmission and distribution	992	4354	0437-10-22T00:00:00	15626	1164	206353	6299555	412863
109	3520	Manufacture of gas; distribution of gaseous fuels through mains	2			""	""	""	""	""
110	3600	Water collection, treatment and supply	1451	4118	0466-10-22T00:00:00	6392	1202	160430	1781824	186790
111	3700	Sewerage	19	22	2024-10-05T00:00:00	63	3	1205	14588	1002
112	3811	Collection of non-hazardous waste	88	212	2058-10-22T00:00:00	1258	452	28622	316614	67268
113	3812	Collection of hazardous waste	1			""	""	""	""	""
114	3821	Treatment and disposal of non-hazardous waste	6	8	2024-10-22T00:00:00	105	4	-	42173	360
115	3830	Materials recovery	655	1230	2068-10-22T00:00:00	1627	804	26479	588664	159529
116	3900	Remediation activities and other waste management services	4	6	2024-10-01T00:00:00	34	18	432	11006	2121
117	116	Total	60185	109540	6565-10-22T00:00:00	245554	129568	3636886	83021562	21234186
