﻿_id	NSIC code	NSIC	No. of estbs.	No. of persons engaged	No. of emps.	Wages, salaries & other benefits	Change in stocks at the end of the year	Gross addition to fixed assets	Gross fixed assets at the end of the year	Value of output	Value of input	Total value added
1	810	Quarrying of stone, sand and clay	144	2008	1693	558647	72842	145152	2892622	9326312	2538793	6787519
2	1010	Processing and preserving of meat	17	208	165	54509	-265	2327	81251	721359	529249	192110
3	1030	Processing and preserving of fruit and vegetables	28	394	312	79929	3118	4094	370656	314013	174891	139122
4	1040	Manufacture of vegetable and animal oils and fats	8	107	63	38212	4197	420	392405	589655	467464	122191
5	1050	Manufacture of dairy products	71	902	678	239828	31421	49904	2326651	3225159	2245562	979597
6	1061	Manufacture of grain mill products	280	3729	3124	1324172	638595	86453	9198529	22356861	17246956	5109905
7	1071	Manufacture of bakery products	88	1077	823	191803	23712	81868	974871	854695	604980	249715
8	1072	Manufacture of sugar	24	297	229	37754	193	409	119439	131153	102071	29082
9	1073	Manufacture of cocoa, chocolate and sugar confectionery	10	138	119	32861	20860	16900	126580	162981	120610	42371
10	1074	Manufacture of macaroni, noodles, couscous and similar farinaceous products	29	363	289	74671	13301	22430	433395	505405	366911	138494
11	1075	Manufacture of prepared meals and dishes	3	44	38	8690	447	50	1345	19846	8724	11122
12	1079	Manufacture of other food products n.e.c.	40	532	437	142920	18225	32516	1297133	937764	609063	328701
13	1080	Manufacture of prepared animal feeds	22	297	261	244263	52972	21888	823923	4073629	3109534	964095
14	1101	Distilling, rectifying and blending of spirits	2									
15	1102	Manufacture of wines	5	64	53	20021	1148	5550	77782	180974	98975	81999
16	1104	Manufacture of soft drinks; production of mineral waters and other bottled waters	115	1501	1245	376015	29625	82634	1939832	2187784	1306909	880875
17	1200	Manufacture of tobacco products	6	78	56	30307	-4891	25	25617	408216	282384	125832
18	1311	Preparation and spinning of textile fibres	12	169	129	30075	4235	1359	67122	69358	41879	27479
19	1312	Weaving of textiles	46	628	474	134017	22137	5913	804715	1058606	701316	357290
20	1313	Finishing of textiles	6	74	65	13591	1851	330	33649	53927	35864	18063
21	1391	Manufacture of knitted and crocheted fabrics	13	162	80	14743	2113	50	54082	51095	38004	13091
22	1392	Manufacture of made-up textile articles, except apparel	18	220	181	40874	15449	2612	125999	276893	203682	73211
23	1393	Manufacture of carpets and rugs	33	487	426	114213	5995	26247	179752	497128	320373	176755
24	1394	Manufacture of cordage, rope, twine and netting	2									
25	1399	Manufacture of other textiles n.e.c.	3	42	39	7306	-611	327	13673	15307	11250	4057
26	1410	Manufacture of wearing apparel, except fur apparel	97	1289	1060	240408	47968	8170	1024141	1052967	720810	332157
27	1420	Manufacture of articles of fur	1									
28	1430	Manufacture of knitted and crocheted apparel	14	202	154	32005	15840	860	48116	141513	88195	53318
29	1511	Tanning and dressing of leather; dressing and dyeing of fur	2									
30	1512	Manufacture of luggage, handbags and the like, saddlery and harness	8	116	101	25720	9645	392	38219	155412	98381	57031
31	1520	Manufacture of footwear	24	298	252	69012	49778	5222	95853	440338	309531	130807
32	1610	Sawmilling and planing of wood	107	1335	1128	367962	1741855	8781	1556768	7411132	4398473	3012659
33	1621	Manufacture of veneer sheets and wood-based panels	10	148	131	54506	57596	22461	171494	337895	224721	113174
34	1622	Manufacture of builders' carpentry and joinery	6	71	54	15820	-3568	1286	165916	169436	121792	47644
35	1623	Manufacture of wooden containers	1									
36	1629	Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials	13	173	113	22457	2558	855	21398	34762	19707	15055
37	1701	Manufacture of pulp, paper and paperboard	26	363	293	88636	30173	713	177829	371311	205416	165895
38	1702	Manufacture of corrugated paper and paperboard and of containers of paper and paperboard	15	218	193	96280	6519	3654	169075	968925	685562	283363
39	1709	Manufacture of other articles of paper and paperboard	23	303	239	57733	-2447	17165	381928	396664	298729	97935
40	1811	Printing	85	1164	955	274225	40918	33352	2273975	1674571	1135917	538654
41	1812	Service activities related to printing	9	133	106	26388	3700	2477	58715	95401	61942	33459
42	1920	Manufacture of refined petroleum products	2									
43	2011	Manufacture of basic chemicals	12	153	134	34080	6064	3417	481762	302421	231280	71141
44	2012	Manufacture of fertilizers and nitrogen compounds	3	39	32	6339	408	0	30042	77152	45500	31652
45	2013	Manufacture of plastics and synthetic rubber in primary forms	4	53	46	10831	-1235	142	30671	76519	54563	21956
46	2022	Manufacture of paints, varnishes and similar coatings, printing ink and mastics	14	191	163	66179	16221	11279	264175	853135	658876	194259
47	2023	Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations	22	293	236	95007	29949	12334	179419	942226	659040	283186
48	2029	Manufacture of other chemical products n.e.c.	5	71	62	30346	5219	150	60003	511723	303669	208054
49	2100	Manufacture of pharmaceuticals, medicinal chemical and botanical products	8	97	74	17468	-1923	36	110246	136218	100765	35453
50	2211	Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres	2									
51	2219	Manufacture of other rubber products	4	49	39	12834	2699	1520	15759	96221	65230	30991
52	2220	Manufacture of plastics products	130	1683	1467	507374	145574	459276	2498155	5222125	3796717	1425408
53	2310	Manufacture of glass and glass products	4	50	39	10936	703	50	178185	75861	39827	36034
54	2392	Manufacture of clay building materials	95	1235	1026	255797	77410	4861	859469	2222602	1515947	706655
55	2393	Manufacture of other porcelain and ceramic products	2									
56	2394	Manufacture of cement, lime and plaster	6	88	81	25987	80	8422	206800	89026	57279	31747
57	2395	Manufacture of articles of concrete, cement and plaster	93	1150	979	243762	68461	28931	929532	1356442	952117	404325
58	2396	Cutting, shaping and finishing of stone	12	159	139	22535	-3753	3005	136336	115866	74330	41536
59	2410	Manufacture of basic iron and steel	4	61	56	14741	37754	44107	104633	137112	80441	56671
60	2420	Manufacture of basic precious and other non-ferrous metals	4	45	39	6147	115	0	167390	41143	32179	8964
61	2431	Casting of iron and steel	5	62	49	15641	4900	939	182793	66320	47321	18999
62	2432	Casting of non-ferrous metals	6	87	77	41140	12500	55	9040	562266	414120	148146
63	2511	Manufacture of structural metal products	210	2658	2245	557148	75470	65361	1357950	4219337	3049697	1169640
64	2593	Manufacture of cutlery, hand tools and general hardware	5	66	51	11649	-397	151	6342	18966	10658	8308
65	2599	Manufacture of other fabricated metal products n.e.c.	51	653	562	163276	141153	15765	458102	1601996	1183548	418448
66	2710	Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus	7	93	81	42301	10697	4523	50742	188113	115402	72711
67	2720	Manufacture of batteries and accumulators	1									
68	2732	Manufacture of other electronic and electric wires and cables	1									
69	2733	Manufacture of wiring devices	1									
70	2740	Manufacture of electric lighting equipment	1									
71	2750	Manufacture of domestic appliances	2									
72	2790	Manufacture of other electrical equipment	1									
73	2812	Manufacture of fluid power equipment	2									
74	2815	Manufacture of ovens, furnaces and furnace burners	2									
75	2821	Manufacture of agricultural and forestry machinery	3	43	36	6316	-291	560	29259	62600	44378	18222
76	2822	Manufacture of metal-forming machinery and machine tools	3	46	43	11257	2988	2462	32005	148505	107759	40746
77	2825	Manufacture of machinery for food, beverage and tobacco processing	1									
78	2920	Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers	8	116	101	16919	466	341	40253	64609	45146	19463
79	2930	Manufacture of parts and accessories for motor vehicles	1									
80	3100	Manufacture of furniture	380	4632	3779	866217	234732	53109	2332170	4907346	3396804	1510542
81	3211	Manufacture of jewellery and related articles	50	652	504	280112	500191	7038	464988	4958495	3628105	1330390
82	3240	Manufacture of games and toys	3	41	32	6606	1845	0	1223	11399	5957	5442
83	3290	Other manufacturing n.e.c.	6	68	46	12091	510	185	7483	38546	27227	11319
84	3312	Repair of machinery	3	39	34	8257	4496	634	57093	36365	28123	8242
85	3314	Repair of electrical equipment	4	51	43	9472	450	520	70585	63038	42563	20475
86	3315	Repair of transport equipment, except motor vehicles	3	38	24	16400	0	67926	710401	389113	350794	38319
87	3510	Electric power generation, transmission and distribution	234	3129	980	210928	-186	134601	8369021	1833728	1196526	637202
88	3600	Water collection, treatment and supply	344	4201	2154	491061	15634	153214	3201674	3750506	1869141	1881365
89	3811	Collection of non-hazardous waste	21	326	272	91564	198	2225	61201	992597	492041	500556
90	3821	Treatment and disposal of non-hazardous waste	3	46	42	10629	0	6130	12350	22500	16267	6233
91	3830	Materials recovery	72	901	723	187606	18759	443	30060	3843080	2145445	1697635
92	3900	Remediation activities and other waste management services	1									
93	92	Total	3327	43065	32557	9719775	4402728	1793779	52628401	103556310	68176998	35379312
