﻿_id	NSIC Code	NSIC	No. of Estbs.	Nepali male Administrative workers	Nepali female Administrative workers	Non-Nepali male Administrative workers	Non-Nepali female Administrative workers	Nepali male Productive workers	Nepali female Productive workers	Non-Nepali male Productive workers	Non-Nepali female Productive workers	Nepali male Technical workers (among productive)	Nepali female Technical workers (among productive)	Non-Nepali male Technical workers (among productive)	Non-Nepali female Technical workers (among productive)
1	510	Mining of hard coal	2	""	""			""	""	""		""			
2	810	Quarrying of stone, sand and clay	354	509	81	2024-10-01T00:00:00	2024-10-22T00:00:00	4723	172	37	2024-10-22T00:00:00	472	2024-10-05T00:00:00	2024-10-04T00:00:00	2024-10-22T00:00:00
3	1010	Processing and preserving of meat	642	128	21	2024-10-22T00:00:00	2024-10-22T00:00:00	934	91	10	2024-10-22T00:00:00	56	2024-10-04T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
4	1020	Processing and preserving of fish, crustaceans and molluscs	4	-	-	2024-10-22T00:00:00	2024-10-22T00:00:00	2	-	-	2024-10-22T00:00:00	-	2024-10-22T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
5	1030	Processing and preserving of fruit and vegetables	131	219	148	2024-10-22T00:00:00	2024-10-22T00:00:00	453	1273	-	2024-10-01T00:00:00	21	2024-10-22T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
6	1040	Manufacture of vegetable and animal oils and fats	292	453	331	2024-10-01T00:00:00	2024-10-22T00:00:00	1486	85	37	2024-10-22T00:00:00	137	2024-10-22T00:00:00	2024-10-16T00:00:00	2024-10-22T00:00:00
7	1050	Manufacture of dairy products	1346	598	212	2024-10-01T00:00:00	2024-10-22T00:00:00	2558	462	43	2024-10-22T00:00:00	288	2024-10-06T00:00:00	2024-10-03T00:00:00	2024-10-22T00:00:00
8	1061	Manufacture of grain mill products	11744	1679	669	2024-10-25T00:00:00	2024-10-03T00:00:00	9450	1061	256	2024-10-03T00:00:00	1315	2024-10-04T00:00:00	2024-10-26T00:00:00	2024-10-22T00:00:00
9	1071	Manufacture of bakery products	634	313	188	2024-10-19T00:00:00	2024-10-03T00:00:00	2673	1376	133	2024-10-22T00:00:00	301	2034-10-22T00:00:00	2024-10-19T00:00:00	2024-10-22T00:00:00
10	1072	Manufacture of sugar	74	548	178	2024-10-08T00:00:00	2024-10-22T00:00:00	2486	76	209	2024-10-22T00:00:00	114	2024-10-22T00:00:00	1990-10-22T00:00:00	2024-10-22T00:00:00
11	1073	Manufacture of cocoa, chocolate and sugar confectionery	41	192	151	2024-10-22T00:00:00	2024-10-22T00:00:00	1042	422	41	2024-10-22T00:00:00	54	2024-10-07T00:00:00	2024-10-01T00:00:00	2024-10-22T00:00:00
12	1074	Manufacture of macaroni, noodles, couscous and similar farinaceous products	298	763	393	2024-10-20T00:00:00	2024-10-22T00:00:00	4669	1887	47	2024-10-22T00:00:00	252	2024-10-03T00:00:00	2024-10-12T00:00:00	2024-10-22T00:00:00
13	1075	Manufacture of prepared meals and dishes	4	1	-	2024-10-22T00:00:00	2024-10-22T00:00:00	11	30	-	2024-10-22T00:00:00	5	2024-10-01T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
14	1079	Manufacture of other food products n.e.c.	577	329	152	2024-10-08T00:00:00	2024-10-22T00:00:00	2279	1490	11	2024-10-22T00:00:00	186	2024-10-15T00:00:00	2024-10-01T00:00:00	2024-10-22T00:00:00
15	1080	Manufacture of prepared animal feeds	84	706	333	2024-10-01T00:00:00	2024-10-22T00:00:00	2616	495	44	2024-10-22T00:00:00	317	2024-10-02T00:00:00	2024-10-04T00:00:00	2024-10-22T00:00:00
16	1101	Distilling, rectifying and blending of spirits	44	412	177	2024-10-09T00:00:00	2024-10-22T00:00:00	1274	1329	25	2024-10-01T00:00:00	113	2024-10-05T00:00:00	2024-10-15T00:00:00	2024-10-22T00:00:00
17	1102	Manufacture of wines	13	92	61	2024-10-22T00:00:00	2024-10-22T00:00:00	125	109	-	2024-10-22T00:00:00	19	2024-10-22T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
18	1103	Manufacture of malt liquors and malt	8	342	202	2024-10-22T00:00:00	2024-10-22T00:00:00	865	193	2	2024-10-22T00:00:00	181	2024-10-22T00:00:00	2024-10-02T00:00:00	2024-10-22T00:00:00
19	1104	Manufacture of soft drinks; production of mineral waters and other bottled waters	264	788	302	2024-10-10T00:00:00	2024-10-22T00:00:00	2434	1033	53	2024-10-01T00:00:00	370	2046-10-22T00:00:00	2051-10-22T00:00:00	2024-10-01T00:00:00
20	1200	Manufacture of tobacco products	24	116	73	2024-10-22T00:00:00	2024-10-22T00:00:00	917	118	10	2024-10-22T00:00:00	89	2024-10-22T00:00:00	2024-10-09T00:00:00	2024-10-22T00:00:00
21	1311	Preparation and spinning of textile fibres	54	49	32	2024-10-22T00:00:00	2024-10-22T00:00:00	625	243	23	2024-10-22T00:00:00	108	2024-10-06T00:00:00	2024-10-23T00:00:00	2024-10-22T00:00:00
22	1312	Weaving of textiles	148	161	114	2024-10-22T00:00:00	2024-10-22T00:00:00	2029	475	63	2024-10-22T00:00:00	109	2035-10-22T00:00:00	2024-10-02T00:00:00	2024-10-22T00:00:00
23	1313	Finishing of textiles	39	84	2	2024-10-22T00:00:00	2024-10-22T00:00:00	131	53	3	2024-10-22T00:00:00	11	2024-10-22T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
24	1391	Manufacture of knitted and crocheted fabrics	111	15	66	2024-10-02T00:00:00	2024-10-02T00:00:00	289	709	5	2024-10-01T00:00:00	27	2040-10-22T00:00:00	2024-10-03T00:00:00	2024-10-22T00:00:00
25	1392	Manufacture of made-up textile articles, except apparel	352	2597	1354	2024-10-06T00:00:00	2024-10-22T00:00:00	3355	1447	189	2039-10-22T00:00:00	654	2024-10-17T00:00:00	2059-10-22T00:00:00	2024-10-22T00:00:00
26	1393	Manufacture of carpets and rugs	153	86	51	2024-10-04T00:00:00	2024-10-22T00:00:00	1262	2291	29	2024-10-07T00:00:00	126	0127-10-22T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
27	1394	Manufacture of cordage, rope, twine and netting	10	-	-	2024-10-22T00:00:00	2024-10-22T00:00:00	25	22	4	2024-10-22T00:00:00	1	2024-10-22T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
28	1399	Manufacture of other textiles n.e.c.	58	-	2	2024-10-22T00:00:00	2024-10-22T00:00:00	53	34	-	2024-10-22T00:00:00	2	2024-10-22T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
29	1410	Manufacture of wearing apparel, except fur apparel	11487	472	131	2038-10-22T00:00:00	2024-10-22T00:00:00	9259	7134	731	2024-10-10T00:00:00	1733	0842-10-22T00:00:00	0132-10-22T00:00:00	2024-10-22T00:00:00
30	1420	Manufacture of articles of fur	4	5	5	2024-10-22T00:00:00	2024-10-22T00:00:00	44	34	-	2024-10-22T00:00:00	5	2024-10-01T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
31	1430	Manufacture of knitted and crocheted apparel	96	34	42	2024-10-22T00:00:00	2024-10-22T00:00:00	177	792	1	2024-10-22T00:00:00	23	2037-10-22T00:00:00	2024-10-01T00:00:00	2024-10-22T00:00:00
32	1511	Tanning and dressing of leather; dressing and dyeing of fur	5	29	23	2024-10-22T00:00:00	2024-10-22T00:00:00	38	7	10	2024-10-22T00:00:00	5	2024-10-22T00:00:00	2024-10-10T00:00:00	2024-10-22T00:00:00
33	1512	Manufacture of luggage, handbags and the like, saddlery and harness	59	33	27	2024-10-22T00:00:00	2024-10-22T00:00:00	313	109	12	2024-10-22T00:00:00	39	2024-10-01T00:00:00	2024-10-12T00:00:00	2024-10-22T00:00:00
34	1520	Manufacture of footwear	396	300	160	2024-10-01T00:00:00	2024-10-22T00:00:00	2094	1050	354	0125-10-22T00:00:00	323	2024-10-07T00:00:00	2024-10-26T00:00:00	2024-10-22T00:00:00
35	1610	Sawmilling and planing of wood	1227	228	20	2024-10-01T00:00:00	2024-10-22T00:00:00	4211	93	354	2024-10-22T00:00:00	674	2024-10-22T00:00:00	2024-10-18T00:00:00	2024-10-22T00:00:00
36	1621	Manufacture of veneer sheets and wood-based panels	110	278	118	2024-10-09T00:00:00	2024-10-22T00:00:00	4384	812	1065	2040-10-22T00:00:00	245	2024-10-15T00:00:00	2048-10-22T00:00:00	2024-10-22T00:00:00
37	1622	Manufacture of builders' carpentry and joinery	149	11	1	2024-10-22T00:00:00	2024-10-22T00:00:00	272	10	3	2024-10-22T00:00:00	42	2024-10-22T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
38	1623	Manufacture of wooden containers	7	-	-	2024-10-22T00:00:00	2024-10-22T00:00:00	24	6	1	2024-10-22T00:00:00	7	2024-10-22T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
39	1629	Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials	186	8	2	2024-10-22T00:00:00	2024-10-22T00:00:00	251	185	-	2024-10-22T00:00:00	16	2024-10-05T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
40	1701	Manufacture of pulp, paper and paperboard	87	132	119	2024-10-01T00:00:00	2024-10-22T00:00:00	1017	372	21	2024-10-22T00:00:00	166	2024-10-01T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
41	1702	Manufacture of corrugated paper and paperboard and of containers of paper and paperboard	72	341	204	2024-10-01T00:00:00	2024-10-22T00:00:00	1331	727	15	2024-10-06T00:00:00	234	2024-10-08T00:00:00	2024-10-06T00:00:00	2024-10-22T00:00:00
42	1709	Manufacture of other articles of paper and paperboard	99	117	25	2024-10-02T00:00:00	2024-10-22T00:00:00	425	228	26	2024-10-22T00:00:00	58	2024-10-08T00:00:00	2024-10-08T00:00:00	2024-10-22T00:00:00
43	1811	Printing	1422	340	150	2024-10-01T00:00:00	2024-10-22T00:00:00	3306	768	113	2024-10-01T00:00:00	670	2052-10-22T00:00:00	2061-10-22T00:00:00	2024-10-22T00:00:00
44	1812	Service activities related to printing	205	130	8	2024-10-22T00:00:00	2024-10-22T00:00:00	287	82	-	2024-10-22T00:00:00	28	2024-10-06T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
45	1920	Manufacture of refined petroleum products	12	155	75	2024-10-22T00:00:00	2024-10-22T00:00:00	460	32	2	2024-10-22T00:00:00	55	2024-10-22T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
46	2011	Manufacture of basic chemicals	27	150	32	2024-10-07T00:00:00	2024-10-02T00:00:00	340	10	17	2024-10-03T00:00:00	48	2024-10-22T00:00:00	2024-10-06T00:00:00	2024-10-22T00:00:00
47	2012	Manufacture of fertilizers and nitrogen compounds	8	13	2	2024-10-22T00:00:00	2024-10-22T00:00:00	71	29	1	2024-10-22T00:00:00	10	2024-10-22T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
48	2013	Manufacture of plastics and synthetic rubber in primary forms	6	3	-	2024-10-22T00:00:00	2024-10-22T00:00:00	41	8	1	2024-10-22T00:00:00	8	2024-10-02T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
49	2021	Manufacture of pesticides and other agrochemical products	6	41	28	2024-10-22T00:00:00	2024-10-22T00:00:00	73	56	3	2024-10-22T00:00:00	17	2024-10-22T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
50	2022	Manufacture of paints, varnishes and similar coatings, printing ink and mastics	36	297	91	2024-10-07T00:00:00	2024-10-22T00:00:00	653	93	31	2024-10-22T00:00:00	36	2024-10-01T00:00:00	2024-10-08T00:00:00	2024-10-22T00:00:00
51	2023	Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations	103	312	124	2024-10-03T00:00:00	2024-10-22T00:00:00	1140	456	15	2024-10-22T00:00:00	171	2024-10-14T00:00:00	2024-10-13T00:00:00	2024-10-22T00:00:00
52	2029	Manufacture of other chemical products n.e.c.	12	144	5	2024-10-22T00:00:00	2024-10-22T00:00:00	821	92	6	2024-10-22T00:00:00	159	2024-10-22T00:00:00	2024-10-05T00:00:00	2024-10-22T00:00:00
53	2030	Manufacture of man-made fibres	2	""	""			""	""	""		""			
54	2100	Manufacture of pharmaceuticals, medicinal chemical and botanical products	78	1343	688	2024-10-14T00:00:00	2024-10-22T00:00:00	4194	1382	28	2024-10-22T00:00:00	600	0130-10-22T00:00:00	2024-10-06T00:00:00	2024-10-22T00:00:00
55	2211	Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres	22	79	78	2024-10-07T00:00:00	2024-10-22T00:00:00	225	52	11	2024-10-22T00:00:00	76	2024-10-06T00:00:00	2024-10-02T00:00:00	2024-10-22T00:00:00
56	2219	Manufacture of other rubber products	11	46	3	2024-10-01T00:00:00	2024-10-22T00:00:00	152	22	3	2024-10-22T00:00:00	32	2024-10-22T00:00:00	2024-10-03T00:00:00	2024-10-22T00:00:00
57	2220	Manufacture of plastics products	375	940	407	2024-10-02T00:00:00	2024-10-22T00:00:00	6262	1610	301	2024-10-04T00:00:00	782	2024-10-19T00:00:00	0161-10-22T00:00:00	2024-10-22T00:00:00
58	2310	Manufacture of glass and glass products	10	11	9	2024-10-22T00:00:00	2024-10-22T00:00:00	76	5	-	2024-10-22T00:00:00	1	2024-10-22T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
59	2391	Manufacture of refractory products	21	24	23	2024-10-22T00:00:00	2024-10-22T00:00:00	1575	263	15	2024-10-22T00:00:00	96	2024-10-22T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
60	2392	Manufacture of clay building materials	1008	2815	807	0325-10-22T00:00:00	0217-10-22T00:00:00	58774	19214	20011	7581-10-22T00:00:00	2813	0281-10-22T00:00:00	2159-10-22T00:00:00	0558-10-22T00:00:00
61	2393	Manufacture of other porcelain and ceramic products	48	6	5	2024-10-22T00:00:00	2024-10-22T00:00:00	72	76	-	2024-10-22T00:00:00	18	2024-10-13T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
62	2394	Manufacture of cement, lime and plaster	61	1069	460	2059-10-22T00:00:00	2024-10-22T00:00:00	3672	182	349	2024-10-22T00:00:00	887	2024-10-02T00:00:00	0281-10-22T00:00:00	2024-10-22T00:00:00
63	2395	Manufacture of articles of concrete, cement and plaster	914	344	76	2024-10-22T00:00:00	2024-10-22T00:00:00	4167	464	286	2024-10-03T00:00:00	352	2024-10-22T00:00:00	0105-10-22T00:00:00	2024-10-22T00:00:00
64	2396	Cutting, shaping and finishing of stone	67	29	27	2024-10-22T00:00:00	2024-10-22T00:00:00	424	24	-	2024-10-22T00:00:00	38	2024-10-22T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
65	2399	Manufacture of other non-metallic mineral products n.e.c.	2	""	""			""	""	""		""			
66	2410	Manufacture of basic iron and steel	28	1592	1111	2034-10-22T00:00:00	2024-10-01T00:00:00	4121	103	303	2024-10-22T00:00:00	466	2024-10-05T00:00:00	2054-10-22T00:00:00	2024-10-22T00:00:00
67	2420	Manufacture of basic precious and other non-ferrous metals	136	35	29	2024-10-22T00:00:00	2024-10-22T00:00:00	734	11	29	2024-10-22T00:00:00	102	2024-10-22T00:00:00	2024-10-11T00:00:00	2024-10-22T00:00:00
68	2431	Casting of iron and steel	41	136	75	0192-10-22T00:00:00	2024-10-30T00:00:00	1034	155	570	0270-10-22T00:00:00	215	2045-10-22T00:00:00	0234-10-22T00:00:00	0110-10-22T00:00:00
69	2432	Casting of non-ferrous metals	33	10	4	2024-10-01T00:00:00	2024-10-22T00:00:00	256	12	260	2024-10-22T00:00:00	30	2024-10-22T00:00:00	2024-10-05T00:00:00	2024-10-22T00:00:00
70	2511	Manufacture of structural metal products	4774	722	248	2024-10-12T00:00:00	2024-10-22T00:00:00	15059	203	572	0665-10-22T00:00:00	2294	2024-10-06T00:00:00	0167-10-22T00:00:00	2024-10-22T00:00:00
71	2512	Manufacture of tanks, reservoirs and containers of metal	10	38	29	2024-10-22T00:00:00	2024-10-22T00:00:00	334	9	63	2024-10-22T00:00:00	56	2024-10-22T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
72	2591	Forging, pressing, stamping and roll-forming of metal; powder metallurgy	3	48	49	2024-10-22T00:00:00	2024-10-22T00:00:00	291	-	1	2024-10-22T00:00:00	52	2024-10-22T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
73	2593	Manufacture of cutlery, hand tools and general hardware	196	27	12	2024-10-01T00:00:00	2024-10-22T00:00:00	349	24	16	2024-10-22T00:00:00	20	2024-10-22T00:00:00	2024-10-12T00:00:00	2024-10-22T00:00:00
74	2599	Manufacture of other fabricated metal products n.e.c.	631	693	238	2024-10-26T00:00:00	2024-10-22T00:00:00	3044	329	637	2024-10-22T00:00:00	405	2024-10-20T00:00:00	2069-10-22T00:00:00	2024-10-22T00:00:00
75	2610	Manufacture of electronic components and boards	1	""	""			""	""	""		""			
76	2640	Manufacture of consumer electronics	4	22	20	2024-10-22T00:00:00	2024-10-22T00:00:00	272	92	8	2024-10-22T00:00:00	10	2024-10-22T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
77	2710	Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus	15	81	16	2024-10-22T00:00:00	2024-10-22T00:00:00	319	69	9	2024-10-22T00:00:00	115	2024-10-22T00:00:00	2024-10-05T00:00:00	2024-10-22T00:00:00
78	2720	Manufacture of batteries and accumulators	3	118	5	2024-10-01T00:00:00	2024-10-22T00:00:00	69	15	2	2024-10-22T00:00:00	24	2024-10-03T00:00:00	2024-10-02T00:00:00	2024-10-22T00:00:00
79	2732	Manufacture of other electronic and electric wires and cables	17	307	136	2024-10-01T00:00:00	2024-10-22T00:00:00	863	73	9	2024-10-22T00:00:00	125	2024-10-04T00:00:00	2024-10-05T00:00:00	2024-10-22T00:00:00
80	2733	Manufacture of wiring devices	2	""	""			""	""	""		""			
81	2740	Manufacture of electric lighting equipment	1	""	""			""	""	""		""			
82	2750	Manufacture of domestic appliances	3	6	3	2024-10-22T00:00:00	2024-10-22T00:00:00	28	15	4	2024-10-22T00:00:00	2	2024-10-22T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
83	2790	Manufacture of other electrical equipment	3	21	3	2024-10-22T00:00:00	2024-10-22T00:00:00	311	5	-	2024-10-22T00:00:00	88	2024-10-22T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
84	2812	Manufacture of fluid power equipment	2	""	""			""	""	""		""			
85	2813	Manufacture of other pumps, compressors, taps and valves	2	""	""			""	""	""		""			
86	2815	Manufacture of ovens, furnaces and furnace burners	2	""	""			""	""	""		""			
87	2819	Manufacture of other general-purpose machinery	7	2	2	2024-10-22T00:00:00	2024-10-22T00:00:00	71	5	1	2024-10-22T00:00:00	11	2024-10-22T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
88	2821	Manufacture of agricultural and forestry machinery	8	35	1	2024-10-22T00:00:00	2024-10-22T00:00:00	99	12	16	2024-10-22T00:00:00	8	2024-10-02T00:00:00	2024-10-02T00:00:00	2024-10-22T00:00:00
89	2822	Manufacture of metal-forming machinery and machine tools	5	24	-	2024-10-22T00:00:00	2024-10-22T00:00:00	79	3	1	2024-10-22T00:00:00	49	2024-10-22T00:00:00	2024-10-01T00:00:00	2024-10-22T00:00:00
90	2824	Manufacture of machinery for mining, quarrying and construction	1	""	""			""	""	""		""			
91	2825	Manufacture of machinery for food, beverage and tobacco processing	3	4	1	2024-10-22T00:00:00	2024-10-22T00:00:00	25	-	-	2024-10-22T00:00:00	-	2024-10-22T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
92	2826	Manufacture of machinery for textile, apparel and leather production	3	49	49	2024-10-22T00:00:00	2024-10-22T00:00:00	255	-	7	2024-10-22T00:00:00	52	2024-10-22T00:00:00	2024-10-02T00:00:00	2024-10-22T00:00:00
93	2829	Manufacture of other special-purpose machinery	1	""	""			""	""	""		""			
94	2910	Manufacture of motor vehicles	1	""	""			""	""	""		""			
95	2920	Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers	28	16	1	2024-10-22T00:00:00	2024-10-22T00:00:00	185	1	89	2024-10-22T00:00:00	32	2024-10-22T00:00:00	2024-10-23T00:00:00	2024-10-22T00:00:00
96	2930	Manufacture of parts and accessories for motor vehicles	9	1	-	2024-10-22T00:00:00	2024-10-22T00:00:00	8	-	-	2024-10-22T00:00:00	4	2024-10-22T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
97	3100	Manufacture of furniture	6696	847	144	2024-10-25T00:00:00	2024-10-22T00:00:00	17430	649	1371	2024-10-22T00:00:00	2463	2024-10-17T00:00:00	0300-10-22T00:00:00	2024-10-22T00:00:00
98	3211	Manufacture of jewellery and related articles	7874	204	73	2024-10-22T00:00:00	2024-10-22T00:00:00	7081	291	350	2024-10-22T00:00:00	1199	2024-10-01T00:00:00	0155-10-22T00:00:00	2024-10-22T00:00:00
99	3212	Manufacture of imitation jewellery and related articles	3	-	-	2024-10-22T00:00:00	2024-10-22T00:00:00	2	2	-	2024-10-22T00:00:00	-	2024-10-22T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
100	3220	Manufacture of musical instruments	22	-	-	2024-10-22T00:00:00	2024-10-22T00:00:00	14	3	-	2024-10-22T00:00:00	3	2024-10-03T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
101	3240	Manufacture of games and toys	15	1	21	2024-10-22T00:00:00	2024-10-22T00:00:00	9	85	-	2024-10-22T00:00:00	-	2024-10-01T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
102	3250	Manufacture of medical and dental instruments and supplies	2	""	""			""	""	""		""			
103	3290	Other manufacturing n.e.c.	40	6	2	2024-10-22T00:00:00	2024-10-22T00:00:00	108	67	20	2024-10-22T00:00:00	13	2024-10-22T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
104	3312	Repair of machinery	181	18	6	2024-10-05T00:00:00	2024-10-22T00:00:00	265	2	43	2024-10-22T00:00:00	108	2024-10-22T00:00:00	2024-10-25T00:00:00	2024-10-22T00:00:00
105	3313	Repair of electronic and optical equipment	12	-	-	2024-10-22T00:00:00	2024-10-22T00:00:00	-	-	-	2024-10-22T00:00:00	-	2024-10-22T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
106	3314	Repair of electrical equipment	201	43	3	2024-10-22T00:00:00	2024-10-22T00:00:00	216	4	22	2024-10-22T00:00:00	61	2024-10-02T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
107	3315	Repair of transport equipment, except motor vehicles	3	14	4	2024-10-22T00:00:00	2024-10-22T00:00:00	2	-	-	2024-10-22T00:00:00	2	2024-10-22T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
108	3510	Electric power generation, transmission and distribution	992	6385	2085	2024-10-22T00:00:00	2024-10-22T00:00:00	6467	1853	-	2024-10-22T00:00:00	2120	2062-10-22T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
109	3520	Manufacture of gas; distribution of gaseous fuels through mains	2	""	""			""	""	""		""			
110	3600	Water collection, treatment and supply	1451	1560	716	2024-10-22T00:00:00	2024-10-22T00:00:00	4466	851	1	2024-10-22T00:00:00	1345	1995-10-22T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
111	3700	Sewerage	19	-	-	2024-10-22T00:00:00	2024-10-22T00:00:00	63	3	-	2024-10-22T00:00:00	12	2024-10-22T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
112	3811	Collection of non-hazardous waste	88	374	181	2024-10-15T00:00:00	2024-10-04T00:00:00	767	328	29	2024-10-12T00:00:00	56	2024-10-01T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
113	3812	Collection of hazardous waste	1	""	""			""	""	""		""			
114	3821	Treatment and disposal of non-hazardous waste	6	34	-	2024-10-22T00:00:00	2024-10-22T00:00:00	54	21	-	2024-10-22T00:00:00	3	2024-10-22T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
115	3830	Materials recovery	655	711	224	2051-10-22T00:00:00	2024-10-22T00:00:00	1038	142	260	2024-10-05T00:00:00	102	2024-10-09T00:00:00	2024-10-07T00:00:00	2024-10-22T00:00:00
116	3900	Remediation activities and other waste management services	4	7	1	2024-10-22T00:00:00	2024-10-22T00:00:00	29	15	-	2024-10-22T00:00:00	22	2024-10-11T00:00:00	2024-10-22T00:00:00	2024-10-22T00:00:00
117	116	Total	60185	35820	14770	0958-10-22T00:00:00	0262-10-22T00:00:00	225758	58986	29803	8778-10-22T00:00:00	27557	2120-10-22T00:00:00	4540-10-22T00:00:00	0669-10-22T00:00:00
