﻿_id	NSIC code	NSIC	No. of estbs.	No. of persons engaged	No. of emps.	Wages, salaries & other benefits	Change in stocks at the end of the year	Gross addition to fixed assets	Gross fixed assets at the end of the year	Value of output	Value of input	Total value added
1	5	Mining of coal and lignite	2									
2	8	Other mining and quarrying	352	6451	5688	1788369	319398	651490	8811009	24540474	6516833	18023641
3	10	Manufacture of food products	15431	77125	49074	17994562	7298759	4572197	109411368	293024635	222372013	70652622
4	11	Manufacture of beverages	326	9888	9157	3771732	51096	2720983	21896904	48328465	31151452	17177013
5	12	Manufacture of tobacco products	24	1293	1247	259849	70260	746800	5028245	6403101	4856346	1546755
6	13	Manufacture of textiles	911	16938	15149	2954203	369420	389519	10353038	25275287	18244706	7030581
7	14	Manufacture of wearing apparel	11312	37718	18762	4330048	890465	349137	11001052	21851212	13757195	8094017
8	15	Manufacture of leather and related products	458	5474	4663	1046650	467712	344124	4143680	8728546	6088921	2639625
9	16	Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials	1612	15194	12567	3809315	2276510	451968	13072339	34537468	23205464	11332004
10	17	Manufacture of paper and paper products	256	5876	5150	1247310	272801	253779	4905800	10872051	7852082	3019969
11	18	Printing and reproduction of recorded media	1574	7759	4790	1092014	178083	264223	7450305	7094834	4758999	2335835
12	19	Manufacture of coke and refined petroleum products	11	733	707	170651	110936	45676	691846	2388370	1858347	530023
13	20	Manufacture of chemicals and chemical products	195	6234	5699	3132250	-155151	937751	10807883	54694868	38206692	16488176
14	21	Manufacture of basic pharmaceutical products and pharmaceutical preparations	75	8094	7819	1873081	1175147	1543733	10216528	14978529	9313324	5665205
15	22	Manufacture of rubber and plastics products	402	11134	10089	3225300	1578905	1661797	14701280	41922660	30815765	11106895
16	23	Manufacture of other non-metallic mineral products	2108	127220	123189	26538996	2171361	2305796	47905212	118630711	82162722	36467989
17	24	Manufacture of basic metals	231	10313	9856	4299437	2553765	1906640	31561617	96164872	72902778	23262094
18	25	Manufacture of fabricated metal products, except machinery and equipment	5459	31880	23206	6170352	1482687	1424351	19183689	68566280	50899028	17667252
19	26	Manufacture of computer, electronic and optical products	5	458	439	196045	342473	6566	1270281	2901073	1632447	1268626
20	27	Manufacture of electrical equipment	44	2630	2564	651011	311492	411845	2632863	17037608	12435663	4601945
21	28	Manufacture of machinery and equipment n.e.c.	33	969	905	195799	73768	29153	619893	1670512	957021	713491
22	29	Manufacture of motor vehicles, trailers and semi- trailers	38	413	355	69451	-15528	6124	223891	317662	215572	102090
23	31	Manufacture of furniture	6624	31457	20700	4263803	1051566	485304	16417272	24270529	15951792	8318737
24	32	Other manufacturing	7822	21694	8481	4029273	2947222	312239	12101254	77291157	57771957	19519200
25	33	Repair and installation of machinery and equipment	392	1300	673	187192	19238	82836	1462487	2347590	1643179	704411
26	35	Electricity, gas, steam and air conditioning supply	501	8342	5630	3344091	-1535	973257	33093312	22304131	11853265	10450866
27	36	Water collection, treatment and supply	541	4631	3018	852883	7052	148907	2774818	6976634	3496534	3480100
28	37	Sewerage	15	81	61	15011	10	765	194883	75842	47907	27935
29	38	Waste collection, treatment and disposal activities; materials recovery	702	5518	4167	1177520	77112	52548	851536	20660355	11621846	9038509
30	39	Remediation activities and other waste management services	3	52	46	10733	7610	8858	23995	101433	57288	44145
31	31	Total	57459	456876	353860	98700157	25930951	23088368	402817882	1053999783	742657386	311342397
