﻿_id	NSIC code	NSIC	No. of estbs.	No. of persons engaged	No. of emps.	Wages, salaries & other benefits	Change in stocks at the end of the year	Gross addition to fixed assets	Gross fixed assets at the end of the year	Value of output	Value of input	Total value added
1	510	Mining of hard coal	1									
2	810	Quarrying of stone, sand and clay	168	2460	2131	587450	95600	50916	262230	8378366	2124326	6254040
3	1010	Processing and preserving of meat	592	1987	784	315660	2226	52200	252189	5364959	4021681	1343278
4	1020	Processing and preserving of fish, crustaceans and molluscs	4	8	2	360	-150	50	737	8464	6200	2264
5	1030	Processing and preserving of fruit and vegetables	111	1555	1222	273177	15049	4333	151105	397033	259080	137953
6	1040	Manufacture of vegetable and animal oils and fats	190	717	342	69572	14921	5931	227016	452623	306104	146519
7	1050	Manufacture of dairy products	1049	4115	1365	300962	29495	44837	894485	5017713	3721269	1296444
8	1061	Manufacture of grain mill products	10376	20582	4329	1173073	176403	248493	9373542	15167785	11011569	4156216
9	1071	Manufacture of bakery products	478	2475	1459	284304	12022	14455	558764	1474799	1043428	431371
10	1072	Manufacture of sugar	41	803	722	140477	-239275	229	96561	1055856	800851	255005
11	1073	Manufacture of cocoa, chocolate and sugar confectionery	23	238	183	42803	4626	56	36677	155948	111348	44600
12	1074	Manufacture of macaroni, noodles, couscous and similar farinaceous products	205	1333	849	170142	36352	8395	245339	686210	508423	177787
13	1075	Manufacture of prepared meals and dishes	4	50	43	9178	556	80	1775	21625	9720	11905
14	1079	Manufacture of other food products n.e.c.	429	1465	634	132971	20631	9525	396531	858796	570063	288733
15	1080	Manufacture of prepared animal feeds	18	266	237	110809	5479	216	34312	4209560	3214619	994941
16	1101	Distilling, rectifying and blending of spirits	3	128	107	28149	6252	100	2875	255029	188808	66221
17	1102	Manufacture of wines	3	138	134	10701	925	0	1310	18490	12318	6172
18	1103	Manufacture of malt liquors and malt	2									
19	1104	Manufacture of soft drinks; production of mineral waters and other bottled waters	90	707	538	121380	3917	20953	251306	665285	394402	270883
20	1200	Manufacture of tobacco products	14	310	285	66074	-1277	50	15426	313834	239543	74291
21	1311	Preparation and spinning of textile fibres	43	402	293	332886	4754	1084	18164	2435367	1812687	622680
22	1312	Weaving of textiles	75	630	424	83008	11073	2700	65138	314545	208497	106048
23	1313	Finishing of textiles	26	97	59	11323	2168	47	5299	59046	36381	22665
24	1391	Manufacture of knitted and crocheted fabrics	90	685	496	92121	6383	2461	64851	392475	238587	153888
25	1392	Manufacture of made-up textile articles, except apparel	315	1327	757	146415	68863	13917	136928	729873	488676	241197
26	1393	Manufacture of carpets and rugs	124	2571	2333	540592	48138	1450	105038	941137	520538	420599
27	1394	Manufacture of cordage, rope, twine and netting	8	53	32	15579	1456	30	11373	17652	10826	6826
28	1399	Manufacture of other textiles n.e.c.	57	168	82	15406	4331	237	60251	81320	57856	23464
29	1410	Manufacture of wearing apparel, except fur apparel	11066	32288	14071	2882322	426668	90566	3190783	13186503	8608422	4578081
30	1420	Manufacture of articles of fur	2									
31	1430	Manufacture of knitted and crocheted apparel	82	398	203	39374	24619	1264	25186	198051	123654	74397
32	1511	Tanning and dressing of leather; dressing and dyeing of fur	1									
33	1512	Manufacture of luggage, handbags and the like, saddlery and harness	47	357	260	64964	7206	269	92174	408771	214288	194483
34	1520	Manufacture of footwear	316	1366	846	152679	9804	7644	153146	772546	528060	244486
35	1610	Sawmilling and planing of wood	942	4830	3325	722836	37250	30638	1159012	4427618	3090878	1336740
36	1621	Manufacture of veneer sheets and wood-based panels	36	1675	1600	658556	150534	1888	81623	4865068	2813224	2051844
37	1622	Manufacture of builders' carpentry and joinery	137	367	233	52891	25266	2259	49541	1018151	741406	276745
38	1623	Manufacture of wooden containers	5	23	15	2237	80	0	3075	8810	4122	4688
39	1629	Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials	158	690	325	68476	5907	2766	40323	213656	118645	95011
40	1701	Manufacture of pulp, paper and paperboard	63	639	467	100620	9571	925	63926	329404	193246	136158
41	1702	Manufacture of corrugated paper and paperboard and of containers of paper and paperboard	28	453	391	139216	-11054	1267	56840	1476361	1091811	384550
42	1709	Manufacture of other articles of paper and paperboard	65	449	267	56232	7676	1185	98841	306514	214693	91821
43	1811	Printing	1166	4502	2432	453449	29714	56225	1257452	2642514	1761626	880888
44	1812	Service activities related to printing	172	586	212	39275	10322	11928	181766	233105	150991	82114
45	1920	Manufacture of refined petroleum products	1									
46	2011	Manufacture of basic chemicals	4	36	28	8856	220	1280	2382	118012	91002	27010
47	2012	Manufacture of fertilizers and nitrogen compounds	4	58	52	3696	-1009	0	3960	94341	80739	13602
48	2013	Manufacture of plastics and synthetic rubber in primary forms	4	35	28	6873	160	64	2896	37214	26539	10675
49	2021	Manufacture of pesticides and other agrochemical products	4	176	168	31991	1481	208	3700	149589	105524	44065
50	2022	Manufacture of paints, varnishes and similar coatings, printing ink and mastics	8	126	96	156012	3636	120	12581	1445925	754032	691893
51	2023	Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations	61	553	364	102258	15278	5316	43659	421461	258364	163097
52	2029	Manufacture of other chemical products n.e.c.	3	39	35	19226	2923	0	2700	292164	153523	138641
53	2030	Manufacture of man-made fibres	1									
54	2100	Manufacture of pharmaceuticals, medicinal chemical and botanical products	21	1090	1045	44660	2872	752	22162	264104	192939	71165
55	2211	Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres	18	63	42	7650	7476	1479	31481	73673	42933	30740
56	2219	Manufacture of other rubber products	6	128	114	25120	7221	0	4690	228142	178179	49963
57	2220	Manufacture of plastics products	116	1448	1258	333720	608241	10721	213071	4040998	2730352	1310646
58	2310	Manufacture of glass and glass products	5	68	57	17882	2162	35	4575	110701	59512	51189
59	2391	Manufacture of refractory products	20	1703	1677	186746	2738	1505	34444	168642	108758	59884
60	2392	Manufacture of clay building materials	473	40249	39297	7581669	1299252	25473	710844	12462538	7171862	5290676
61	2393	Manufacture of other porcelain and ceramic products	31	145	76	24077	-309597	801	12038	147050	83697	63353
62	2394	Manufacture of cement, lime and plaster	8	404	394	185469	41558	924	4969	3768723	2857449	911274
63	2395	Manufacture of articles of concrete, cement and plaster	724	3787	2708	645479	103149	48120	800416	8031251	4263156	3768095
64	2396	Cutting, shaping and finishing of stone	50	237	159	27295	-6389	1905	48657	136692	86949	49743
65	2399	Manufacture of other non-metallic mineral products n.e.c.	2									
66	2410	Manufacture of basic iron and steel	4	333	323	79595	1586618	481	6932	2058039	1528688	529351
67	2420	Manufacture of basic precious and other non-ferrous metals	125	538	328	61845	3203	3014	59735	427006	266089	160917
68	2431	Casting of iron and steel	20	176	141	102943	-449134	85	14019	2642370	2056868	585502
69	2432	Casting of non-ferrous metals	30	250	189	56621	23225	495	27513	716718	514605	202113
70	2511	Manufacture of structural metal products	4325	19524	12893	2543737	377552	116219	3807774	16454685	11173695	5280990
71	2512	Manufacture of tanks, reservoirs and containers of metal	5	20	17	2970	710	0	2236	7885	4133	3752
72	2593	Manufacture of cutlery, hand tools and general hardware	179	519	193	37833	-7084	740	51568	179879	102787	77092
73	2599	Manufacture of other fabricated metal products n.e.c.	541	2241	1285	381139	98647	13328	418245	2238096	1492734	745362
74	2610	Manufacture of electronic components and boards	1									
75	2710	Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus	7	102	91	21828	2285	0	11932	95227	71717	23510
76	2732	Manufacture of other electronic and electric wires and cables	1									
77	2733	Manufacture of wiring devices	2									
78	2740	Manufacture of electric lighting equipment	1									
79	2750	Manufacture of domestic appliances	1									
80	2790	Manufacture of other electrical equipment	1									
81	2812	Manufacture of fluid power equipment	2									
82	2815	Manufacture of ovens, furnaces and furnace burners	2									
83	2819	Manufacture of other general-purpose machinery	5	40	31	3756	335	7	2447	12285	6027	6258
84	2821	Manufacture of agricultural and forestry machinery	2									
85	2822	Manufacture of metal-forming machinery and machine tools	2									
86	2824	Manufacture of machinery for mining, quarrying and construction	1									
87	2825	Manufacture of machinery for food, beverage and tobacco processing	1									
88	2829	Manufacture of other special-purpose machinery	1									
89	2920	Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers	19	169	145	21590	-24247	1147	24956	104615	66011	38604
90	2930	Manufacture of parts and accessories for motor vehicles	9	21	9	1718	203	27	2751	13029	9199	3830
91	3100	Manufacture of furniture	5802	25242	16011	3204000	811547	190724	4925659	17276291	11281003	5995288
92	3211	Manufacture of jewellery and related articles	7176	18613	6651	2766127	2209704	53917	3615718	52948629	39669362	13279267
93	3212	Manufacture of imitation jewellery and related articles	3	14	4	936	106	6	4986	5160	3586	1574
94	3220	Manufacture of musical instruments	16	44	8	1430	1450	112	2763	19352	14186	5166
95	3240	Manufacture of games and toys	14	136	110	22909	1476	50	6689	65630	36070	29560
96	3250	Manufacture of medical and dental instruments and supplies	1									
97	3290	Other manufacturing n.e.c.	30	166	106	24863	847	323	22416	68199	42147	26052
98	3312	Repair of machinery	169	535	246	45323	10031	2753	88806	250708	153519	97189
99	3313	Repair of electronic and optical equipment	6	8	0	0	0	1	3446	3464	1570	1894
100	3314	Repair of electrical equipment	180	459	196	32987	-2653	1248	48172	154002	84363	69639
101	3510	Electric power generation, transmission and distribution	676	7150	4828	2680327	-231	30175	765306	16833710	8938691	7895019
102	3520	Manufacture of gas; distribution of gaseous fuels through mains	2									
103	3600	Water collection, treatment and supply	1169	7502	4229	802779	4049	50380	974414	10946321	5937836	5008485
104	3700	Sewerage	17	82	64	13886	10	584	27752	38363	20332	18031
105	3811	Collection of non-hazardous waste	54	793	681	161376	110	9021	54566	1210540	619040	591500
106	3821	Treatment and disposal of non-hazardous waste	2									
107	3830	Materials recovery	631	3577	2396	724903	99176	3818	144760	16246713	9133393	7113320
108	3900	Remediation activities and other waste management services	2									
109	108	Total	51626	233066	143775	33862949	7635981	1270934	36845716	253961719	164872235	89089484
