﻿_id	NSIC code	NSIC	No. of estbs.	No. of persons engaged	No. of emps.	Wages, salaries & other benefits	Change in stocks at the end of the year	Gross addition to fixed assets	Gross fixed assets at the end of the year	Value of output	Value of input	Total value added
1	510	Mining of hard coal	2									
2	810	Quarrying of stone, sand and clay	96	600	483	143589	60581	31513	745425	3343940	890721	2453219
3	1010	Processing and preserving of meat	622	2073	810	311855	2596	52023	7953197	5390947	4039304	1351643
4	1020	Processing and preserving of fish, crustaceans and molluscs	4	8	2	360	-150	50	737	8464	6200	2264
5	1030	Processing and preserving of fruit and vegetables	72	300	76	14469	3798	498	88633	120759	85212	35547
6	1040	Manufacture of vegetable and animal oils and fats	264	778	279	54543	16947	52523	1468854	562334	387234	175100
7	1050	Manufacture of dairy products	1229	3995	1506	438825	69930	81586	9295117	15998376	12010209	3988167
8	1061	Manufacture of grain mill products	11335	22698	4632	918182	155036	313953	21652030	12167636	8674915	3492721
9	1071	Manufacture of bakery products	505	2304	1272	238874	6906	22679	1230116	1423568	1012413	411155
10	1072	Manufacture of sugar	35	286	229	25836	0	0	197064	90811	66263	24548
11	1073	Manufacture of cocoa, chocolate and sugar confectionery	19	112	65	12936	-861	56	54536	36242	25892	10350
12	1074	Manufacture of macaroni, noodles, couscous and similar farinaceous products	245	1176	589	116895	34993	10615	798578	684543	496670	187873
13	1075	Manufacture of prepared meals and dishes	1									
14	1079	Manufacture of other food products n.e.c.	477	1295	388	60472	13412	19645	2121198	618602	438330	180272
15	1080	Manufacture of prepared animal feeds	14	54	30	6552	3718	70	58039	219263	163000	56263
16	1101	Distilling, rectifying and blending of spirits	2									
17	1103	Manufacture of malt liquors and malt	1									
18	1104	Manufacture of soft drinks; production of mineral waters and other bottled waters	124	809	575	102823	2491	36879	1023630	454446	261678	192768
19	1200	Manufacture of tobacco products	4	11	4	746	570	0	4361	3748	1978	1770
20	1311	Preparation and spinning of textile fibres	31	125	58	10863	1080	252	43077	48257	29706	18551
21	1312	Weaving of textiles	75	287	165	54526	36585	2817	1154941	498758	267939	230819
22	1313	Finishing of textiles	31	133	93	19953	2658	684	99725	81161	45028	36133
23	1391	Manufacture of knitted and crocheted fabrics	76	262	161	37422	1444	221	208490	132141	96625	35516
24	1392	Manufacture of made-up textile articles, except apparel	322	1216	643	117104	53778	19571	325316	520008	341927	178081
25	1393	Manufacture of carpets and rugs	53	141	45	14040	2593	5	34747	63507	36698	26809
26	1394	Manufacture of cordage, rope, twine and netting	7	28	8	5782	477	50	15988	10528	7603	2925
27	1410	Manufacture of wearing apparel, except fur apparel	11323	31663	13063	2618567	344691	245221	6364911	12442610	8138861	4303749
28	1420	Manufacture of articles of fur	2									
29	1430	Manufacture of knitted and crocheted apparel	75	234	71	10991	6304	441	61396	64214	41611	22603
30	1511	Tanning and dressing of leather; dressing and dyeing of fur	1									
31	1512	Manufacture of luggage, handbags and the like, saddlery and harness	47	200	96	18027	673	670	149765	76611	44360	32251
32	1520	Manufacture of footwear	332	995	442	80489	27864	4275	434347	491721	324289	167432
33	1610	Sawmilling and planing of wood	1109	5050	3366	640719	-61152	37922	4425645	3696929	2453303	1243626
34	1621	Manufacture of veneer sheets and wood-based panels	6	32	18	2753	-152	80	14264	31343	26668	4675
35	1622	Manufacture of builders' carpentry and joinery	143	394	247	57415	13873	1618	135002	985534	711598	273936
36	1623	Manufacture of wooden containers	6	32	23	4609	380	10	45735	13095	6252	6843
37	1629	Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials	167	542	187	34378	9504	1911	318923	230532	133551	96981
38	1701	Manufacture of pulp, paper and paperboard	44	227	140	23926	711	0	44973	73984	49455	24529
39	1702	Manufacture of corrugated paper and paperboard and of containers of paper and paperboard	14	77	46	8246	-294	190	19311	41902	32585	9317
40	1709	Manufacture of other articles of paper and paperboard	62	271	143	31218	5833	368	193656	169580	111109	58471
41	1811	Printing	1305	4721	2390	430601	17774	100352	3141381	2573728	1731352	842376
42	1812	Service activities related to printing	192	582	173	32763	11120	12221	514051	249744	168347	81397
43	2011	Manufacture of basic chemicals	2									
44	2012	Manufacture of fertilizers and nitrogen compounds	2									
45	2013	Manufacture of plastics and synthetic rubber in primary forms	2									
46	2021	Manufacture of pesticides and other agrochemical products	1									
47	2022	Manufacture of paints, varnishes and similar coatings, printing ink and mastics	4	26	5	650	533	120	6025	10744	7923	2821
48	2023	Manufacture of soap and detergents, cleaning and	52	271	129	22795	7853	1466	92693	117469	72578	44891
49	2100	Manufacture of pharmaceuticals, medicinal chemical and botanical products	13	41	24	6954	6103	5719	30017	41532	26977	14555
50	2211	Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres	18	49	28	6425	7915	1420	33232	56783	29675	27108
51	2219	Manufacture of other rubber products	3	10	5	788	49	0	690	1212	662	550
52	2220	Manufacture of plastics products	112	620	450	91492	109467	8263	1087706	923976	683791	240185
53	2310	Manufacture of glass and glass products	4	12	4	4008	542	50	14805	105058	79757	25301
54	2392	Manufacture of clay building materials	156	736	423	102307	-72920	4397	817906	241701	146605	95096
55	2393	Manufacture of other porcelain and ceramic products	43	166	77	27562	-307642	2901	85988	148788	83030	65758
56	2395	Manufacture of articles of concrete, cement and plaster	771	3432	2316	430381	51692	55867	2447386	2217489	1480547	736942
57	2396	Cutting, shaping and finishing of stone	45	167	99	16565	10036	1402	45214	100752	63538	37214
58	2399	Manufacture of other non-metallic mineral products n.e.c.	2									
59	2420	Manufacture of basic precious and other non-ferrous metals	126	523	312	59447	3203	3014	71720	411870	253542	158328
60	2431	Casting of iron and steel	18	103	70	5580	3019	770	34302	32338	18790	13548
61	2432	Casting of non-ferrous metals	24	128	81	11787	5310	490	20895	104807	71827	32980
62	2511	Manufacture of structural metal products	4500	18379	11835	2245946	338191	152182	6920340	14521144	9801764	4719380
63	2512	Manufacture of tanks, reservoirs and containers of metal	5	20	17	2970	710	0	2236	7885	4133	3752
64	2593	Manufacture of cutlery, hand tools and general hardware	182	490	157	26255	-6648	2017	127927	170787	101417	69370
65	2599	Manufacture of other fabricated metal products n.e.c.	534	1871	922	235827	104066	11284	930177	1332537	866259	466278
66	2710	Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus	3	11	8	1794	70	0	4405	9585	6954	2631
67	2733	Manufacture of wiring devices	1									
68	2819	Manufacture of other general-purpose machinery	5	24	16	3236	435	37	10852	8487	4215	4272
69	2821	Manufacture of agricultural and forestry machinery	3	14	9	1618	-487	0	86345	11785	8011	3774
70	2824	Manufacture of machinery for mining, quarrying and	1									
71	2825	Manufacture of machinery for food, beverage and tobacco processing	1									
72	2920	Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers	17	79	58	12694	-23591	806	96244	65832	38884	26948
73	2930	Manufacture of parts and accessories for motor vehicles	8	11	1	234	3	27	1227	3729	2107	1622
74	3100	Manufacture of furniture	6248	24684	14801	2853521	880522	379799	12787471	16238038	10455705	5782333
75	3211	Manufacture of jewellery and related articles	7809	20355	7317	3443060	2487812	293939	11149426	69557578	52019986	17537592
76	3212	Manufacture of imitation jewellery and related articles	3	14	4	936	106	6	4986	5160	3586	1574
77	3220	Manufacture of musical instruments	22	62	16	4520	1763	1762	50463	30575	19516	11059
78	3240	Manufacture of games and toys	9	25	12	2641	803	240	32086	17872	11469	6403
79	3250	Manufacture of medical and dental instruments and supplies	1									
80	3290	Other manufacturing n.e.c.	30	98	52	8001	449	155	48595	25838	13611	12227
81	3312	Repair of machinery	177	570	259	47373	9978	2800	163545	266908	164600	102308
82	3313	Repair of electronic and optical equipment	12	13	0	0	5500	1	54321	12721	5728	6993
83	3314	Repair of electrical equipment	195	470	187	49987	-2653	1248	191753	1135437	812778	322659
84	3510	Electric power generation, transmission and distribution	640	1846	1301	145582	979	108101	3970098	819311	395092	424219
85	3520	Manufacture of gas; distribution of gaseous fuels through mains	2									
86	3600	Water collection, treatment and supply	1025	3772	2005	416373	2619	106964	3033085	7171880	3840276	3331604
87	3700	Sewerage	18	72	51	14212	0	784	198002	77212	48411	28801
88	3811	Collection of non-hazardous waste	26	112	71	18451	110	1045	10312	201547	109571	91976
89	3830	Materials recovery	559	2109	1123	453007	77888	4138	354182	14165349	8016308	6149041
90	3900	Remediation activities and other waste management services	2									
91	91	Total	53964	165341	76886	17501589	4551178	2205694	109605656	194157663	133226768	60930895
