﻿_id	NSIC code	NSIC	No. of estbs.	Purchased quantity (KWH)	Value of purchased (in thousand rupees)	Generated quantity (KWH)	Value of sales (in thousand rupees)
1	510	Mining of hard coal	2			""	""
2	810	Quarrying of stone, sand and clay	354	22751761	241274	-	-
3	1010	Processing and preserving of meat	642	2702444	30280	10988	88
4	1020	Processing and preserving of fish, crustaceans and molluscs	4	4268	42	-	-
5	1030	Processing and preserving of fruit and vegetables	131	2399943	27666	-	-
6	1040	Manufacture of vegetable and animal oils and fats	292	16689884	181747	-	-
7	1050	Manufacture of dairy products	1346	31645240	346782	911594	7293
8	1061	Manufacture of grain mill products	11744	186984767	1935893	798488	6460
9	1071	Manufacture of bakery products	634	7870891	85728	18275	146
10	1072	Manufacture of sugar	74	5361083	54819	-	-
11	1073	Manufacture of cocoa, chocolate and sugar confectionery	41	3221245	33616	-	-
12	1074	Manufacture of macaroni, noodles, couscous and similar farinaceous products	298	13727975	148760	-	-
13	1075	Manufacture of prepared meals and dishes	4	41185	478	-	-
14	1079	Manufacture of other food products n.e.c.	577	10317840	115676	35100	281
15	1080	Manufacture of prepared animal feeds	84	38054789	419144	783030	6264
16	1101	Distilling, rectifying and blending of spirits	44	4435219	48049	-	-
17	1102	Manufacture of wines	13	635145	6935	-	-
18	1103	Manufacture of malt liquors and malt	8	4198255	62582	6640115	53121
19	1104	Manufacture of soft drinks; production of mineral waters and other bottled waters	264	20221858	224603	251250	2010
20	1200	Manufacture of tobacco products	24	7249066	93561	-	-
21	1311	Preparation and spinning of textile fibres	54	30070294	298334	-	-
22	1312	Weaving of textiles	148	7153617	74370	-	-
23	1313	Finishing of textiles	39	2787352	30300	-	-
24	1391	Manufacture of knitted and crocheted fabrics	111	1084408	11041	-	-
25	1392	Manufacture of made-up textile articles, except apparel	352	18316491	183693	-	-
26	1393	Manufacture of carpets and rugs	153	4028879	55525	1500	12
27	1394	Manufacture of cordage, rope, twine and netting	10	355767	3594	-	-
28	1399	Manufacture of other textiles n.e.c.	58	164889	1891	-	-
29	1430	Manufacture of knitted and crocheted apparel	96	211652	2357	61200	490
30	1511	Tanning and dressing of leather; dressing and dyeing of fur	5	425620	4654	813	7
31	1512	Manufacture of luggage, handbags and the like, saddlery and harness	59	251363	2709	-	-
32	1520	Manufacture of footwear	396	16228278	177175	10380	81
33	1610	Sawmilling and planing of wood	1227	29779510	301003	13807	115
34	1621	Manufacture of veneer sheets and wood-based panels	110	15556655	161735	1106350	8851
35	1622	Manufacture of builders' carpentry and joinery	149	368236	3837	-	-
36	1623	Manufacture of wooden containers	7	27873	282	-	-
37	1629	Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials	186	327121	3574	6750	54
38	1701	Manufacture of pulp, paper and paperboard	87	12558404	124749	9205	102
39	1702	Manufacture of corrugated paper and paperboard and of containers of paper and paperboard	72	7575963	96239	1125	9
40	1709	Manufacture of other articles of paper and paperboard	99	2643155	26937	-	-
41	1811	Printing	1422	11612753	127232	34800	278
42	1812	Service activities related to printing	205	6138116	62022	-	-
43	1920	Manufacture of refined petroleum products	12	2473078	24947	-	-
44	2011	Manufacture of basic chemicals	27	11088213	118800	-	-
45	2012	Manufacture of fertilizers and nitrogen compounds	8	337856	4333	-	-
46	2013	Manufacture of plastics and synthetic rubber in primary forms	6	376798	4830	-	-
47	2021	Manufacture of pesticides and other agrochemical products	6	277606	3962	-	-
48	2022	Manufacture of paints, varnishes and similar coatings, printing ink and mastics	36	12012016	123336	-	-
49	2023	Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations	103	6682675	73133	-	-
50	2029	Manufacture of other chemical products n.e.c.	12	10791538	105773	-	-
51	2030	Manufacture of man-made fibres	2			""	""
52	2100	Manufacture of pharmaceuticals, medicinal chemical and botanical products	78	19667250	221781	-	-
53	2211	Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres	22	1481701	22001	1400	11
54	2310	Manufacture of glass and glass products	10	282588	4766	1350	11
55	2391	Manufacture of refractory products	21	272293	3533	-	-
56	2392	Manufacture of clay building materials	1008	14931885	161189	192125	1537
57	2393	Manufacture of other porcelain and ceramic products	48	305134	3372	-	-
58	2394	Manufacture of cement, lime and plaster	61	258165072	2753720	-	-
59	2395	Manufacture of articles of concrete, cement and plaster	914	8630320	91903	7838	63
60	2396	Cutting, shaping and finishing of stone	67	1821295	21392	-	-
61	2399	Manufacture of other non-metallic mineral products n.e.c.	2			""	""
62	2410	Manufacture of basic iron and steel	28	80420778	955552	-	-
63	2420	Manufacture of basic precious and other non-ferrous metals	136	876975	11101	-	-
64	2431	Casting of iron and steel	41	45079299	632584	-	-
65	2432	Casting of non-ferrous metals	33	486104	5010	245375	1963
66	2511	Manufacture of structural metal products	4774	87017694	888997	271912	2175
67	2512	Manufacture of tanks, reservoirs and containers of metal	10	1441091	14475	-	-
68	2591	Forging, pressing, stamping and roll-forming of metal; powder metallurgy	3	2075967	23168	-	-
69	2593	Manufacture of cutlery, hand tools and general hardware	196	719757	7824	1350	11
70	2599	Manufacture of other fabricated metal products n.e.c.	631	26223884	266307	42804	340
71	2610	Manufacture of electronic components and boards	1			""	""
72	2640	Manufacture of consumer electronics	4	309130	3412	-	-
73	2710	Manufacture of electric motors, generators, transformers and electricity	15	807310	9415	-	-
74	2720	Manufacture of batteries and accumulators	3	378374	3625	-	-
75	2732	Manufacture of other electronic and electric wires and cables	17	7611786	85084	813	7
76	2733	Manufacture of wiring devices	2			""	""
77	2740	Manufacture of electric lighting equipment	1			""	""
78	2750	Manufacture of domestic appliances	3	26200	296	-	-
79	2790	Manufacture of other electrical equipment	3	493774	4978	-	-
80	2812	Manufacture of fluid power equipment	2			""	""
81	2813	Manufacture of other pumps, compressors, taps and valves	2			""	""
82	2815	Manufacture of ovens, furnaces and furnace burners	2			""	""
83	2822	Manufacture of metal-forming machinery and machine tools	5	144618	1446	-	-
84	2824	Manufacture of machinery for mining, quarrying and construction	1			""	""
85	2825	Manufacture of machinery for food, beverage and tobacco processing	3	37779	409	-	-
86	2826	Manufacture of machinery for textile, apparel and leather production	3	1027030	11982	-	-
87	2829	Manufacture of other special-purpose machinery	1			""	""
88	2910	Manufacture of motor vehicles	1			""	""
89	2920	Manufacture of bodies (coachwork) for motor vehicles; manufacture of	28	211807	2296	-	-
90	2930	Manufacture of parts and accessories for motor vehicles	9	32040	321	1875	15
91	3100	Manufacture of furniture	6696	26522187	280612	154882	1237
92	3211	Manufacture of jewellery and related articles	7874	9275675	99760	143104	1181
93	3212	Manufacture of imitation jewellery and related articles	3	13000	180	-	-
94	3220	Manufacture of musical instruments	22	26150	339	-	-
95	3240	Manufacture of games and toys	15	15665	181	-	-
96	3250	Manufacture of medical and dental instruments and supplies	2			""	""
97	3290	Other manufacturing n.e.c.	40	130218	1631	-	-
98	3312	Repair of machinery	181	516251	5785	-	-
99	3313	Repair of electronic and optical equipment	12	5220	50	-	-
100	3314	Repair of electrical equipment	201	458941	5505	-	-
101	3315	Repair of transport equipment, except motor vehicles	3	56551	845	-	-
102	3510	Electric power generation, transmission and distribution	992	3309021237	33471981	8876152070	92980336
103	3520	Manufacture of gas; distribution of gaseous fuels through mains	2			""	""
104	3600	Water collection, treatment and supply	1451	42852293	440811	-	-
105	3700	Sewerage	19	6936	70	-	-
106	3811	Collection of non-hazardous waste	88	175471	1968	-	-
107	3812	Collection of hazardous waste	1			""	""
108	3821	Treatment and disposal of non-hazardous waste	6	14320	146	-	-
109	3830	Materials recovery	655	2188444	22371	-	-
110	3900	Remediation activities and other waste management services	4	355959	3826	-	-
111	116	Total	60185	4671639358	48222712	8888585792	93079947
