﻿_id	Division code	Division	No. of estbs.	No. of persons engaged	No. of emps.	Wages, salaries & other benefits	Change in stocks at the end of the year	Gross addition to fixed assets	Gross fixed assets at the end of the year	Value of output	Value of input	Total value added
1	5	Mining of coal and lignite	2									
2	8	Other mining and quarrying	354	6476	5711	1798102	319352	652042	8814271	24738036	6566223	18171813
3	10	Manufacture of food products	15871	79030	50239	18336311	7252476	4599762	116677012	297293059	225384598	71908461
4	11	Manufacture of beverages	329	10844	10105	4148143	-18470	3062008	24782314	56679453	36958987	19720466
5	12	Manufacture of tobacco products	24	1293	1247	259849	70260	746800	5028245	6403101	4856346	1546755
6	13	Manufacture of textiles	925	20056	18232	3438490	301454	417085	11230435	27365570	19679802	7685768
7	14	Manufacture of wearing apparel	11587	38570	19125	4401869	898731	355010	11130797	22075494	13872323	8203171
8	15	Manufacture of leather and related products	460	5595	4778	1048618	439122	344173	4145281	8805734	6149965	2655769
9	16	Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials	1679	15474	12673	3834857	2223362	452910	14393296	34838316	23370950	11467366
10	17	Manufacture of paper and paper products	258	5945	5212	1262574	271801	418779	5080850	10993473	7916281	3077192
11	18	Printing and reproduction of recorded media	1627	8400	5359	1361194	595988	315044	15088854	8900206	5883854	3016352
12	19	Manufacture of coke and refined petroleum products	12	765	739	174051	123956	45676	702931	2511370	1965899	545471
13	20	Manufacture of chemicals and chemical products	200	6428	5853	3186188	-146688	941678	10836370	55284859	38548683	16736176
14	21	Manufacture of basic pharmaceutical products and pharmaceutical preparations	78	8211	7929	1901122	1164145	1544909	10316187	15077169	9370942	5706227
15	22	Manufacture of rubber and plastics products	408	11530	10475	3266594	1681466	1670439	15550517	42739643	31492284	11247359
16	23	Manufacture of other non-metallic mineral products	2131	128435	124374	27175213	1458625	2557913	52264699	125186095	87294324	37891771
17	24	Manufacture of basic metals	238	11722	11247	4520698	2392010	2062971	33988758	101315981	76866791	24449190
18	25	Manufacture of fabricated metal products, except machinery and equipment	5614	33066	24111	7784033	2650990	1507898	21462288	86784650	64491592	22293058
19	26	Manufacture of computer, electronic and optical products	5	458	439	196045	342473	6566	1270281	2901073	1632447	1268626
20	27	Manufacture of electrical equipment	44	2630	2564	651011	311492	411845	2632863	17037608	12435663	4601945
21	28	Manufacture of machinery and equipment n.e.c.	34	973	906	196017	73778	29153	619913	1671106	957358	713748
22	29	Manufacture of motor vehicles, trailers and semi-trailers	38	413	355	69451	-15528	6124	223891	317662	215572	102090
23	31	Manufacture of furniture	6696	31749	20865	4300361	1064548	485484	16443680	24376984	16010255	8366729
24	32	Other manufacturing	7956	22067	8642	4074703	2972895	312574	12225076	78466050	58630931	19835119
25	33	Repair and installation of machinery and equipment	397	1310	673	187192	19238	82836	1462737	2348630	1643599	705031
26	35	Electricity, gas, steam and air conditioning supply	994	21593	17238	6920733	-207	42997623	205536457	105919236	72276916	33642320
27	36	Water collection, treatment and supply	1451	12178	8060	2129044	15585	2770533	16465622	19564585	10078951	9485634
28	37	Sewerage	19	93	71	16795	10	784	198002	80412	49815	30597
29	38	Waste collection, treatment and disposal activities; materials recovery	750	5855	4403	1236589	102549	55680	880357	21342209	11985204	9357005
30	39	Remediation activities and other waste management services	4	59	53	13559	7610	8858	49045	110070	62090	47980
31	30	Total	60185	491227	381687	107892634	26571340	68863157	619510637	1201170729	846658896	354511833
