﻿_id	NSIC code	NSIC	No. of estbs.	No. of persons engaged	No. of emps.	Wages, salaries & other benefits	Change in stocks at the end of the year	Gross addition to fixed assets	Gross fixed assets at the end of the year	Value of output	Value of input	Total value added
1	810	Quarrying of stone, sand and clay	9	649	612	226967	17822	293549	1384218	2014310	485973	1528337
2	1030	Processing and preserving of fruit and vegetables	4	312	309	59956	23335	1130	261494	83589	44238	39351
3	1040	Manufacture of vegetable and animal oils and fats	8	623	614	572745	471901	48597	594273	9312824	7102433	2210391
4	1050	Manufacture of dairy products	12	843	707	197928	74923	160147	1024211	2808856	2156342	652514
5	1061	Manufacture of grain mill products	22	1417	1331	1083344	3557939	224631	1783317	16060483	12256556	3803927
6	1071	Manufacture of bakery products	5	350	336	91428	70848	7047	404882	1160747	822273	338474
7	1072	Manufacture of sugar	1									
8	1073	Manufacture of cocoa, chocolate and sugar confectionery	2									
9	1074	Manufacture of macaroni, noodles, couscous and similar farinaceous products	7	486	465	191133	24704	16139	918922	2303633	1527843	775790
10	1079	Manufacture of other food products n.e.c.	18	1130	1042	252629	39769	29348	1055550	2214186	1440741	773445
11	1080	Manufacture of prepared animal feeds	14	1002	933	768112	-1059713	284214	2210973	21634793	15643814	5990979
12	1101	Distilling, rectifying and blending of spirits	13	945	898	292943	101765	85620	4350018	4057559	2860064	1197495
13	1102	Manufacture of wines	2									
14	1103	Manufacture of malt liquors and malt	1									
15	1104	Manufacture of soft drinks; production of mineral waters and other bottled waters	1									
16	1200	Manufacture of tobacco products	1									
17	1311	Preparation and spinning of textile fibres	1									
18	1312	Weaving of textiles	3	241	239	45393	101005	38350	589345	1241166	1074156	167010
19	1313	Finishing of textiles	2									
20	1391	Manufacture of knitted and crocheted fabrics	2									
21	1392	Manufacture of made-up textile articles, except apparel	1									
22	1393	Manufacture of carpets and rugs	15	999	951	249670	101432	23339	499804	817964	540414	277550
23	1410	Manufacture of wearing apparel, except fur apparel	16	1074	1041	298837	181387	20841	1188663	1582765	964696	618069
24	1420	Manufacture of articles of fur	1									
25	1430	Manufacture of knitted and crocheted apparel	1									
26	1511	Tanning and dressing of leather; dressing and dyeing of fur	1									
27	1512	Manufacture of luggage, handbags and the like, saddlery and harness	1									
28	1520	Manufacture of footwear	7	506	495	130736	99543	46240	481952	625716	420426	205290
29	1621	Manufacture of veneer sheets and wood-based panels	22	1514	1457	338485	115749	24011	701595	2737757	1876770	860987
30	1629	Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials	1									
31	1701	Manufacture of pulp, paper and paperboard	4	299	284	72663	6581	56959	306612	559729	403706	156023
32	1702	Manufacture of corrugated paper and paperboard and of containers of paper and paperboard	8	539	486	86038	18113	171733	350426	1144547	847635	296912
33	1709	Manufacture of other articles of paper and paperboard	1									
34	1811	Printing	5	320	312	94023	1327	11251	291774	341509	208576	132933
35	1812	Service activities related to printing	1									
36	1920	Manufacture of refined petroleum products	5	288	275	70833	94592	18426	289920	1240451	928648	311803
37	2011	Manufacture of basic chemicals	3	210	204	217077	69429	148806	1112932	2058587	1600154	458433
38	2021	Manufacture of pesticides and other agrochemical products	2									
39	2022	Manufacture of paints, varnishes and similar coatings, printing ink and mastics	6	464	427	401100	84300	220873	2083561	8781422	5123948	3657474
40	2023	Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations	8	550	533	144657	-10987	9218	312721	2274744	1790508	484236
41	2029	Manufacture of other chemical products n.e.c.	1									
42	2100	Manufacture of pharmaceuticals, medicinal chemical and botanical products	14	1009	936	209942	49399	149456	1810856	1622008	1099132	522876
43	2219	Manufacture of other rubber products	1									
44	2220	Manufacture of plastics products	29	1840	1769	639084	273979	140712	2034867	8262589	6172327	2090262
45	2391	Manufacture of refractory products	10	753	740	60830	1000	718	18103	80814	49699	31115
46	2392	Manufacture of clay building materials	211	16109	15723	2720378	190396	33063	2960246	4390267	2685643	1704624
47	2394	Manufacture of cement, lime and plaster	19	1329	1266	750879	-67995	110722	3959935	16903619	13299982	3603637
48	2395	Manufacture of articles of concrete, cement and plaster	9	604	560	133235	23634	26293	259082	1031759	608023	423736
49	2396	Cutting, shaping and finishing of stone	1									
50	2410	Manufacture of basic iron and steel	2									
51	2420	Manufacture of basic precious and other non-ferrous metals	2									
52	2431	Casting of iron and steel	3	193	188	118623	-2966	12991	106847	3219293	2518201	701092
53	2511	Manufacture of structural metal products	4	284	260	23786	16331	2184	99969	296783	202609	94174
54	2512	Manufacture of tanks, reservoirs and containers of metal	1									
55	2599	Manufacture of other fabricated metal products n.e.c.	10	704	690	322603	168856	157379	1202873	3428210	2488675	939535
56	2640	Manufacture of consumer electronics	1									
57	2710	Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus	1									
58	2732	Manufacture of other electronic and electric wires and cables	7	461	451	164876	84575	61016	572812	4034862	2947966	1086896
59	2813	Manufacture of other pumps, compressors, taps and valves	1									
60	2826	Manufacture of machinery for textile, apparel and leather production	1									
61	2910	Manufacture of motor vehicles	1									
62	2920	Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers	1									
63	3100	Manufacture of furniture	5	315	303	76246	-132064	-763	174792	783364	512237	271127
64	3211	Manufacture of jewellery and related articles	1									
65	3290	Other manufacturing n.e.c.	1									
66	3312	Repair of machinery	1									
67	3510	Electric power generation, transmission and distribution	28	1873	1155	1042754	-1	5984274	13075077	8690126	7394149	1295977
68	3600	Water collection, treatment and supply	5	284	284	102941	0	0	1280695	571986	367571	204415
69	3811	Collection of non-hazardous waste	7	478	462	120970	-5	10897	99971	328174	167167	161007
70	3830	Materials recovery	2									
71	70	Total	617	43763	41389	13133206	5147937	8741826	53371168	147426075	106881704	40544371
