﻿_id	NSIC code	NSIC	No. of estbs.	No. of persons engaged	No. of emps.	Wages, salaries & other benefits	Change in stocks at the end of the year	Gross addition to fixed assets	Gross fixed assets at the end of the year	Value of output	Value of input	Total value added
1	810	Quarrying of stone, sand and clay	1									
2	1030	Processing and preserving of fruit and vegetables	2									
3	1040	Manufacture of vegetable and animal oils and fats	3	746	740	1136621	1221200	79925	1157971	12502211	9420952	3081259
4	1050	Manufacture of dairy products	2									
5	1061	Manufacture of grain mill products	3	1173	1124	218404	66759	32881	1622675	2175077	1842191	332886
6	1071	Manufacture of bakery products	3	865	856	161817	-247125	13719	428614	2146081	1748462	397619
7	1072	Manufacture of sugar	7	2713	2707	357652	-81052	197703	2549828	5185972	3951742	1234230
8	1073	Manufacture of cocoa, chocolate and sugar	3	1344	1335	321373	321245	148758	2239045	4681285	3746073	935212
9	1074	Manufacture of macaroni, noodles, couscous and similar farinaceous products	6	5792	5775	1103509	168959	666315	3285039	17373257	13806558	3566699
10	1079	Manufacture of other food products n.e.c.	2									
11	1080	Manufacture of prepared animal feeds	5	1587	1560	797944	126330	558585	4665626	29393709	23669040	5724669
12	1101	Distilling, rectifying and blending of spirits	2									
13	1103	Manufacture of malt liquors and malt	4	1332	1321	620599	187502	935296	3209057	7745286	5463477	2281809
14	1104	Manufacture of soft drinks; production of mineral waters and other bottled waters	5	2379	2372	1240881	-789814	1604639	9758759	25097080	17018895	8078185
15	1200	Manufacture of tobacco products	2									
16	1311	Preparation and spinning of textile fibres	1									
17	1312	Weaving of textiles	2									
18	1391	Manufacture of knitted and crocheted fabrics	1									
19	1392	Manufacture of made-up textile articles, except apparel	3	7841	7839	685319	-315794	60973	1371981	5653838	4415631	1238207
20	1393	Manufacture of carpets and rugs	2									
21	1410	Manufacture of wearing apparel, except fur apparel	3	923	913	141173	150608	23272	371982	1094188	792369	301819
22	1430	Manufacture of knitted and crocheted apparel	3	881	677	156767	-1010	576	85814	277136	128894	148242
23	1520	Manufacture of footwear	5	1340	1333	244854	6358	79854	477126	1537180	1113124	424056
24	1621	Manufacture of veneer sheets and wood-based panels	7	1686	1666	489494	75827	15565	321783	3194476	1896745	1297731
25	1701	Manufacture of pulp, paper and paperboard	2									
26	1702	Manufacture of corrugated paper and paperboard and of containers of paper and paperboard	2									
27	1811	Printing	1									
28	1920	Manufacture of refined petroleum products	1									
29	2029	Manufacture of other chemical products n.e.c.	2									
30	2030	Manufacture of man-made fibres	1									
31	2100	Manufacture of pharmaceuticals, medicinal chemical and botanical products	12	4600	4554	1066873	951113	1141978	3878188	9007769	5461041	3546728
32	2211	Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres	1									
33	2220	Manufacture of plastics products	6	2586	2271	384934	-257102	571936	2377090	7673783	5976344	1697439
34	2391	Manufacture of refractory products	2									
35	2392	Manufacture of clay building materials	176	54356	53858	10903807	1561981	296430	4169309	15092979	8094015	6998964
36	2394	Manufacture of cement, lime and plaster	8	2318	2294	1166188	-727504	860296	11625438	17645024	13353674	4291350
37	2395	Manufacture of articles of concrete, cement and plaster	1									
38	2410	Manufacture of basic iron and steel	12	6169	6118	1914618	1757471	1599275	11704797	38548282	29170483	9377799
39	2420	Manufacture of basic precious and other non-ferrous	1									
40	2431	Casting of iron and steel	1									
41	2432	Casting of non-ferrous metals	1									
42	2511	Manufacture of structural metal products	4									
43	2512	Manufacture of tanks, reservoirs and containers of	1									
44	2591	Forging, pressing, stamping and roll-forming of metal; powder metallurgy	1									
45	2599	Manufacture of other fabricated metal products n.e.c.	5									
46	2640	Manufacture of consumer electronics	1									
47	2732	Manufacture of other electronic and electric wires and	3									
48	2790	Manufacture of other electrical equipment	1									
49	2826	Manufacture of machinery for textile, apparel and leather production	1									
50	3100	Manufacture of furniture	1									
51	3510	Electric power generation, transmission and	15	12072	11907	4817456	-1000	35229750	160087166	84695161	58749489	25945672
52	3600	Water collection, treatment and supply	3	1799	1788	554373	0	2276059	5183740	2173236	1056722	1116514
53	52	Total	343	132401	130008	35137122	6397073	48728710	271724073	398460020	290249530	108210490
