﻿_id	NSIC code	NSIC	No. of Estbs.	Value of output	Census Output Sales of goods or services (value of shipments)	Output Receipt from  Contract & commission in industry	Output Receipt from Repair and maintenance in industry	Output Receipt from industrial & other services Others	Census Output Cost of work done on own account	Census Output Change in value of stocks (semi/ finished goods)	Trade margin	Receipt from selected non-industrial services
1	510	Mining of hard coal	2									
2	810	Quarrying of stone, sand and clay	354	24738036	22738202	1104967	3275	408989	7000	315436	35227	124945
3	1010	Processing and preserving of meat	642	7078223	5656894	441400	437795	452022	0	-22925	98238	14648
4	1020	Processing and preserving of fish, crustaceans and molluscs	4	8464	7108	445	445	445	0	6	14	0
5	1030	Processing and preserving of fruit and vegetables	131	2721674	2571057	24777	13138	13303	0	45224	42874	11301
6	1040	Manufacture of vegetable and animal oils and fats	292	32871770	23963190	2815660	2758401	2796468	1208	440279	39405	57149
7	1050	Manufacture of dairy products	1346	29396318	21247635	3015488	2241134	2245983	0	76620	528703	40682
8	1061	Manufacture of grain mill products	11744	83453289	55183889	9068970	8127956	8890926	32130	1001217	785229	363158
9	1071	Manufacture of bakery products	634	8799890	6518244	753728	753375	753702	18	-3792	13750	10863
10	1072	Manufacture of sugar	74	7354075	5495380	644270	644470	644270	0	-77270	388	2564
11	1073	Manufacture of cocoa, chocolate and sugar confectionery	41	5912957	3182200	805734	805734	807684	0	288176	19971	3461
12	1074	Manufacture of macaroni, noodles, couscous and similar farinaceous products	298	23439767	22393197	241058	241030	241153	0	82065	89140	152125
13	1075	Manufacture of prepared meals and dishes	4	21625	21071	0	0	0	0	354	54	146
14	1079	Manufacture of other food products n.e.c.	577	7280319	6712348	93963	90995	116288	300	127039	119727	19655
15	1080	Manufacture of prepared animal feeds	84	88954689	67839534	6447605	6446902	7786902	0	202018	96665	135050
16	1101	Distilling, rectifying and blending of spirits	44	15889971	14319858	357507	357507	357507	0	155918	306812	34866
17	1102	Manufacture of wines	13	895629	869660	8597	4089	4089	0	-1786	10977	2
18	1103	Manufacture of malt liquors and malt	8	10808527	8251423	675122	674617	674617	0	64837	410448	57461
19	1104	Manufacture of soft drinks; production of mineral waters and other bottled waters	264	29085326	25046037	1083066	1021045	1026420	0	-120064	141767	887057
20	1200	Manufacture of tobacco products	24	6403101	4896762	494677	494377	494377	0	2456	304	20151
21	1311	Preparation and spinning of textile fibres	54	7470631	6135492	462095	452985	475132	0	-77087	20316	1698
22	1312	Weaving of textiles	148	4863612	4202483	221207	145826	153826	5	69796	62131	8325
23	1313	Finishing of textiles	39	862745	829616	22397	1637	5810	0	314	1806	1164
24	1391	Manufacture of knitted and crocheted fabrics	111	2395794	2295457	14968	14733	15578	100	22699	29502	2790
25	1392	Manufacture of made-up textile articles, except apparel	352	7296843	7128967	116181	37565	36072	0	-83501	39507	22015
26	1393	Manufacture of carpets and rugs	153	4360850	4177515	46086	24520	24470	0	13753	65349	9158
27	1394	Manufacture of cordage, rope, twine and netting	10	28341	17332	3515	1085	3715	0	1473	1202	20
28	1399	Manufacture of other textiles n.e.c.	58	86754	58668	9669	7290	7290	0	2843	977	0
29	1410	Manufacture of wearing apparel, except fur apparel	11487	21363085	15290492	1986365	946031	1519379	0	539057	919006	163196
30	1420	Manufacture of articles of fur	4	97779	96471	336	336	336	0	105	193	1
31	1430	Manufacture of knitted and crocheted apparel	96	614630	572041	7029	5679	5679	0	13363	10118	728
32	1511	Tanning and dressing of leather; dressing and dyeing of fur	5	492891	393654	0	30	0	0	99112	88	7
33	1512	Manufacture of luggage, handbags and the like, saddlery and harness	59	716748	592657	34251	21898	21843	0	18532	27515	53
34	1520	Manufacture of footwear	396	7596096	6223205	344544	309931	294932	0	221776	183156	18527
35	1610	Sawmilling and planing of wood	1227	19115164	14369027	1364062	1257251	1382830	695	46275	555412	139650
36	1621	Manufacture of veneer sheets and wood-based panels	110	14205501	12123982	393642	391142	391229	0	486368	401835	17308
37	1622	Manufacture of builders' carpentry and joinery	149	1154970	861250	121787	72469	70669	10	17554	3776	7425
38	1623	Manufacture of wooden containers	7	28846	26232	150	0	1400	0	795	211	60
39	1629	Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials	186	333834	265951	5663	5550	5570	0	11068	34680	5352
40	1701	Manufacture of pulp, paper and paperboard	87	2836212	2334084	118793	138593	117593	0	95390	24387	7373
41	1702	Manufacture of corrugated paper and paperboard and of containers of paper and paperboard	72	5694704	4690138	311390	310959	310959	0	28908	35458	6894
42	1709	Manufacture of other articles of paper and paperboard	99	2462557	2090286	109591	110870	109495	1000	33978	3044	4297
43	1811	Printing	1422	7728298	6243347	439100	178037	239243	0	173144	143184	312366
44	1812	Service activities related to printing	205	1171908	990169	39546	15830	18874	0	36717	38656	32132
45	1920	Manufacture of refined petroleum products	12	2511370	2258611	33760	33760	33760	0	147992	458	3030
46	2011	Manufacture of basic chemicals	27	3362127	2347838	302565	291502	294212	0	47424	75324	3263
47	2012	Manufacture of fertilizers and nitrogen compounds	8	189341	167292	3907	3907	3922	0	10216	44	54
48	2013	Manufacture of plastics and synthetic rubber in primary forms	6	94858	80708	4518	4518	4518	0	261	319	16
49	2021	Manufacture of pesticides and other agrochemical products	6	225355	221705	1379	1236	1236	0	-202	0	0
50	2022	Manufacture of paints, varnishes and similar coatings, printing ink and mastics	36	15016244	14160942	27492	26692	26692	0	119827	637526	17073
51	2023	Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations	103	11778178	9967432	605078	602903	602836	100	-44686	38714	5798
52	2029	Manufacture of other chemical products n.e.c.	12	21918815	15133611	2267613	2267613	2267613	0	-70553	39355	13565
53	2030	Manufacture of man-made fibres	2									
54	2100	Manufacture of pharmaceuticals, medicinal chemical and botanical products	78	15077169	12753465	419476	405937	405637	0	892254	191748	8658
55	2211	Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres	22	925462	350290	173177	191253	193851	0	7598	9104	187
56	2219	Manufacture of other rubber products	11	1015838	941941	86	56	31	0	6572	67064	90
57	2220	Manufacture of plastics products	375	40798343	33195672	1947583	1938489	1942289	10010	1253800	283784	226683
58	2310	Manufacture of glass and glass products	10	273355	219733	15996	16054	16004	0	791	4696	81
59	2391	Manufacture of refractory products	21	197469	171757	1583	1583	1583	0	20965	0	0
60	2392	Manufacture of clay building materials	1008	32816872	27695519	566427	492182	486007	14	2291058	1184651	101011
61	2393	Manufacture of other porcelain and ceramic products	48	188935	81955	418	448	448	0	96885	8701	83
62	2394	Manufacture of cement, lime and plaster	61	74865744	55899076	6121060	6121060	6121060	0	377224	61774	164477
63	2395	Manufacture of articles of concrete, cement and plaster	914	16170887	14172959	571714	526439	527787	918	142247	209845	19015
64	2396	Cutting, shaping and finishing of stone	67	670148	509422	24256	24266	23626	0	22896	13968	51714
65	2399	Manufacture of other non-metallic mineral products n.e.c.	2									
66	2410	Manufacture of basic iron and steel	28	58142719	41050850	5620481	5582702	5562757	0	46582	186596	92755
67	2420	Manufacture of basic precious and other non-ferrous metals	136	2115369	1774981	85305	88020	79569	0	79418	2927	5154
68	2431	Casting of iron and steel	41	37526766	33088124	1505138	1492054	1488254	0	-92098	22206	23088
69	2432	Casting of non-ferrous metals	33	3531128	1244211	688422	688502	688422	0	217924	1037	2617
70	2511	Manufacture of structural metal products	4774	46689903	34823052	3725205	3271731	3307824	3034	1154848	262001	142211
71	2512	Manufacture of tanks, reservoirs and containers of metal	10	1865650	1446475	139364	139364	139364	0	975	0	108
72	2591	Forging, pressing, stamping and roll-forming of metal; powder metallurgy	3	2943976	1845658	351453	351453	351453	0	6113	34190	3657
73	2593	Manufacture of cutlery, hand tools and general hardware	196	1051883	854029	96161	14025	9064	0	25010	49899	3703
74	2599	Manufacture of other fabricated metal products n.e.c.	631	34233238	25668159	3562112	2171653	2151519	0	205567	336269	138061
75	2610	Manufacture of electronic components and boards	1									
76	2640	Manufacture of consumer electronics	4	2864364	2142542	124132	124182	124132	0	296241	0	53133
77	2710	Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus	15	1254490	1070427	111863	13493	12343	0	33999	10658	1710
78	2720	Manufacture of batteries and accumulators	3	1840634	438802	461349	461349	461349	0	17787	0	0
79	2732	Manufacture of other electronic and electric wires and cables	17	13143770	11230084	484373	489265	480894	0	171067	261290	26795
80	2733	Manufacture of wiring devices	2									
81	2740	Manufacture of electric lighting equipment	1									
82	2750	Manufacture of domestic appliances	3	92968	80619	0	300	0	0	11345	704	0
83	2790	Manufacture of other electrical equipment	3	673291	413596	93250	83250	83250	0	-4000	0	3944
84	2812	Manufacture of fluid power equipment	2									
85	2813	Manufacture of other pumps, compressors, taps and valves	2									
86	2815	Manufacture of ovens, furnaces and furnace burners	2									
87	2819	Manufacture of other general-purpose machinery	7	25530	20200	0	100	300	0	385	4495	50
88	2821	Manufacture of agricultural and forestry machinery	8	399620	457642	1132	1232	1032	0	-95282	33446	420
89	2822	Manufacture of metal-forming machinery and machine tools	5	219303	104482	32801	65122	12801	0	2989	150	958
90	2824	Manufacture of machinery for mining, quarrying and construction	1									
91	2825	Manufacture of machinery for food, beverage and tobacco processing	3	80858	77268	0	80	0	0	-200	0	3710
92	2826	Manufacture of machinery for textile, apparel and leather production	3	165218	75239	75972	3965	3965	0	4762	1317	0
93	2829	Manufacture of other special-purpose machinery	1									
94	2910	Manufacture of motor vehicles	1									
95	2920	Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers	28	231246	154242	4800	57728	3040	0	-53	5844	5650
96	2930	Manufacture of parts and accessories for motor vehicles	9	13029	8548	1000	3030	0	0	1	29	421
97	3100	Manufacture of furniture	6696	24376984	19039655	1690529	1049621	1108130	95739	704334	486590	202803
98	3211	Manufacture of jewellery and related articles	7874	77837559	53036916	8017762	6666976	6569543	0	2416081	891681	239303
99	3212	Manufacture of imitation jewellery and related articles	3	5160	3964	324	324	324	0	100	122	0
100	3220	Manufacture of musical instruments	22	30575	22572	156	5871	156	0	1333	478	13
101	3240	Manufacture of games and toys	15	74304	69216	450	450	450	0	1705	2025	12
102	3250	Manufacture of medical and dental instruments and supplies	2									
103	3290	Other manufacturing n.e.c.	40	256375	270623	478	478	478	0	-35528	19263	587
104	3312	Repair of machinery	181	626474	105965	23811	345167	2680	0	11879	109818	27153
105	3313	Repair of electronic and optical equipment	12	12721	5445	0	1420	0	0	5500	351	5
106	3314	Repair of electrical equipment	201	1320322	148063	85570	944114	117273	0	2358	14527	8412
107	3315	Repair of transport equipment, except motor vehicles	3	389113	0	0	389113	0	0	0	0	0
108	3510	Electric power generation, transmission and distribution	992	105914297	92980333	6153	1509	350672	129	635	11054	12563804
109	3520	Manufacture of gas; distribution of gaseous fuels through mains	2									
110	3600	Water collection, treatment and supply	1451	19564585	18686320	35867	30889	28102	1390	15121	13015	753894
111	3700	Sewerage	19	80412	77983	1200	0	0	0	0	0	1230
112	3811	Collection of non-hazardous waste	88	1879764	1744396	0	0	485	0	110	576	134197
113	3812	Collection of hazardous waste	1									
114	3821	Treatment and disposal of non-hazardous waste	6	284865	284865	0	0	0	0	0	0	0
115	3830	Materials recovery	655	19102333	18526413	11455	11565	66393	100	101764	159190	225462
116	3900	Remediation activities and other waste management services	4	110070	97480	0	0	1400	0	7610	0	3580
117	116	Total	60185	1201170729	945310499	74674496	67354842	69408073	153900	15123037	11158953	17988705
