﻿_id	Labour force indicators	Male	Female	Total
1	""	thousands 		
2	Working -age population	9208.0	11537	20744
3	Extended labour force	5950.0	4636	10586
4	Labour force	4958.0	3036	7994
5	Employed	4446.0	2640	7086
6	Fully employed	4048.0	2375	6423
7	Time related underemployed	398.0	265	663
8	Unemployed	511.0	397	908
9	Potential labour force	992.0	1600	2592
10	Unavailable job -seeker Available potential job -seeker	26966.0	201580	462546
11	Outside extended labour force	3258.0	6900	10158
12	""	percent 		
13	Unemployment rate	10.3	13	11
14	LU2	18.3	21	19
15	LU3	25.3	43	33
16	LU4	32.0	48	39
