﻿_id	Area	Employed Male	Employed Female	Total Employed	Unemployed Male	Unemployed Female	Total Unemployed	Male Outside labour Force	Female Outside labour Force	Total Outside labour Force	Total Male	Total Female	Total
1	Nepal	4446	2640	7086	511	397	908	4250	8500	12750	9208	11537	20744
2	Urban	3043	1858	4901	343	297	640	2564	5188	7751	5950	7342	13293
3	Rural	1403	782	2185	168	100	268	1686	3313	4999	3258	4194	7452
4	Koshi Province	766	442	1208	77	60	136	756	1456	2211	1598	1957	3556
5	Urban	475	294	769	45	47	92	407	856	1263	927	1197	2124
6	Rural	291	148	439	32	13	44	349	599	948	671	760	1432
7	Madhesh Province	857	404	1261	155	162	317	773	1622	2395	1785	2188	3973
8	Urban	570	275	844	101	115	216	518	1061	1579	1189	1450	2640
9	Rural	287	130	417	54	47	101	254	561	815	595	738	1333
10	Bagmati Province	1310	819	2129	97	63	161	951	1624	2575	2359	2506	4865
11	Urban	1060	669	1729	86	54	140	695	1178	1873	1841	1900	3742
12	Rural	250	150	400	12	9	21	256	447	702	517	606	1123
13	Gandaki Province	340	266	606	35	24	60	395	807	1202	770	1098	1868
14	Urban	201	187	388	26	19	45	219	445	664	446	651	1097
15	Rural	139	79	218	10	6	15	176	362	538	325	447	771
16	Lumbini Province	695	443	1139	84	60	144	701	1453	2154	1481	1956	3437
17	Urban	422	261	683	50	43	93	341	755	1096	814	1059	1873
18	Rural	273	182	455	34	17	51	360	698	1058	667	897	1564
19	Karnali Province	184	105	288	24	7	31	278	565	843	486	676	1163
20	Urban	110	68	177	11	4	15	137	310	447	258	382	640
21	Rural	74	37	111	14	2	16	141	255	397	229	295	523
22	Sudurpashchim Province	294	161	455	38	21	59	396	974	1370	728	1155	1883
23	Urban	205	105	310	25	15	40	245	583	828	475	703	1178
24	Rural	89	55	144	13	6	19	151	391	541	253	452	705
