﻿_id	Area	Employed Male	Employed Female	Total Employed	Unemployed Male	Unemployed Female	Total Unemployed	Outside Labour Force Male	Outside Labour Force Female	Total Outside Labour Force	Total Male	Total Female	Total
1	Nepal	4446	2640	7086	511	397	908	4250	8500	12750	9208	11537	20744
2	Illiterate	776	861	1637	65	107	172	1075	3962	5036	1915	4930	6845
3	Childhood education	8	6	14	0	1	1	4	10	14	13	16	29
4	Literate (Non-formal)	160	152	312	9	6	16	186	403	589	356	561	917
5	Less than Basic	1263	457	1720	110	77	186	991	1481	2473	2364	2015	4379
6	Basic	309	127	435	49	16	65	311	478	788	668	621	1289
7	Less than Secondary	979	521	1500	156	109	264	1081	1519	2600	2216	2148	4364
8	Secondary	476	303	779	78	63	140	417	470	887	971	835	1806
9	Tertiary	476	214	690	45	18	63	184	179	363	706	411	1116
