﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total number of holdings	131504	3999285	425218	648450	1430114	945304	427039	81948	25963	7397	6979	875	4130789
2	Total number of holdings reporting that their agriculture activity are registered with a government agency	5334	145313	8531	15920	47548	38136	23391	6902	2377	1088	1176	245	150647
3	Total number of holdings reporting that cereal crop is registered with a government agency	604	55099	4323	8039	19478	13273	7012	1730	619	237	336	53	55704
4	Total number of holdings reporting that vegetable crop is registered with a government agency	376	34492	1742	3904	12050	9059	5156	1568	494	239	244	35	34868
5	Total number of holdings reporting that fruit is registered with a government agency	15	10013	292	524	2703	2712	2507	655	301	182	77	59	10028
6	Total number of holdings reporting that oil seed is registered with a government agency	0	2504	35	290	781	762	342	184	57	13	19	21	2504
7	Total number of holdings reporting that cash crop is registered with a government agency	59	3960	119	202	828	881	1115	442	209	66	73	24	4018
8	Total number of holdings reporting that livestock is registered with a government agency	3028	64407	2326	5494	20049	18582	11722	3781	1094	620	652	86	67435
9	Total number of holdings reporting that poultry is registered with a government agency	1459	21144	979	2163	7266	5602	3598	881	381	100	157	17	22603
10	Total number of holdings reporting that fishery is registered with a government agency	278	6515	86	238	1207	1470	1786	931	375	122	241	59	6793
11	Total number of holdings reporting that bee keeping is registered with a government agency	50	1940	125	151	535	626	324	129	20	18	0	13	1990
12	Total number of holdings reporting that mushroom farming is registered with a government agency	15	1149	79	176	335	208	290	54	8	0	0	0	1165
13	Total number of holdings reporting that floriculture is registered with a government agency	38	669	223	58	207	109	49	12	0	11	0	0	707
14	Total number of holdings reporting that other agricultural activity is registered with a government agency	98	2034	73	123	531	610	362	110	103	42	67	13	2131
