﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total number of holdings	131504	3999285	425218	648450	1430114	945304	427039	81948	25963	7397	6979	875	4130789
2	Total number of holdings reporting other main economic production activity	45040	1012076	133284	163599	344752	229895	107033	21306	7282	2212	2268	444	1057116
3	Total number of holdings reporting mining and quarrying as a main economic production activity	472	17401	1552	2759	5744	4312	2197	512	162	94	60	9	17873
4	Total number of holdings reporting manufacturing as a main economic production activity	2251	58171	6575	8384	19619	13673	7025	1620	674	230	320	51	60422
5	Total number of holdings reporting electricity_gas and vapourous activities as a main economic production activity	331	9600	1134	1440	2905	2625	1114	201	151	12	11	8	9931
6	Total number of holdings reporting water supply_sewerage_waste management and remediation as a main economic production activity	294	7183	848	1138	2826	1472	686	162	32	19	0	0	7478
7	Total number of holdings reporting construction as a main economic production activity	5814	161327	17661	28157	60482	36506	15355	2168	689	157	124	28	167141
8	Total number of holdings reporting wholesale and retail trade_repair of motor vehicles and motorcycles as a main economic production activity	12792	222337	35325	35848	72249	48205	23034	5089	1413	588	490	98	235129
9	Total number of holdings reporting transportation and storage as a main economic production activity	3094	58561	7540	9549	19071	13865	6375	1268	449	194	215	34	61656
10	Total number of holdings reporting accommodation and food services activities as a main economic production activity	1118	25547	4220	4709	8631	5286	2192	320	150	24	13	1	26665
