﻿_id	Total area of holding	Total number of holdings	Total area (ha) of holdings	Total number of holdings under land rented out to other	Total area (ha) of holdings under land rented out to other
1	Holdings without land	131504	8412.8	9905	5621.2
2	Holdings with land	3999285	2209997.1	290752	131828.6
3	Under 0.1 ha	425218	25509.3	41507	17202.1
4	0.1 ha and under 0.2 ha	648450	96299.3	44146	17374.8
5	0.2 ha and under 0.5 ha	1430114	478190.5	86817	32314.5
6	0.5 ha and under 1 ha	945304	660203.2	66412	28956.7
7	1 ha and under 2 ha	427039	576346.8	37021	21587.4
8	2 ha and under 3 ha	81948	194230.8	9346	7518.9
9	3 ha and under 4 ha	25963	88368.6	3153	3102.6
10	4 ha and under 5 ha	7397	32799.7	1029	1247.3
11	5 ha and under 10 ha	6979	44892.9	1146	2063.9
12	10 ha and over	875	13156.1	173	460.4
13	Total	4130789	2218409.9	300656	137449.8
