﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total number of holdings	131504	3999285	425218	648450	1430114	945304	427039	81948	25963	7397	6979	875	4130789
2	Total number of holdings with holder as head of household	116125	3618872	371183	582962	1290817	862799	396016	76460	24393	6880	6561	801	3734997
3	Total number of holdings with other person as head of household	15379	380413	54034	65488	139297	82505	31023	5488	1569	517	418	75	395792
4	Total number of single household holding	129303	3919990	419855	638512	1405002	924098	414797	78955	24609	6976	6452	735	4049293
5	Total number of multiple household holding	1816	66392	4356	8716	21221	17418	10201	2465	1132	338	434	111	68208
6	Total number of holdings in partnership between two or more household	386	12903	1007	1222	3890	3788	2041	528	222	83	92	29	13288
