﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total number of holdings of kiwifruit	233	38742	968	3307	12320	11162	8056	1797	655	283	175	17	38975
2	Total compact plantation area (ha) of kiwifruit	0	1485.3	2.1	16.3	158.1	347.4	465.3	172.4	101.7	86.5	46.3	89.2	1485.3
3	Total number of holdings of kiwifruit under compact plantations of productive age	0	12108	148	456	3013	3591	3407	899	300	143	132	17	12108
4	Total area (ha) of holdings of kiwifruit under compact plantations of productive age		959.6	1.5	8.2	91.9	203	309.6	119.3	48.4	69.7	36.8	71.3	959.6
5	Total number of trees of kiwifruit under compact plantations of productive age	0	344591	1020	3544	48824	83564	127490	22296	12142	30516	5767	9428	344591
6	Total number of holdings of kiwifruit under compact plantations of non_productive age	0	7810	64	384	2111	2565	1915	402	226	79	49	16	7810
7	Total area (ha) of holdings of kiwifruit under compact plantations of non_productive age		525.7	0.6	8.1	66.2	144.3	155.7	53.2	53.3	16.8	9.5	17.9	525.7
8	Total number of trees of kiwifruit under compact plantations of non_productive age	0	240047	1791	5261	55457	62362	75632	16837	15352	3670	1781	1905	240047
9	Total number of scattered trees of kiwifruit that are currently in their productive age	1133	77102	741	9999	20917	23259	15871	3582	1577	1057	101	0	78236
10	Total number of scattered trees of kiwifruit that are currently in their non_productive age	74	86359	2966	5749	24567	25779	17454	5067	3844	295	638	0	86433
