﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total number of holding duck	8765	181801	12729	20962	57512	51016	28892	7154	2240	668	575	55	190566
2	Total number of duck	78061.3	1247937.3	78959.1	121564.9	356519.5	338497.7	213971.3	84297.3	23725.9	7014.1	22882.9	504.6	1325998.6
3	Total number of holding pigeon	3381	109855	4234	7770	31563	34648	23230	5432	1763	543	606	67	113236
4	Total number of pigeon	39477.6	1057971.9	33514.7	66499.2	250051.9	308746.8	257010.2	77634.2	33616.1	11098.7	18199.1	1601	1097449.5
5	Total number of holding laukat	50	3227	244	287	825	1108	551	101	94	8	11	0	3277
6	Total number of laukat	129	27298	903	9417	3876	8641	2990	556	765	15	134		27427
7	Total number of holding quail	488.9	4269.1	472.2	640.2	1413.6	966.5	565.1	140.6	25.5	7.5	37.8	0	4758
8	Total number of quail	22330	169239	54223	24503	40553	9980	32599	5125	194	8	2054		191570
9	Total number of holding turkey	877	12614	1210	1262	3825	3279	2085	603	155	66	129	0	13492
10	Total number of turkey	17208	69222	3887	6898	23023	18162	10838	3011	485	268	2650		86430
11	Total number of holding other birds	396	10428	769	1754	3791	2392	1282	261	137	9	24	9	10824
12	Total number of other birds	9328	43283	3647	7073	13978	8609	6083	1987	1841	9	48	9	52611
