﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total number of holdings	131504	3999285	425218	648450	1430114	945304	427039	81948	25963	7397	6979	875	4130789
2	Total area (ha)	8412.8	2209997.1	25509.3	96299.3	478190.5	660203.1	576346.8	194230.8	88368.6	32799.7	44892.9	13156.1	2218409.9
3	Total number of holdings reporting irrigation	25970	2863136	266726	413974	1013145	722946	342912	68001	21969	6477	6185	801	2889106
4	Total area (ha) reporting irrigation	1314	1207951.5	10951.8	44511.9	241130.4	357783.8	325637.5	114811.8	53341.4	20276.8	30350.9	9155.3	1209265.5
5	Total number of holdings reporting irrigation by gravity from river_lake_ponds	6852	1135304	73997	164324	427645	298458	134894	24912	7318	1770	1733	253	1142156
6	Total area (ha) reporting irrigation by gravity from river_lake_ponds	395	341106.3	3131.5	15140.8	82449.1	109467.6	86615.5	25421.4	9928	3068.5	4243.8	1640	341501.3
7	Total number of holdings reporting irrigation by pumping from river_lake_ponds	1674	425474	24066	52529	145792	119945	61844	13582	4531	1474	1533	179	427148
8	Total area (ha) reporting irrigation by pumping from river_lake_ponds	272.4	155087.2	1008.3	5238.2	29941	46804.3	41975	15369.7	6969.9	2616.3	4278.3	886.2	155359.6
9	Total number of holdings reporting irrigation from dam_reservoir	484	258768	13060	33005	98302	72819	32018	6324	1989	575	581	96	259251
10	Total area (ha) reporting irrigation from dam_reservoir	89.2	91259	543.3	3270	20484	29129.8	23296	8048.3	2979.2	1034.5	1806.7	667.2	91348.3
11	Total number of holdings reporting irrigation from tube well_boring	11008	1041324	107506	131476	321682	271889	151038	35993	13005	4084	4105	545	1052332
12	Total area (ha) reporting irrigation from tube well_boring	408.9	503485.8	4341.6	15577.1	82520.7	137603.7	142502.6	55932.7	29242.4	12233.8	18222.6	5308.6	503894.7
13	Total number of holdings reporting irrigation from other source	5761.2	357243.6	46413.7	49712	120156.4	86314.2	42850.1	8310.9	2132.5	722.2	541	90.7	363004.8
14	Total area (ha) reporting irrigation from other source	117	76116	1549	3901	17762	23030	19884	5986	2093	730	818	363	76233
15	Total number of holdings reporting irrigation from mixed source	589.8	120769.6	9555.8	14309.3	40234.2	32365.8	18148.5	3950.3	1387.7	336.4	426.8	54.8	121359.4
16	Total area (ha) reporting irrigation from mixed source	31.6	40897.1	377.7	1384.7	7973.8	11748.1	11364.4	4054.1	2129.4	593.1	981.4	290.3	40928.7
17	Total number of holdings reporting irrigation around the year	20315.2	2154001.2	203031.2	306484.5	749475.2	544825.2	265186.9	55234.4	18506.8	5294.7	5292.6	669.8	2174316.4
18	Total area (ha) reporting irrigation around the year	1080.9	878489.1	8198.5	32193.1	171123.1	255365.8	237052.4	85810	41796.9	15636.9	24513.1	6799.3	879570
