﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total number of heads of goat or chyangra or himalayan goat aged six months and over	198547	8499102	451299	1032655	3019821	2400086	1218796	241387	83474	25920	22726	2936	8697648
2	Total number of heads of local goat or chyangra or himalayan goat aged six months and over	189846	8184949	432815	1000782	2930000	2312155	1162500	225692	76334	21297	20599	2775	8374795
3	Total number of heads ofimproved goat or chyangra or himalayan goat aged six months and over	8701	314152	18484	31873	89822	87931	56296	15695	7141	4623	2127	161	322853
4	Total number of heads of male goat or chyangra or himalayan goat aged six months and over	77607	2901515	156861	327236	997593	835547	442129	88474	34007	9702	8902	1064	2979122
5	Total number of heads of localmale goat or chyangra or himalayan goat aged six months and over	74085	2778033	149074	315388	961634	802415	418472	82272	30924	8581	8301	970	2852118
6	Total number of heads of improved male goat or chyangra or himalayan goat aged six months and over	3522	123483	7787	11848	35959	33132	23657	6203	3083	1121	600	94	127004
7	Total number of heads of female goat or chyangra or himalayan goat aged six months and over	120940	5597586	294438	705419	2022228	1564539	776668	152913	49467	16218	13825	1872	5718526
8	Total number of heads of localfemale goat or chyangra or himalayan goat aged six months and over	115761	5406917	283741	685394	1968365	1509740	744028	143420	45410	12716	12297	1805	5522677
9	Total number of heads of improved female goat or chyangra or himalayan goat aged six months and over	5179	190670	10698	20025	53862	54799	32639	9493	4057	3502	1527	67	195849
