﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total number of holdings of lemon	4765	495787	39542	66252	175174	131921	65376	12139	3183	1091	941	169	500552
2	Total compact plantation area (ha) of lemon	0.5	2806.5	21.5	81.4	517.8	761.6	868.9	350.4	56.1	56.9	82.5	9.4	2806.9
3	Total number of holdings of lemon under compact plantations of productive age	122	53007	2624	5232	17435	15353	9372	2110	475	169	198	39	53129
4	Total area (ha) of holdings of lemon under compact plantations of productive age	0.3	1287.2	15.4	46.7	242.4	340.6	377.2	177.6	19.7	43.1	21.7	2.9	1288
5	Total number of trees of lemon under compact plantations of productive age	203	805515	14190	38724	200382	214343	211861	71817	13024	22426	17567	1181	805718
6	Total number of holdings of lemon under compact plantations of non_productive age	43	35955	1207	3115	11419	10648	7337	1522	378	152	132	46	35998
7	Total area (ha) of holdings of lemon under compact plantations of non_productive age	0.1	1519.3	6.1	34.7	275.4	421.1	491.7	172.8	36.4	13.8	60.8	6.4	1519.4
8	Total number of trees of lemon under compact plantations of non_productive age	68	1504164	7561	73784	308488	430023	531118	118386	13888	5228	8168	7523	1504232
9	Total number of scattered trees of lemon that are currently in their productive age	5920	659820	39715	73351	222985	191101	102327	19629	6718	2126	1418	450	665740
10	Total number of scattered treesof lemon that are currently in their non_productive age	3395	779076	33413	82353	267051	231077	128783	25397	5173	3298	1262	1269	782471
