{
  "fields": [{"type":"int","id":"_id"},{"type":"text","id":"Total area of holding"},{"type":"text","id":"Total number of holdings of chili"},{"type":"text","id":"Total area (ha) of holdings of chili"},{"type":"text","id":"Total number of holdings of onion"},{"type":"text","id":"Total area (ha) of holdings of onion"},{"type":"text","id":"Total number of holdings of garlic"},{"type":"text","id":"Total area (ha) of holdings of garlic"},{"type":"text","id":"Total number of holdings of ginger"},{"type":"text","id":"Total area (ha) of holdings of ginger"},{"type":"text","id":"Total number of holdings of turmic"},{"type":"text","id":"Total area (ha) of holdings of turmic"},{"type":"text","id":"Total number of holdings of coriander seed"},{"type":"text","id":"Total area (ha) of holdings of ciriander seed"},{"type":"text","id":"Total number of holdings of other spices"},{"type":"numeric","id":"Total area (ha) of holdings of other spices"}],
  "records": [
    [1,"Holdings without land","11,273","35.7","11,340","49.2","14,429","55.8","1,116","3.2","827","37.8","8,409","19.1","400",1.1],
    [2,"Holdings with land","786,057","10,748.80","1,192,495","15,481.40","1,241,458","13,359.20","330,213","7,402.30","284,537","4,366.80","428,713","4,738.70","25,493",594.4],
    [3,"Under 0.1 ha","88,552","499.1","128,817","892.4","143,816","898.4","19,417","109.5","15,972","85.3","60,639","248.5","3,004",18.2],
    [4,"0.1 ha and under 0.2 ha","118,350","981.4","179,633","1,562.30","191,098","1,572.10","41,025","435","36,128","328.1","68,751","661.7","4,270",67.6],
    [5,"0.2 ha and under 0.5 ha","271,175","3,016.00","417,949","4,655.90","430,494","4,138.70","122,182","1,999.80","107,277","1,234.20","142,332","1,192.60","7,713",191.9],
    [6,"0.5 ha and under 1 ha","190,658","3,141.40","292,328","4,540.20","298,192","3,753.70","91,717","2,481.90","79,463","1,370.40","96,652","1,258.90","6,360",169.8],
    [7,"1 ha and under 2 ha","91,387","2,137.90","137,657","2,675.10","140,025","2,165.00","45,187","1,738.00","37,258","872.5","46,623","923.4","3,120",104.4],
    [8,"2 ha and under 3 ha","17,588","578.3","25,106","642.4","26,198","536.7","7,602","418.6","5,911","188.4","8,928","236.5","717",32.8],
    [9,"3 ha and under 4 ha","5,437","235.9","6,795","238.1","7,478","170.8","2,080","132.2","1,611","123","2,783","111.3","218",7.6],
    [10,"4 ha and under 5 ha","1,563","85","2,117","96.7","2,338","73.2","562","29.1","545","120.9","1,023","32.4","31",0.4],
    [11,"5 ha and under 10 ha","1,188","61.4","1,868","159.9","1,611","39.6","386","30.8","328","34.3","918","69.6","60",1.7],
    [13,"Total","797,330","10,784.50","1,203,834","15,530.60","1,255,887","13,415.00","331,328","7,405.50","285,364","4,404.60","437,121","4,757.80","25,893",595.5]
]}
