﻿_id	Total area of holding	Total number of holdings	Area (ha) of holdings	Number of holdings under owned tenure forms	Area (ha) under owned tenure forms	Number of holdings under rented from others	Area (ha) under rented from others	Number of holdings under other tenure forms	Area (ha) under other tenure forms	Number of holdings having more than one tenure form	Owned Area (ha) having more than one tenure form	Rented Area (ha) having more than one tenure form by	Area (ha) having other tenure
1	Holdings without land	131504	8412.8	119574	6561.3	5142	353.7	2738	107.8	4050	331.5	936.9	121.8
2	Holdings with land	3999285	2209997.1	3252452	1693267.1	53948	28531.2	7544	2168.5	685341	195808.6	282450.3	7771.4
3	Under 0.1 ha	425218	25509.3	382002	22877.3	9046	507.5	2314	128.3	31856	866.1	997.6	132.5
4	0.1 ha and under 0.2 ha	648450	96299.3	572939	84859.1	9239	1334.6	1934	289.6	64338	3992.8	5476.2	347.0
5	0.2 ha and under 0.5 ha	1430114	478190.5	1175593	390037.0	17299	5720.2	1953	663.8	235269	33045.5	46932.8	1791.3
6	0.5 ha and under 1 ha	945304	660203.1	717083	498050.8	10536	7395.4	1074	703.6	216611	61649.7	89850.6	2553.1
7	1 ha and under 2 ha	427039	576346.8	313857	422918.0	5962	8116.3	244	314.4	106976	59053.8	84022.7	1921.5
8	2 ha and under 3 ha	81948	194230.8	60213	142989.6	1234	2934.1	18	44.1	20484	18879.6	28784.9	598.5
9	3 ha and under 4 ha	25963	88368.6	19825	67676.8	473	1593.2	8	24.7	5657	8084.7	10771.9	217.3
10	4 ha and under 5 ha	7397	32799.7	5297	23514.2	106	465.6	0		1994	3832.8	4911.0	76.1
11	5 ha and under 10 ha	6979	44892.9	5143	32847.4	44	325.5	0		1792	4543.3	7056.9	119.8
12	10 ha and over	875	13156.1	501	7497.1	10	138.9	0		365	1860.3	3645.7	14.2
13	Total	4130789	2218409.9	3372026	1699828.4	59091	28884.8	10281	2276.3	689391	196140.1	283387.1	7893.2
