﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total number of holdings cow_buffalo reporting major feeding practice	71374	2495642	132524	335104	918121	686987	328251	63400	19869	5844	4871	671	2567017
2	Total number of holdings cow_buffalo reporting grazing as major feeding practice	8268.1	228440.5	11728.8	30826.2	83864.8	63061.7	29518.4	6349.3	2099.1	430.1	492.9	69.2	236708.6
3	Total number of holdings cow_buffalo reporting grass_hay as major feeding practice	56188	2130663	111224	286853	785033	588276	280460	53390	16207	4938	3788	493	2186851
4	Total number of holdings cow_buffalo reporting domestic feed as major feeding practice	2879.1	88378.6	4845	10394.1	31546.3	24034.2	13131.7	2616.6	1062.4	284.8	395.5	68.1	91257.7
5	Total number of holdings cow_buffalo reporting purchased feed as major feeding practice	4039	48160	4726	7031	17677	11615	5141	1044	500	191	195	40	52200
6	Total number of holdings goat_himalayan goat_sheep reporting major feeding practice	64638	2395792	169846	345534	886026	629107	287989	53113	15347	4478	3863	489	2460430
7	Total number of holdings goat_himalayan goat_sheep reporting grazing as major feeding practice	19586.7	755031.8	46246.1	109689.7	286729.4	200719.7	88364	16054.9	4875.1	1227.7	960.2	165	774618.5
8	Total number of holdings goat_himalayan goat_sheep reporting grass_hay as major feeding practice	33642	1274463	92843	183112	465131	335391	156217	28998	8129	2379	2055	208	1308105
9	Total number of holdings goat_himalayan goat_sheep reporting domestic feed as major feeding practice	7686	316211	23262	44483	116140	82522	38816	7399	2036	779	701	74	323898
10	Total number of holdings goat_himalayan goat_sheep reporting purchased feed as major feeding practice	3723	50086	7495	8250	18026	10474	4592	660	307	93	147	42	53810
11	Total number of holdings pig_bear reporting major feeding practice	12417	403135	31364	48147	132146	114389	60380	12070	3184	688	672	95	415552
12	Total number of holdings pig_bear reporting grazing as major feeding practice	528	12249	711	1369	4146	3468	1936	471	112	20	16	0	12777
13	Total number of holdings pig_bear reporting grass_hay as major feeding practice	714	22979	2062	3025	7168	6221	3544	716	165	39	41	0	23693
14	Total number of holdings pig_bear reporting domestic feed as major feeding practice	6282	295986	19209	32691	96063	88279	46903	9287	2457	492	531	72	302268
15	Total number of holdings pig_bear reporting purchased feed as major feeding practice	4892.9	71920.5	9381.5	11062.3	24769.4	16420.6	7996.7	1596.3	449.9	136.3	84.7	22.8	76813.4
