﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total number of holdings of fodder tree	5755	802943	44921	109127	300346	219460	103897	18033	4657	1476	954	71	808698
2	Total compact plantation area (ha) of fodder tree	1	6003.5	29.4	191.2	1223.3	1890.5	1793.9	499.7	205.5	86.5	83.4	0	6004.5
3	Total number of trees of fodder tree under compact plantations	1045	4511731	35189	226694	1202172	1466844	1205318	248320	81532	18146	27516	0	4512775
4	Total number of scatter trees of fodder tree	35293.8	11804863	289002	1027476.8	3729600.3	3581180.7	2402031.1	541566.3	142520.5	39591.3	50958.4	935.7	11840156.9
5	Total number of holdings of multi_year grass crops	100	37406	968	2326	10996	12214	7861	1937	704	191	210		37507
6	Total area (ha) of holdings of multi_year grass crops	1	3221	8	53	407	840	912	484	189	97	230	0	3221
