﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total number of holdings	131504	3999285	425218	648450	1430114	945304	427039	81948	25963	7397	6979	875	4130789
2	Total area (ha)	8412.8	2209997.1	25509.3	96299.3	478190.5	660203.1	576346.8	194230.8	88368.6	32799.7	44892.9	13156.1	2218409.9
3	Total number of agro_forestry holdings	713	106470	1593	6450	28167	35051	25017	6459	2168	686	779	99	107184
4	Total area (ha) of agro_forestry holdings	84.9	18847.6	47.5	347.2	2229.7	4474.5	6234.3	2728	1326.7	506.5	906.8	46.4	18932.6
5	Total number of holding reporting soil degradation due to soil erosion	1501	344244	17225	43662	127116	93183	47509	10226	3147	874	1159	144	345744
6	Total area (ha) of holding reporting soil degradation due to soil erosion	62.8	37855.2	270.8	1399.8	8060	11062.5	9982.7	3527.8	1577.1	586.2	1152.4	235.9	37918
7	Total number of holding reporting soil degradation due to chemical factors	96	32202	1263	3272	10346	9707	5468	1187	618	170	141	29	32298
8	Total area (ha) of holding reporting soil degradation due to chemical factors	7.6	4352.6	18.8	108.1	679.4	1242.8	1279	464.9	282.8	93	125.6	58.2	4360.2
9	Total number of holding reporting soil degradation due to physical factors	2204	360005	15661	41693	125883	102808	55545	11972	4001	1225	1035	182	362209
10	Total area (ha) of holding reporting soil degradation due to physical factors	42.5	31742.2	152.6	879.9	5760.5	9263.7	9177.9	3343.6	1537.7	601.6	749.4	275.3	31784.7
11	Total number of holdings that reported soil test during last three years	943	104894	5919	13225	37664	27780	14962	3132	1201	402	532	78	105837
