﻿_id	Total area of holding	Total number of holdings of orange	Total compact plantation area (ha) of orange	Total number  of productive orange in compact plantations	Total area (ha)  of productive orange in compact plantations	Total number of productive orange trees in compact plantations	Total number of non-productive orange in compact plantations	Total area (ha) of non-productive orange in compact plantations	Number of non-productive orange trees in compact plantations	Total number of productive scattered trees of orange	Total number of non productive scattered trees of orange
1	Holdings without land	1,745	0.1	21	0	93	21	0.1	197	6,782	4,118
2	Holdings with land	361,614	6,545.20	85,853	4,055.10	2,581,552	54,487	2,490.00	2,238,469	873,100	884,328
3	Under 0.1 ha	16,765	30	2,383	18.7	18,323	1,050	11.3	15,589	28,509	27,576
4	0.1 ha and under 0.2 ha	48,633	232	8,814	151.8	135,650	4,785	80.3	114,157	98,850	95,602
5	0.2 ha and under 0.5 ha	139,795	1,506.50	30,602	907.5	636,954	19,673	599	596,347	322,326	333,936
6	0.5 ha and under 1 ha	99,720	2,183.60	26,546	1,404.90	1,019,392	16,496	778.7	643,975	260,853	253,318
7	1 ha and under 2 ha	46,713	1,888.00	13,958	1,149.40	567,713	10,306	738.6	641,221	126,282	136,910
8	2 ha and under 3 ha	7,230	399.3	2,494	244.7	132,318	1,471	154.7	158,077	24,454	25,162
9	3 ha and under 4 ha	1,843	232.1	685	116.8	45,276	479	115.3	65,910	7,300	8,839
10	4 ha and under 5 ha	554	47.7	248	37.4	19,093	163	10.3	2,268	1,455	1,100
11	5 ha and under 10 ha	336	25.1	116	23.2	6,633	65	1.9	925	3,041	1,885
12	10 ha and over	23	0.8	8	0.8	200	0	""	0	31	0
13	Total	363,359	6,545.30	85,874	4,055	2,581,644	54,507	2,490.10	2,238,666	879,882	888,446
