﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total number of holdings reporting information and communication as a main economic production activity	84	3888	578	530	1266	941	474	72	7	8	13	0	3972
2	Total number of holdings reporting financial and insurance activities as a main economic production activity	398	10894	1529	1511	3484	2377	1444	328	156	29	34	0	11292
3	Total number of holdings reporting real estate activities as a main economic production activity	570	12001	1790	1898	3536	2739	1412	280	294	0	27	25	12571
4	Total number of holdings reporting professional scientific and technical activities as a main economic production activity	3958	85551	11316	15669	30295	18345	7531	1503	526	217	119	29	89510
5	Total number of holdings reporting administrative and support service activities as a main economic production activity	870	29892	4153	3824	9476	7182	3832	830	348	82	130	34	30762
6	Total number of holdings reporting education as a main economic production activity	1422	58844	5255	6887	19204	15674	8515	2110	723	190	254	32	60267
7	Total number of holdings reporting human health and social work activities as a main economic production activity	353	12888	1439	1599	3543	3278	2062	559	161	63	161	22	13241
8	Total number of holdings reporting art_entertainment and recreation as a main economic production activity	312	6340	1179	906	2086	1499	565	88	7	0	11	0	6652
9	Total number of holdings reporting other service activities as a main economic production activity	8222	173431	23933	29023	59817	37874	18031	3261	1077	178	186	50	181652
10	Total number of holdings reporting activities of household as employers as a main economic production activity	2684	58219	7255	9768	20518	14041	5188	935	264	128	100	22	60903
