﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total number of holdings of cardamom		78091	630	3591	18795	25303	21240	5558	2012	535	413	14	78091
2	Total compact plantation area (ha) of cardamom	0	19113.5	11.5	145.8	1607.4	3977.1	6421.7	3399.8	1936.2	680.3	818.5	115.3	19113.5
3	Total number of holdings of cardamom under compact plantations of productive age	0	67940	542	3071	16076	21962	18532	5051	1806	498	387	14	67940
4	Total area (ha) of holdings of cardamom under compact plantations of productive age		16852.2	9.9	127.9	1414.3	3529.4	5677.1	2991.1	1659.1	612.7	743.2	87.4	16852.2
5	Total number of holdings of cardamom under compact plantations of non_productive age	0	19952	138	850	4803	6119	5581	1555	607	154	130	14	19952
6	Total area (ha) of holdings of cardamom under compact plantations of non_productive age		2261	2	18	193	448	745	409	277	68	75	28	2261
