﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total number of holdings	131504	3999285	425218	648450	1430114	945304	427039	81948	25963	7397	6979	875	4130789
2	Total area (ha)	8412.8	2209997.1	25509.3	96299.3	478190.5	660203.1	576346.8	194230.8	88368.6	32799.7	44892.9	13156.1	2218409.9
3	Total number of holdings for agriculture under temporary crops	39874	3985513	421266	645476	1426498	943674	426001	81591	25852	7388	6917	850	4025386
4	Total area (ha) of holdings for agriculture under temporary crops	376.9	1730604.1	16830.9	74594.3	386024.5	529971.9	445021.7	145505.2	65052.1	23978.6	34018.6	9606.1	1730981
5	Total number of holdings for agriculture under temporary meadows and pastures	2061	105355	2008	8308	34024	32481	20578	5134	1759	522	479	61	107416
6	Total area (ha) of holdings for agriculture under temporary meadows and pastures	408.4	11824.3	23.4	201.7	1805.2	3093.1	3707.4	1665.5	678.3	220.8	304.9	124	12232.7
7	Total number of holdings for agriculture under temporary fallow	7599	441136	13300	37201	146493	139793	79665	16299	5330	1627	1236	192	448735
8	Total area (ha) of holdings for agriculture under temporary fallow	1496.1	59046.4	140.7	1033.4	9326.9	17452.9	18638.1	6285.6	3424.2	1116.4	1147.9	480.2	60542.6
9	Total number of holdings for agriculture under arable land	45555	3986899	421376	645657	1426827	944015	426244	81731	25885	7388	6925	850	4032454
10	Total area (ha) of holdings for agriculture under arable land	2281.4	1801474.9	16995.1	75829.5	397156.6	550517.8	467367.3	153456.3	69154.5	25315.9	35471.4	10210.4	1803756.3
