﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total area (ha) of male holdings aged 35 to 44 years	1149	358027.6	3391.2	14650.4	78580.5	109859.9	92365.1	30394.9	12812.1	4601.9	9001.4	2370.1	359176.6
2	Total area (ha) of female holdings aged 35 to 44 years	810.2	148473.4	3575.2	12031.7	50404	48447	25365	5051.6	1832.3	709.7	661.5	395.4	149283.6
3	Total area (ha) of male holdings aged 45 to 54 years	1752.8	470618.4	3066.4	13207	82973.8	140927	135338.7	49025	21604	7576.5	11921.7	4978.2	472371.3
4	Total area (ha) of female holdings aged 45 to 54 years	494.9	118452.9	2317.4	7916.9	35703.5	39591.6	23712.4	6167.7	1410.2	671.4	961.8		118947.8
5	Total area (ha) of male holdings aged 55 to 64 years	1173.2	399091.8	2196.5	9619.3	63708.9	114329	123705.1	43896.5	22892.8	8121.6	9626.3	995.9	400265
6	Total area (ha) of female holdings aged 55 to 64 years	321	72872.4	1561.1	4828.8	20810.3	23672.6	15856.9	3579.1	1441.6	786	336		73193.5
7	Total area (ha) of male holdings aged 65 years and above	851.3	318070	2025.7	7850.8	47288.2	87351.7	96885.9	38762.2	18812	6616.1	9120.7	3356.6	318921.3
8	Total area (ha) of female holdings aged 65 years and above	282.4	46360.2	1104.4	3090.9	12720.6	13884.6	10336.3	2869.9	747.4	708.6	472.6	425	46642.6
