﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total number of holdings	131504	3999285	425218	648450	1430114	945304	427039	81948	25963	7397	6979	875	4130789
2	Total number of holdings reporting that all agriculture production is for household consumption	76134	2767109	362376	533719	1081659	567630	186402	25735	6890	1446	1076	176	2843243
3	Total number of holdings reporting that most agriculture production is for household consumption with some for sale	23068	998341	44778	88347	289171	321293	194802	40788	12355	3522	3077	208	1021409
4	Total number of holdings reporting that most agriculture production is for sale with some for household consumption	21730	200088	13822	22166	50592	49063	40036	13483	5959	2178	2350	439	221817
5	Total number of holdings reporting that all agriculture production is for sale	10573	33747	4242	4218	8691	7318	5798	1942	758	251	477	53	44321
