﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total number of holdings of pear	908	127400	5877	15591	46205	35800	18729	3916	841	310	108	23	128308
2	Total compact plantation area (ha) of pear	0	180.8	2	9.1	44.2	71.3	29.7	22	2.4	0.1	0.1	0	180.9
3	Total number of holdings of pear under compact plantations of productive age	14	10227	484	1057	3608	3216	1314	476	52	13	6	0	10240
4	Total area (ha) of holdings of pear under compact plantations of productive age	0	146.8	2	7.5	37	59.3	23.5	16.4	1.1	0	0.1		146.8
5	Total number of trees of pear under compact plantations of productive age	41	60278	2443	4690	18434	21743	8867	3286	181	13	620	0	60318
6	Total number of holdings of pear under compact plantations of non_productive age	0	2254	27	315	911	581	247	118	31	24	0	0	2254
7	Total area (ha) of holdings of pear under compact plantations of non_productive age		34	0.1	1.6	7.2	12	6.2	5.6	1.3	0.1			34
8	Total number of trees of pear under compact plantations of non_productive age	0	20308	50	1057	4616	4900	7541	1965	148	32	0	0	20308
9	Total number of scattered trees of pear that are currently in their productive age	1295	175607	6401	18607	61796	51513	29818	5643	1258	326	141	104	176902
10	Total number of scattered trees of pear that are currently in their non_productive age	246	67077	3555	9208	23649	16462	10786	1826	1289	225	62	15	67322
