﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total number of holdings of sheep of all ages	1046	71689	3452	10361	28377	18316	8564	1788	580	129	96	27	72736
2	Total number of heads of sheep all ages	4530	473645	19061	60247	195474	128378	48759	12197	7785	886	547	311	478175
3	Total number of heads of local sheep all ages	4283	469081	18458	60036	193673	127056	48395	11935	7785	886	547	311	473364
4	Total number of heads ofimproved sheep all ages	247	4564	603	211	1802	1322	365	262	0	0	0	0	4811
5	Total number of heads of sheep under six months	1976	145297	6766	15049	59348	42285	15889	3269	2070	324	178	120	147273
6	Total number of heads of local sheep under six months	1838	142932	6403	14946	58345	41582	15766	3198	2070	324	178	120	144771
7	Total number of heads ofimproved sheep under six months	138	2364	362	103	1003	703	123	71	0	0	0	0	2502
8	Total number of heads of male sheep under six months	986	74251	3467	7609	31011	21214	7897	1732	1055	158	82	27	75237
9	Total number of heads of localmale sheep under six months	909	73111	3311	7582	30476	20898	7834	1689	1055	158	82	27	74020
10	Total number of heads of improved male sheep under six months	77	1140	156	28	535	316	63	43	0	0	0	0	1218
11	Total number of heads of female sheep under six months	990	71046	3299	7440	28337	21071	7992	1537	1015	166	96	93	72036
12	Total number of heads of localfemale sheep under six months	930	69821	3093	7365	27869	20684	7932	1509	1015	166	96	93	70751
13	Total number of heads of improved female sheep under six months	60	1224	206	75	468	387	60	28	0	0	0	0	1285
