{
  "fields": [{"type":"int","id":"_id"},{"type":"text","id":"Total area of holding"},{"type":"text","id":"Total number of holdings of cereal crops"},{"type":"text","id":"Total area (ha) of cereal crops"},{"type":"text","id":"Total number of holdings of leguminous grains"},{"type":"text","id":"Total area (ha) of leguminous grains"},{"type":"text","id":"Total number of holdings of tubers and bulb crops"},{"type":"text","id":"Total area (ha) of tubers and bulb crops"},{"type":"text","id":"Total number of holdings of oil seeds"},{"type":"text","id":"Total area (ha) of oil seeds"},{"type":"text","id":"Total number of holdings of cash crops"},{"type":"text","id":"Total area (ha) of cash crops"},{"type":"text","id":"Total number of holdings of spices"},{"type":"text","id":"Total area (ha) of spices"},{"type":"text","id":"Total number of holdings of vegetables"},{"type":"text","id":"Total area (ha) of vegetables"},{"type":"text","id":"Total number of holdings of grass crops"},{"type":"text","id":"Total area (ha) of grass crops"},{"type":"text","id":"Total number of holdings of other temporary crops"},{"type":"timestamp","id":"Total area (ha) of other temporary crops"}],
  "records": [
    [1,"Holdings without land","19,659","208.0","13,142","76.4","10,247","72.6","1,053","7.5","386","1.4","23,994","201.7","29,461","345.3","767","6.9","1,561","2024-09-08T00:00:00"],
    [2,"Holdings with land","3,854,195","2,585,975.0","1,810,767","199,768.4","1,885,120","104,665.3","1,218,303","180,133.5","119,493","44,607.9","1,800,100","56,691.8","1,948,110","107,388.5","175,673","16,429.4","26,653","0217-02-24T00:00:00"],
    [3,"Under 0.1 ha","348,421","20,798.4","138,781","2,230.4","173,308","2,921.8","54,975","1,533.4","4,035","52.2","208,451","2,751.3","247,692","5,916.8","9,895","181.8","3,243","2054-09-24T00:00:00"],
    [4,"0.1 ha and under 0.2 ha","624,600","112,761.7","256,319","9,664.5","273,973","7,957.2","160,648","9,529.9","7,542","350.8","275,069","5,608.3","298,197","9,718.0","19,514","658.2","3,288","0116-09-24T00:00:00"],
    [5,"0.2 ha and under 0.5 ha","1,406,373","598,049.8","651,088","47,147.9","661,365","29,945.4","442,151","47,745.2","27,638","2,601.7","625,230","16,429.0","662,619","30,347.6","55,892","3,403.9","7,930","0503-09-24T00:00:00"],
    [6,"0.5 ha and under 1 ha","933,168","802,619.4","475,241","64,538.5","479,643","32,337.3","344,979","59,688.4","34,294","7,456.5","433,842","16,716.3","461,329","30,445.6","50,957","4,908.3","6,940","0730-09-24T00:00:00"],
    [7,"1 ha and under 2 ha","420,969","655,466.9","225,133","49,672.0","230,612","21,634.2","166,637","41,321.8","29,594","13,167.7","202,173","10,616.2","217,759","20,464.5","30,228","4,703.4","3,909","0534-09-24T00:00:00"],
    [8,"2 ha and under 3 ha","80,386","210,448.5","43,567","15,493.6","44,809","5,520.1","32,936","11,877.8","9,240","7,521.3","37,763","2,633.7","41,012","5,487.3","6,016","1,271.7","842","0154-09-24T00:00:00"],
    [9,"3 ha and under 4 ha","25,354","92,865.2","12,826","5,896.7","13,564","2,331.4","9,700","4,286.6","3,936","4,999.3","11,140","1,018.9","12,457","2,601.3","1,837","498.2","338","1997-09-24T00:00:00"],
    [10,"4 ha and under 5 ha","7,318","33,975.0","3,977","1,778.2","4,114","982.0","3,074","1,639.7","1,357","2,024.0","3,399","437.8","3,622","1,040.6","783","302.8","88","2024-09-18T00:00:00"],
    [11,"5 ha and under 10 ha","6,770","46,656.4","3,444","2,530.1","3,352","859.5","2,804","1,815.0","1,592","4,911.3","2,693","397.3","3,044","1,265.7","436","181.1","76","2024-09-07T00:00:00"],
    [13,"Total","3,873,854","2,586,183.0","1,823,910","199,844.8","1,895,367","104,737.8","1,219,356","180,141.1","119,880","44,609.3","1,824,094","56,893.5","1,977,571","107,733.8","176,440","16,436.3","28,214","0226-02-24T00:00:00"]
]}
