﻿_id	Total area of holding	Holdings without land	Holdings with land	Under 0.1 ha	0.1 ha and under 0.2 ha	0.2 ha and under 0.5 ha	0.5 ha and under 1 ha	1 ha and under 2 ha	2 ha and under 3 ha	3 ha and under 4 ha	4 ha and under 5 ha	5 ha and under 10 ha	10 ha and over	Total
1	Total number of holdings	131504	3999285	425218	648450	1430114	945304	427039	81948	25963	7397	6979	875	4130789
2	Total number of male holdings across all age group	75542	2716963	215133	375107	940286	716422	358944	73092	23966	6640	6548	824	2792505
3	Total number of female holdings across all age group	55962	1282322	210084	273343	489828	228882	68094	8856	1996	757	431	51	1338284
4	Total number of male holdings under 15 years	94	1103	79	197	477	246	103	0	0	0	0	0	1196
5	Total number of female holdings under 15 years	15	453	106	123	88	114	17	6	0	0	0	0	469
6	Total number of male holdings aged 15 to 24 years	1746	48710	6252	10486	18340	9222	3441	619	211	109	28	0	50457
7	Total number of female holdings aged 15 to 24 years	2325	53253	11323	13964	19536	6918	1321	163	27	0	0	0	55578
8	Total number of male holdings aged 25 to 34 years	11513	313664	34030	62573	120067	64970	25458	4285	1399	461	381	39	325177
9	Total number of female holdings aged 25 to 34 years	13436	278200	52368	69322	106905	38550	9423	1106	368	114	45	0	291636
