﻿_id	Total area of holding	Total number of holdings of lentil	Total area (ha) of lentil	Total number of holdings of gram	Total area (ha) of gram	Total number of holdings of pea	Total area (ha) of pea	Total number of holdings of green gram	Total area (ha) of green gram	Total number of holdings of horse gram	Total area (ha) of horse gram	Total number of holdings of cow pea	Total area (ha) of cow pea	Total number of holdings of bean	Total area (ha) of bean	Total number of holdings of other leguminous	Total area (ha) of other leguminous
1	Holdings without land	304	1.7	50	0.4	1,070	4.5	177	2024-09-01T00:00:00	30	0.3	6,651	2024-09-23T00:00:00	8,159	30.5	121	0.5
2	Holdings with land	528,913	75,471.8	106,457	7,486.7	374,642	15,993.7	56,635	0295-10-24T00:00:00	67,321	5,634.6	511,568	0588-12-24T00:00:00	613,988	17,973.6	90,777	6,394.9
3	Under 0.1 ha	17,967	426.1	3,195	49.4	20,798	187.2	2,235	1991-09-24T00:00:00	1,652	27.7	56,099	0392-09-24T00:00:00	57,103	420.5	4,262	60.9
4	0.1 ha and under 0.2 ha	56,011	2,544.2	11,953	335.3	50,114	863.7	5,258	0428-09-24T00:00:00	6,938	199.3	77,052	2024-01-26T00:00:00	96,364	1,516.0	8,988	248.0
5	0.2 ha and under 0.5 ha	178,247	14,986.5	37,801	1,661.3	136,500	4,170.7	16,071	0184-02-24T00:00:00	24,884	1,367.5	183,670	0765-03-24T00:00:00	228,464	5,932.3	31,985	1,500.2
6	0.5 ha and under 1 ha	162,710	24,338.5	32,505	2,486.3	101,735	5,205.6	17,441	0161-03-24T00:00:00	21,400	2,013.0	125,779	1987-04-24T00:00:00	148,250	5,771.2	27,348	2,275.4
7	1 ha and under 2 ha	86,022	20,716.8	15,667	1,863.6	49,994	3,641.2	10,813	0730-02-24T00:00:00	9,758	1,387.9	56,568	0521-02-24T00:00:00	67,431	3,329.5	14,379	1,643.1
8	2 ha and under 3 ha	18,655	7,046.7	3,615	652.2	10,365	1,091.8	3,053	2024-01-24T00:00:00	1,793	387.7	8,858	0488-09-24T00:00:00	11,484	675.6	2,847	467.0
9	3 ha and under 4 ha	5,572	2,858.3	1,049	257.3	3,021	415.4	1,115	0357-09-24T00:00:00	613	175.4	2,215	0199-09-24T00:00:00	3,236	201.8	619	98.0
10	4 ha and under 5 ha	1,707	868.6	328	97.7	961	151.8	298	0119-09-24T00:00:00	158	40.8	793	2046-09-24T00:00:00	903	64.8	185	50.9
11	5 ha and under 10 ha	1,804	1,411.2	326	64.1	1,095	241.8	314	0167-09-24T00:00:00	93	18.5	506	2042-09-24T00:00:00	671	59.0	137	39.8
12	10 ha and over	220	275.0	18	19.4	60	24.5	38	2032-09-24T00:00:00	32	16.8	28	2024-09-19T00:00:00	80	2.9	26	11.7
13	Total	529,217	75,473.6	106,507	7,487.1	375,712	15,998.2	56,812	0296-10-24T00:00:00	67,351	5,634.8	518,219	0611-12-24T00:00:00	622,146	18,004.0	90,898	6,395.3
